KGCA Rankings

Adjusted Score Calculations

Individual Rankings:

Player scores are normalized across different courses and conditions using adjusted score averages for fair comparisons.

(Player Score - (Course Rating - Course Par)) ÷ Course Par × 72

School Rankings:

School scores are calculated by summing the adjusted scores of each school's top 4 players from finalized varsity tournaments in the current season.

Note: School rankings are not calculated by averaging team scores from multiple tournaments.

All scores are standardized to a 72-par equivalent for consistency across different courses.

School Rankings

Place School Class # Adj. Score
1 Kapaun Mount Carmel 5A 3 322.3
2 Garden City 6A 1 328.7
3 St. James 5A 1 338.4
4 Baldwin 4A 3 341.6
5 Wamego 4A 2 342.0
6 Augusta 4A 4 344.6
7 Blue Valley Southwest 5A 2 344.8
8 Bishop Carroll 5A 4 345.3
9 Shawnee Mission East 6A 1 348.5
10 Manhattan 6A 1 350.4
11 Blue Valley North 6A 1 351.4
12 Olathe West 6A 2 355.5
13 Wellington 4A 4 359.6
14 Andover 5A 4 359.8
15 Blue Valley 6A 1 364.6
16 Buhler 4A 4 367.7
17 St. Mary's Colgan 2A 3 374.3
18 Columbus 3A 3 375.3
19 Eudora 4A 2 378.7
20 Washburn Rural 6A 2 380.8
21 Olathe South 6A 3 381.5
22 Olathe Northwest 6A 2 382.9
23 Newton 5A 1 385.2
24 Caney Valley 3A 4 387.2
25 Hays 5A 1 387.8
26 Coffeyville 4A 3 389.9
27 Cheney 3A 3 390.3
28 Syracuse 2A 5 390.5
29 De Soto 5A 2 391.4
30 Concordia 4A 2 393.4
31 Jefferson West 3A 2 393.4
32 Spring Hill 5A 1 394.9
33 Hayden 4A 2 398.9
34 Free State 6A 2 400.5
35 Silver Lake 3A 3 400.6
36 Seaman 5A 3 400.9
37 Goodland 3A 6 403.7
38 Rock Creek 4A 2 403.9
39 Thomas More 2A 4 405.5
40 Goddard-Eisenhower 5A 2 408.1
41 Derby 6A 1 409.2
42 Mill Valley 6A 2 409.2
43 McPherson 4A 2 409.4
44 Basehor-Linwood 5A 2 410.0
45 Maize South 5A 2 410.4
46 Rossville 2A 3 411.2
47 Cimarron 3A 5 412.0
48 Hesston 3A 2 412.0
49 Anderson County 3A 2 414.1
50 Larned 3A 2 414.8
51 Andover Central 5A 4 416.2
52 Osage City 3A 4 421.0
53 Holton 3A 1 422.2
54 Hutchinson 5A 1 423.2
55 Wichita Collegiate 3A 3 423.9
56 Shawnee Heights 5A 2 425.1
57 Prairie View 3A 3 426.0
58 Goddard 5A 3 427.6
59 Rose Hill 4A 4 427.7
60 Colby 3A 4 428.4
61 Hiawatha 3A 2 436.5
62 Emporia 5A 2 442.8
63 Tonganoxie 4A 2 444.7
64 Shawnee Mission South 6A 2 444.8
65 Campus 6A 1 447.2
66 Clay Center 4A 2 449.0
67 Liberal 6A 3 449.3
68 Sublette 2A 5 449.9
69 Piper 5A 1 451.2
70 Wichita Trinity 3A 1 452.8
71 Independence 4A 3 453.7
72 Shawnee Mission Northwest 6A 1 455.1
73 Plainville 2A 1 455.6
74 Dodge City 6A 1 456.9
75 Valley Center 5A 2 457.6
76 Maize 6A 2 461.0
77 Kingman 3A 2 461.5
78 Ulysses 4A 5 462.2
79 Nemaha Central 3A 3 464.3
80 Andale 4A 4 467.9
81 Pratt 4A 2 469.8
82 Circle 4A 4 473.1
83 Great Bend 5A 1 473.6
84 Olathe East 6A 2 479.1
85 St. Marys 2A 3 480.7
86 Eureka 2A 3 481.1
87 Wellsville 3A 4 483.7
88 Wichita East 6A 3 485.7
89 Frontenac 3A 3 486.9
90 Oakley 2A 4 487.7
91 Ottawa 4A 3 487.8
92 Pretty Prairie 1A 1 492.0
93 Rawlins County 2A 3 493.2
94 Arkansas City 5A 2 498.5
95 Maur Hill 2A 2 499.1
96 Girard 3A 4 501.2
97 Hugoton 4A 3 501.5
98 Bonner Springs 5A 1 503.2
99 Hoisington 3A 2 509.1
100 Shawnee Mission North 6A 2 510.5

Individual Rankings

# Player Team Class Grad. Rounds Adj. Avg
701 Victoria Ward WE 6A 2029 1 155.9
702 London Turner FTS 4A 2027 1 156.0
703 Emerson Henke BL 5A 2030 1 157.2
704 Danika Freund SFT 4A 2030 3 157.7
705 Lyle Glaze RWC 2A 2030 2 158.1
706 Lilli Monroe ARK 5A 2030 1 158.3
707 Aubree Schemm OSC 3A 2029 1 159.2
708 Madison Bibens WF 3A 2030 1 159.4
709 Emily Huffman SFT 4A 2029 4 159.7
710 Xara Brenn RWC 2A 2029 2 160.2
711 Sarah Jeschke HIAW 3A 2029 1 160.2
712 Bristol Gleason ML 2A 2027 1 161.0
713 Braelynn Strecker WF 3A 2030 2 161.5
714 Molly True WLV 3A 2030 2 162.1
715 Brylee Burgell ND 3A 2030 1 164.2
716 Kate Tjaden MVL 3A 2029 2 165.6
717 Braylynn Watson HMB 2A 2028 1 168.3
718 Jocelyn Duff FRON 3A 2026 1 168.3
719 Cora Mae Narron NICK 3A 2029 1 171.1
720 Tara Blumer MVL 3A 2028 1 172.2
721 Avery Thielen OSC 3A 2028 1 173.6
722 Josephine Ornelas ERIE 2A 2030 1 174.2
723 Harley Spencer FTS 4A 2030 1 176.0
724 Caylyn Ringle ND 3A 2030 1 180.2
725 Haiden Mountford ERIE 2A 2028 1 184.2
726 Rylee Staley OSC 3A 2027 1 188.0
727 Ava Haviland ERIE 2A 2029 1 188.2
728 Taegan Brown BXS 3A 2027 1 190.3