Fargo High School
Fargo High School
Address: 513 S Main
Class:
Girls Rank: N/A Boys Rank: N/A
Aaron Schilde (Head Coach)
Address: 513 S Main
Class:
Girls Rank: N/A
Boys Rank: N/A
Aaron Schilde (Head Coach)
2025 Tournaments
2025 Tournaments
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| Oct 13 | Sugar Hills Golf Club | Varsity | 11th | 547 (+263) | |
| Sep 30 | Tamarisk Golf Course | Varsity | 7th | 444 (+156) | |
| Sep 8 | Oakley Country Club | Varsity | 🥉 3rd | 486 (+198) | |
| Oct 22 | Emporia Golf Course | Varsity | N/A | N/A | |
| Oct 14 | Lakin Municipal Golf Course | Varsity | N/A | N/A | |
| Oct 10 | The Club at Southwind | Varsity | N/A | N/A | |
| Oct 10 | The Club at Southwind | JV | N/A | N/A | |
| Oct 7 | Smoky Hill Country Club | Varsity | N/A | N/A | |
| Oct 5 | Lakin Municipal Golf Course | Varsity | N/A | N/A | |
| Oct 1 | Tamarisk Golf Course | Varsity | N/A | N/A | |
| Sep 23 | Meadow Lake Golf Course | Varsity | N/A | N/A | |
| Sep 12 | Cimarron Golf Club | Varsity | 6th | 459 (+171) | |
| Sep 9 | Sugar Hills Golf Club | Varsity | N/A | N/A | |
| Sep 9 | Sugar Hills Golf Club | JV | N/A | N/A | |
| Sep 3 | Smoky Hill Country Club | Varsity | N/A | N/A |
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| Apr 26 | Atwood Country Club | Varsity | 🥉 3rd | 382 (+94) | |
| May 13 | Atwood Country Club | Varsity | 🥈 2nd | 359 (+71) | |
| May 4 | Riverside Golf & Country Club | Varsity | N/A | N/A | |
| May 4 | Riverside Golf & Country Club | JV | N/A | N/A | |
| Apr 27 | Atwood Country Club | Varsity | 🥇 1st | 356 (+68) |
Current Roster
Current Roster
| Player | Grad. | Rounds | Min | Max | Season Adj. | Career Adj. |
|---|---|---|---|---|---|---|
| No girls players found for this school. | ||||||
Alumni Roster
| Player | Grad Year | Avg. | Count | Min | Max |
|---|---|---|---|---|---|
| No boys alumni found for this school. | |||||
| Player | Grad Year | Avg. | Count | Min | Max |
|---|---|---|---|---|---|
| No girls alumni found for this school. | |||||