Bixby High School
Bixby High School
Address: 601 South Riverview
Class:
Girls Rank: N/A Boys Rank: N/A
Irvin Schueller III (Head Coach)
Irvin Schueller III (Head Coach)
Address: 601 South Riverview
Class:
Girls Rank: N/A
Boys Rank: N/A
Irvin Schueller III (Head Coach)
Irvin Schueller III (Head Coach)
2025 Tournaments
2025 Tournaments
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| Oct 13 | Hesston Golf Course | Varsity | 5th | 410 (+126) | |
| Oct 7 | Cherry Oaks Golf Course | Varsity | 7th | 207 (+63) | |
| Oct 2 | Cherry Oaks Golf Course | JV | N/A | N/A | |
| Sep 30 | Cherry Oaks Golf Course | Varsity | 🥉 3rd | 389 (+101) | |
| Sep 29 | Cherry Oaks Golf Course | Varsity | 8th | 399 (+111) | |
| Sep 26 | Hesston Golf Course | Varsity | 11th | 390 (+114) | |
| Sep 25 | Crazy Horse Golf Course | Varsity | 4th | 256 (+112) | |
| Sep 23 | Hesston Golf Course | JV | 4th | 247 (+107) | |
| Sep 18 | Eagles Pub and Golf Course | Varsity | 4th | 490 (+202) | |
| Sep 15 | Wellington Golf Club | Varsity | 7th | 414 (+134) | |
| Sep 9 | Sierra Hills Golf Club | Varsity | 6th | 325 (+93) | |
| Sep 4 | Hesston Golf Course | Varsity | 🥉 3rd | 389 (+113) | |
| Aug 28 | Carey Park Golf Course | Varsity | 14th | 422 (+138) | |
| Oct 22 | Hesston Golf Course | Varsity | 14th | 436 (+152) | |
| Oct 14 | Bentwood Golf Course | Varsity | 🥉 3rd | 418 (+130) | |
| Oct 8 | Derby Golf & Country Club | Varsity | 9th | 431 (+147) | |
| Oct 4 | MacDonald Golf Course | JV | N/A | N/A | |
| Oct 1 | The Links at Pretty Prairie | Varsity | 6th | 232 (+88) | |
| Sep 30 | Cherry Oaks Golf Course | Varsity | 10th | 436 (+148) | |
| Sep 27 | Hesston Golf Course | Varsity | 14th | 423 (+139) | |
| Sep 24 | Cherry Oaks Golf Course | Varsity | 4th | 419 (+131) | |
| Sep 24 | Hesston Golf Course | JV | 7th | 255 (+115) | |
| Sep 16 | Wellington Golf Club | Varsity | 7th | 436 (+156) | |
| Sep 10 | Sierra Hills Golf Club | Varsity | 10th | 349 (+117) | |
| Aug 29 | Hesston Golf Course | Varsity | 16th | 465 (+181) |
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| May 6 | Cherry Oaks Golf Course | JV | N/A | N/A |
Current Roster
Current Roster
| Player | Grad. | Rounds | Min | Max | Season Adj. | Career Adj. |
|---|---|---|---|---|---|---|
| No girls players found for this school. | ||||||
Alumni Roster
| Player | Grad Year | Avg. | Count | Min | Max |
|---|---|---|---|---|---|
| No boys alumni found for this school. | |||||
| Player | Grad Year | Avg. | Count | Min | Max |
|---|---|---|---|---|---|
| No girls alumni found for this school. | |||||