Buhler JV 9 Hole 2-Person Scramble Tournament
✓ Final Results
Hesston Golf Course
Date:
09/22/2026
Format:
JV | 9 holes
Tees:
Red
Par:
36
Yards:
2392
Rating:
32.6
Winning Team
Buhler BUHL1
Buhler - BUHL1
41 |
+5
| Place | Team | Score |
|---|---|---|
| 1 👑 | Buhler - BUHL1 | |
| 2 | Buhler - BUHL3 | |
| 3 | Hutchinson Trinity - TRC1 | |
| 4 | Goddard - GD1 | |
| 5 | Circle - CIR2 | |
| 6 | Andover - AND1 | |
| 7 | Andover - AND2 | |
| 8 | Goddard - GD3 | |
| 9 | Circle - CIR1 | |
| 10 | Newton - NEW1 | |
| 11 | Buhler - BUHL2 | |
| 12 | Circle - CIR3 | |
| 13 | Nickerson - NICK2 | |
| 14 | Winfield - WNF1 | |
| 15 | Hutchinson Trinity - TRC3 | |
| 16 | Buhler - BUHL6 | |
| 17 | Andover Central - ANC2 | |
| 18 | Andover Central - ANC1 | |
| 19 | Buhler - BUHL5 | |
| 20 | Andover - AND3 | |
| 21 | Buhler - BUHL4 | |
| 22 | Andale - ANDA2 | |
| 23 | Andale - ANDA1 | |
| 24 | Goddard - GD2 | |
| 25 | Hutchinson Trinity - TRC2 | |
| 26 | Hutchinson - HTC1 | |
| 27 | Hutchinson - HTC2 | |
| 28 | Nickerson - NICK1 | |
| 29 | Winfield - JV | |
| - |
Winfield
- WNF2
Not enough players for team score
|
NTS |
Team scores are calculated from the single scramble team score.
NTS = No Team Score (requires minimum 4 players). These players compete as individuals only.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 284 |
| 2 | 4 | - | -4.0 | 270 |
| 3 | 4 | - | -4.0 | 274 |
| 4 | 3 | - | -3.0 | 132 |
| 5 | 5 | - | -5.0 | 431 |
| 6 | 4 | - | -4.0 | 285 |
| 7 | 4 | - | -4.0 | 278 |
| 8 | 3 | - | -3.0 | 118 |
| 9 | 5 | - | -5.0 | 379 |
| Total | 36 | 0.0 | -36.0 | 2451 |