Andover
AVCTL II
Andover
AVCTL II
Address:
Class: 5A
Girls Rank: N/A Boys Rank: N/A
Ryan Harshaw (Head Coach)
Ryan Harshaw (Head Coach)
Address:
Class: 5A
Girls Rank: N/A
Boys Rank: N/A
Ryan Harshaw (Head Coach)
Ryan Harshaw (Head Coach)
2025 Tournaments
2025 Tournaments
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| Oct 20 | Emporia Golf Course | Varsity | 🥈 2nd | 692 (+124) | |
| Oct 13 | Shawnee Country Club | Varsity | 🥇 1st | 342 (+50) | |
| Oct 7 | Hesston Golf Course | Varsity | 🥇 1st | 316 (+32) | |
| Oct 3 | Emporia Golf Course | Varsity | 🥇 1st | 341 (+57) | |
| Sep 29 | Cherry Oaks Golf Course | Varsity | 🥈 2nd | 321 (+33) | |
| Sep 24 | Auburn Hills Golf Course | Varsity | 🥇 1st | 174 (+30) | |
| Sep 23 | Hesston Golf Course | JV | 🥈 2nd | 217 (+81) | |
| Sep 22 | Auburn Hills Golf Course | JV | 🥇 1st | 199 (+55) | |
| Sep 18 | Turkey Creek Golf Course | Varsity | 🥉 3rd | 315 (+31) | |
| Sep 17 | Sand Creek Station Golf Course | Varsity | N/A | N/A | |
| Sep 16 | Sierra Hills Golf Club | JV | 🥇 1st | 178 (+62) | |
| Sep 9 | Sierra Hills Golf Club | Varsity | 🥇 1st | 276 (+44) | |
| Sep 8 | Auburn Hills Golf Course | JV | N/A | N/A | |
| Sep 4 | Augusta Country Club | Varsity | 6th | 241 (+97) | |
| Sep 3 | Eureka Country Club | Varsity | 5th | 276 (+132) | |
| Sep 2 | Crestview Country Club | Varsity | 🥉 3rd | 355 (+67) | |
| Oct 22 | Salina Municipal Golf Course | Varsity | 🥉 3rd | 323 (+43) | |
| Oct 14 | Crestview Country Club | Varsity | 🥈 2nd | 369 (+81) | |
| Oct 8 | Auburn Hills Golf Course | Varsity | 🥇 1st | 347 (+59) | |
| Oct 4 | MacDonald Golf Course | JV | 4th | 250 (+106) | |
| Oct 3 | Carey Park Golf Course | Varsity | 4th | 350 (+66) | |
| Oct 1 | Sand Creek Station Golf Course | Varsity | 🥇 1st | 341 (+53) | |
| Sep 30 | Cherry Oaks Golf Course | Varsity | 🥈 2nd | 337 (+49) | |
| Sep 26 | Auburn Hills Golf Course | Varsity | 🥈 2nd | 196 (+52) | |
| Sep 24 | Hesston Golf Course | JV | 4th | 248 (+108) | |
| Sep 19 | Turkey Creek Golf Course | Varsity | 🥈 2nd | 329 (+49) | |
| Sep 17 | Sierra Hills Golf Club | JV | 4th | 192 (+76) | |
| Sep 10 | Sierra Hills Golf Club | Varsity | 🥇 1st | 268 (+36) | |
| Sep 5 | Augusta Country Club | Varsity | 6th | 256 (+112) | |
| Sep 3 | Crestview Country Club | Varsity | 🥈 2nd | 363 (+75) | |
| Aug 29 | Auburn Hills Golf Course | JV | 🥈 2nd | 208 (+64) |
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| Apr 14 | Andover Municipal Golf Course | JV | 🥇 1st | 163 (+31) | |
| Mar 31 | Crestview Country Club | Varsity | 🥇 1st | 300 (+12) | |
| May 14 | Crestview Country Club | Varsity | N/A | N/A | |
| Apr 8 | Andover Municipal Golf Course | JV | N/A | N/A | |
| Apr 1 | Crestview Country Club | Varsity | N/A | N/A |
Current Roster
Current Roster
| Player | Grad. | Rounds | Min | Max | Season Adj. | Career Adj. |
|---|---|---|---|---|---|---|
| No girls players found for this school. | ||||||
Alumni Roster
| Player | Grad Year | Avg. | Count | Min | Max |
|---|---|---|---|---|---|
| No boys alumni found for this school. | |||||
| Player | Grad Year | Avg. | Count | Min | Max |
|---|---|---|---|---|---|
| No girls alumni found for this school. | |||||