Buhler
AVCTL III IV
Buhler
AVCTL III IV
Address:
Class: 4A
Girls Rank: N/A Boys Rank: N/A
MaryBeth French (Head Coach)
Brennan Torgerson (Head Coach)
Address:
Class: 4A
Girls Rank: N/A
Boys Rank: N/A
MaryBeth French (Head Coach)
Brennan Torgerson (Head Coach)
2025 Tournaments
2025 Tournaments
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| Oct 20 | Carey Park Golf Course | Varsity | N/A | N/A | |
| Oct 13 | Hesston Golf Course | Varsity | 🥈 2nd | 333 (+49) | |
| Oct 7 | Cherry Oaks Golf Course | Varsity | 🥉 3rd | 170 (+26) | |
| Oct 2 | Carey Park Golf Course | Varsity | 🥈 2nd | 333 (+49) | |
| Oct 2 | Cherry Oaks Golf Course | JV | 🥈 2nd | 210 (+66) | |
| Sep 30 | Cherry Oaks Golf Course | Varsity | 5th | 428 (+140) | |
| Sep 30 | The Links at Pretty Prairie | Varsity | 🥇 1st | 488 (+200) | |
| Sep 29 | Cherry Oaks Golf Course | Varsity | 4th | 344 (+56) | |
| Sep 26 | Hesston Golf Course | Varsity | 🥉 3rd | 322 (+46) | |
| Sep 25 | Crazy Horse Golf Course | Varsity | 🥇 1st | 176 (+32) | |
| Sep 23 | Hesston Golf Course | JV | N/A | N/A | |
| Sep 23 | Hesston Golf Course | JV |
A:
🥉 3rd
B:
6th
|
A:
233
(+93)
B:
251
(+111)
|
|
| Sep 18 | Turkey Creek Golf Course | Varsity | 6th | 357 (+73) | |
| Sep 16 | Sierra Hills Golf Club | JV | 🥇 1st | 173 (+57) | |
| Sep 16 | Sierra Hills Golf Club | JV | 7th | 229 (+113) | |
| Sep 15 | Wellington Golf Club | Varsity | 🥈 2nd | 354 (+74) | |
| Sep 9 | Sierra Hills Golf Club | Varsity | 10th | 362 (+130) | |
| Sep 4 | Hesston Golf Course | Varsity | 6th | 405 (+129) | |
| Aug 28 | Carey Park Golf Course | Varsity | 4th | 370 (+86) | |
| Oct 22 | Hesston Golf Course | Varsity | 7th | 353 (+69) | |
| Oct 14 | Turkey Creek Golf Course | Varsity | 🥉 3rd | 341 (+61) | |
| Oct 8 | Derby Golf & Country Club | Varsity | 🥈 2nd | 343 (+59) | |
| Oct 4 | MacDonald Golf Course | JV | 🥇 1st | 213 (+69) | |
| Oct 3 | Carey Park Golf Course | Varsity | 6th | 355 (+71) | |
| Oct 1 | Sand Creek Station Golf Course | Varsity | 🥈 2nd | 369 (+81) | |
| Oct 1 | The Links at Pretty Prairie | Varsity | 5th | 230 (+86) | |
| Sep 30 | Cherry Oaks Golf Course | Varsity | 11th | 437 (+149) | |
| Sep 30 | Valley Point Golf Course | JV | 🥇 1st | 180 (+64) | |
| Sep 27 | Hesston Golf Course | Varsity | 🥉 3rd | 348 (+64) | |
| Sep 26 | Crazy Horse Golf Course | Varsity | 5th | 219 (+75) | |
| Sep 24 | Cherry Oaks Golf Course | Varsity | 🥇 1st | 363 (+75) | |
| Sep 24 | Hesston Golf Course | JV | 🥇 1st | 201 (+61) | |
| Sep 24 | Hesston Golf Course | JV | N/A | N/A | |
| Sep 19 | Turkey Creek Golf Course | Varsity | 5th | 347 (+67) | |
| Sep 17 | Sierra Hills Golf Club | JV | 🥇 1st | 179 (+63) | |
| Sep 16 | Wellington Golf Club | Varsity | 🥈 2nd | 374 (+94) | |
| Sep 10 | Sierra Hills Golf Club | Varsity | 9th | 344 (+112) | |
| Aug 29 | Hesston Golf Course | Varsity | 7th | 384 (+100) |
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| Apr 8 | Hesston Golf Course | JV | N/A | N/A | |
| Apr 30 | Turkey Creek Golf Course | Varsity | N/A | N/A | |
| Apr 30 | Hesston Golf Course | Varsity | N/A | N/A | |
| Apr 17 | Carey Park Golf Course | Varsity | N/A | N/A | |
| Apr 15 | Carey Park Golf Course | Varsity | N/A | N/A | |
| Apr 11 | Carey Park Golf Course | Varsity | N/A | N/A | |
| Apr 2 | Hesston Golf Course | JV | N/A | N/A | |
| Mar 20 | Carey Park Golf Course | Varsity | N/A | N/A | |
| Mar 19 | Carey Park Golf Course | Varsity | N/A | N/A | |
| Mar 6 | Carey Park Golf Course | Varsity | N/A | N/A |
Current Roster
Current Roster
| Player | Grad. | Rounds | Min | Max | Season Adj. | Career Adj. |
|---|---|---|---|---|---|---|
| No girls players found for this school. | ||||||
Alumni Roster
| Player | Grad Year | Avg. | Count | Min | Max |
|---|---|---|---|---|---|
| No boys alumni found for this school. | |||||
| Player | Grad Year | Avg. | Count | Min | Max |
|---|---|---|---|---|---|
| No girls alumni found for this school. | |||||