Boswell High School
Boswell High School
Address: 604 7th St
Class:
Girls Rank: N/A Boys Rank: N/A
Dick Ahlberg (Head Coach)
Dick Ahlberg (Head Coach)
Address: 604 7th St
Class:
Girls Rank: N/A
Boys Rank: N/A
Dick Ahlberg (Head Coach)
Dick Ahlberg (Head Coach)
2025 Tournaments
2025 Tournaments
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| Oct 14 | Shawnee Country Club | Varsity | 7th | 489 (+197) | |
| Oct 6 | Smoky Hill Country Club | Varsity | 5th | 451 (+163) | |
| Oct 2 | Clay Center Country Club | Varsity | 6th | 217 (+77) | |
| Sep 26 | Hesston Golf Course | Varsity | 17th | 448 (+172) | |
| Sep 25 | Marysville Country Club | Varsity | 7th | 262 (+118) | |
| Sep 18 | Turkey Creek Golf Course | Varsity | 13th | 495 (+211) | |
| Sep 11 | Wamego Country Club | Varsity | 9th | 482 (+202) | |
| Sep 9 | Salina Municipal Golf Course | Varsity | 10th | 465 (+185) | |
| Oct 22 | Hesston Golf Course | Varsity | N/A | N/A | |
| Oct 14 | Turkey Creek Golf Course | Varsity | 8th | 451 (+171) | |
| Oct 7 | Smoky Hill Country Club | Varsity | 5th | 473 (+185) | |
| Oct 3 | Clay Center Country Club | Varsity | 7th | 202 (+62) | |
| Sep 27 | Hesston Golf Course | Varsity | 18th | 463 (+179) | |
| Sep 26 | Marysville Country Club | Varsity | 4th | 241 (+97) | |
| Sep 19 | Turkey Creek Golf Course | Varsity | 13th | 443 (+163) | |
| Sep 12 | Wamego Country Club | Varsity | 5th | 229 (+85) | |
| Sep 10 | Salina Municipal Golf Course | Varsity | 9th | 434 (+154) | |
| Sep 3 | Concordia Golf & Wellness | Varsity | 5th | 493 (+221) |
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| Apr 29 | Clay Center Country Club | Varsity | N/A | N/A |
Current Roster
Current Roster
| Player | Grad. | Rounds | Min | Max | Season Adj. | Career Adj. |
|---|---|---|---|---|---|---|
| No girls players found for this school. | ||||||
Alumni Roster
| Player | Grad Year | Avg. | Count | Min | Max |
|---|---|---|---|---|---|
| No boys alumni found for this school. | |||||
| Player | Grad Year | Avg. | Count | Min | Max |
|---|---|---|---|---|---|
| No girls alumni found for this school. | |||||