Broken Arrow High School
Broken Arrow High School
Address: 1901 E Albany
Class:
Girls Rank: N/A Boys Rank: N/A
Tod Hessong (Head Coach)
Erik Bell (Assistant)
Scott Sharp (Head Coach)
Address: 1901 E Albany
Class:
Girls Rank: N/A
Boys Rank: N/A
Tod Hessong (Head Coach)
Erik Bell (Assistant)
Scott Sharp (Head Coach)
2025 Tournaments
2025 Tournaments
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| Oct 13 | Falcon Ridge Golf Club | Varsity | 4th | 401 (+113) | |
| Oct 8 | Falcon Lakes Golf Club | Varsity | 5th | 368 (+80) | |
| Sep 30 | Dub's Dread Golf Club | Varsity | 🥉 3rd | 389 (+101) | |
| Sep 29 | Shawnee Country Club | Varsity | 🥈 2nd | 379 (+95) | |
| Sep 29 | Osawatomie Golf Course | JV | 🥇 1st | 187 (+47) | |
| Sep 25 | Lake Shawnee Golf Course | Varsity | 🥈 2nd | 406 (+122) | |
| Sep 23 | Painted Hills Golf Course | JV | 5th | 423 (+147) | |
| Sep 22 | Western Hills Golf Club | Varsity | 5th | 391 (+111) | |
| Sep 17 | Sycamore Ridge Golf Club | Varsity | 🥇 1st | 174 (+30) | |
| Sep 11 | Village Greens Golf Course | Varsity | 5th | 411 (+123) | |
| Sep 4 | Western Hills Golf Club | JV | 🥇 1st | 218 (+78) | |
| Sep 2 | Emporia Golf Course | Varsity | 4th | 393 (+109) | |
| Oct 22 | Salina Municipal Golf Course | Varsity | 9th | 365 (+85) | |
| Oct 14 | Cypress Ridge Golf Course | Varsity | 🥈 2nd | 394 (+110) | |
| Oct 9 | Falcon Lakes Golf Club | Varsity | 🥈 2nd | 379 (+91) | |
| Oct 2 | Painted Hills Golf Course | Varsity | 🥉 3rd | 389 (+109) | |
| Oct 1 | Dub's Dread Golf Club | Varsity | 4th | 418 (+130) | |
| Sep 25 | Painted Hills Golf Course | Varsity | 🥈 2nd | 409 (+129) | |
| Sep 24 | Lake Shawnee Golf Course | Varsity | 🥉 3rd | 440 (+156) | |
| Sep 18 | Painted Hills Golf Course | Varsity | 🥈 2nd | 409 (+129) | |
| Sep 12 | Village Greens Golf Course | Varsity | 5th | 418 (+130) | |
| Sep 5 | Western Hills Golf Club | JV | 4th | 231 (+91) | |
| Sep 3 | Emporia Golf Course | Varsity | 🥉 3rd | 426 (+142) |
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| May 2 | Rooks County Golf & Country Club | JV | N/A | N/A | |
| Apr 15 | Rooks County Golf & Country Club | Varsity | N/A | N/A |
Current Roster
Current Roster
| Player | Grad. | Rounds | Min | Max | Season Adj. | Career Adj. |
|---|---|---|---|---|---|---|
| No girls players found for this school. | ||||||
Alumni Roster
| Player | Grad Year | Avg. | Count | Min | Max |
|---|---|---|---|---|---|
| No boys alumni found for this school. | |||||
| Player | Grad Year | Avg. | Count | Min | Max |
|---|---|---|---|---|---|
| No girls alumni found for this school. | |||||