I-135 Shootout - Hesston
✓ Final Results
Hesston Golf Course
Date:
05/06/2025
Format:
Varsity | 18 holes
Tees:
Blue
Par:
71
Yards:
6422
Rating:
71.2
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Colt Farrow | ANC | ||
| 2 🥈 | Luke Newell | SHHS | ||
| 2 🥈 | Seth Benjamin | AND | ||
| 2 🥈 | Grant Hatzenbuehler | AND | ||
| 2 🥈 | Anderson Helmer | CIR | ||
| 6 | Carson Bachrodt | KMC | ||
| 7 | Grant Waterson | HST | ||
| 8 | Regan Kueker | WAM | ||
| 8 | Ethan Small | INDE | ||
| 10 | Jason Brokaw | KMC | ||
| 10 | Ethan Balke | ANC | ||
| 10 | Drew DeMeyer | BUHL | ||
| 10 | Kaden Tyner | WAM | ||
| 10 | Brody Fox | AND | ||
| 15 | Luke Yowell | AND | ||
| 15 | Dominic Matteucci | SHHS | ||
| 15 | Cole Welfringer | RC | ||
| 18 | Hunter Stokes | CHAN | ||
| 18 | Tyler Hinton | ANDA | ||
| 18 | Jackson Bell | ANDA | ||
| 18 | Luke Farley | AND | ||
| 22 | Cam Mavers | INDE | ||
| 22 | Carter Frey | HST | ||
| 22 | Brooks Dyer | ANDA | ||
| 22 | Zach Chance | BUHL | ||
| 22 | Ryker Dondlinger | KMC | ||
| 27 | Eli Neff | WAM | ||
| 27 | Wyatt Sharp | CIR | ||
| 27 | Eli Frantz | HST | ||
| 27 | Austin Penner | HST | ||
| 27 | Breckin Miller | WAM | ||
| 27 | Joel Schiel | WAM | ||
| 27 | Hudson Edelman | RC | ||
| 34 | Logan Martin | CIR | ||
| 34 | Ty Unruh | HST | ||
| 34 | Jackson Friesen | ANC | ||
| 34 | Dayden Cunningham | ANC | ||
| 34 | Tommy Barbour | ANC | ||
| 39 | Luke James | AND | ||
| 39 | Ty Deterding | EUD |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Andover - Varsity | |
| 2 | Andover Central - Varsity | |
| 3 | Kapaun Mount Carmel - Varsity | |
| 4 | Wamego - Varsity | |
| 5 | Hesston - Varsity | |
| 6 | Circle - Varsity | |
| 6 | Andale - Varsity | |
| 8 | Buhler - Varsity | |
| 9 | Salina Sacred Heart - Varsity | |
| 10 | Independence - Varsity | |
| 11 | Rock Creek - Varsity | |
| 12 | Eudora - Varsity | |
| 13 | Chanute - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 374 |
| 2 | 4 | - | -4.0 | 330 |
| 3 | 4 | - | -4.0 | 350 |
| 4 | 3 | - | -3.0 | 197 |
| 5 | 5 | - | -5.0 | 553 |
| 6 | 4 | - | -4.0 | 400 |
| 7 | 4 | - | -4.0 | 365 |
| 8 | 3 | - | -3.0 | 220 |
| 9 | 5 | - | -5.0 | 497 |
| 10 | 5 | - | -5.0 | 532 |
| 11 | 4 | - | -4.0 | 365 |
| 12 | 4 | - | -4.0 | 405 |
| 13 | 3 | - | -3.0 | 203 |
| 14 | 4 | - | -4.0 | 398 |
| 15 | 4 | - | -4.0 | 336 |
| 16 | 4 | - | -4.0 | 356 |
| 17 | 3 | - | -3.0 | 171 |
| 18 | 4 | - | -4.0 | 370 |
| Total | 71 | 0.0 | -71.0 | 6422 |