Apache High School
Apache High School
Address: 101 Pohleman
Class:
Girls Rank: N/A Boys Rank: N/A
Trevor Ewert (Head Coach)
Address: 101 Pohleman
Class:
Girls Rank: N/A
Boys Rank: N/A
Trevor Ewert (Head Coach)
2025 Tournaments
2025 Tournaments
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| Oct 20 | Carey Park Golf Course | Varsity | N/A | N/A | |
| Oct 13 | Stone Creek Golf Course | Varsity | 🥈 2nd | 398 (+110) | |
| Oct 6 | Independence Country Club | Varsity | 🥈 2nd | 415 (+131) | |
| Sep 29 | Independence Country Club | Varsity | 🥉 3rd | 400 (+116) | |
| Sep 24 | Coffeyville Country Club | Varsity | 🥉 3rd | 392 (+104) | |
| Sep 22 | Stone Creek Golf Course | Varsity | 🥈 2nd | 384 (+96) | |
| Sep 15 | Caney Golf Club | Varsity | 🥉 3rd | 388 (+100) | |
| Sep 11 | Crestwood Country Club | Varsity | 5th | 426 (+138) | |
| Sep 9 | Woodland Hills Golf Course | Varsity | 🥈 2nd | 198 (+54) | |
| Sep 4 | Stone Creek Golf Course | JV | N/A | N/A | |
| Aug 28 | Carey Park Golf Course | Varsity | 7th | 393 (+109) | |
| Oct 22 | Hesston Golf Course | Varsity | 13th | 386 (+102) | |
| Oct 14 | Coffeyville Country Club | Varsity | 🥇 1st | 377 (+89) | |
| Oct 7 | Independence Country Club | Varsity | N/A | N/A | |
| Oct 3 | Woodland Hills Golf Course | Varsity | 🥇 1st | 391 (+103) | |
| Sep 30 | Woodland Hills Golf Course | Varsity | N/A | N/A | |
| Sep 25 | Coffeyville Country Club | Varsity | 🥈 2nd | 378 (+90) | |
| Sep 23 | Stoneridge Country Club | Varsity | 🥈 2nd | 381 (+97) | |
| Sep 16 | Caney Golf Club | Varsity | N/A | N/A | |
| Sep 12 | Crestwood Country Club | Varsity | 🥈 2nd | 394 (+106) | |
| Sep 10 | Woodland Hills Golf Course | Varsity | 🥉 3rd | 429 (+141) | |
| Sep 3 | Oswego Golf Course | Varsity | N/A | N/A | |
| Aug 29 | Hesston Golf Course | Varsity | 9th | 396 (+112) |
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| May 12 | Stone Creek Golf Course | Varsity | 🥈 2nd | 338 (+50) | |
| May 14 | Stone Creek Golf Course | Varsity | N/A | N/A | |
| May 6 | Stone Creek Golf Course | Varsity | N/A | N/A |
Current Roster
Current Roster
| Player | Grad. | Rounds | Min | Max | Season Adj. | Career Adj. |
|---|---|---|---|---|---|---|
| No girls players found for this school. | ||||||
Alumni Roster
| Player | Grad Year | Avg. | Count | Min | Max |
|---|---|---|---|---|---|
| No boys alumni found for this school. | |||||
| Player | Grad Year | Avg. | Count | Min | Max |
|---|---|---|---|---|---|
| No girls alumni found for this school. | |||||