3A State Tournament - Mariah Hills
✓ Final Results
Mariah Hills Golf Course
Date:
05/22/2023
Format:
Varsity | 18 holes
Tees:
Blue
Par:
142
Yards:
6511
Rating:
71.7
Individual Results
2 Rounds • Cumulative Scores
| # | Player | School | R1 | R2 | Total | To Par |
|---|---|---|---|---|---|---|
| T88 | Zach Voloch | WCS | - | - | ||
| T88 | Cole Shelton | PHB | - | - | ||
| 90 | Kooper Konitzer | LPV | - | - | ||
| 91 | Charlie Gentile | WCS | - | - | ||
| 92 | Clason Rosine | SFT | - | - | ||
| 93 | Kaleb Dixon | CLB | - | - | ||
| T94 | Logan Burnett | CV | - | - | ||
| T94 | Peyton Doty | LPV | - | - | ||
| 97 | Kade Youngman | CLB | - | - | ||
| 98 | Cooper Brown | WCS | - | - | ||
| 99 | Landon Wyatt | PHB | - | - | ||
| T100 | Slade Parker | COL | - | - | ||
| T100 | Riley Voss | CLB | - | - | ||
| T100 | Austin Vowinkel | BT | - | - | ||
| 103 | Kaleb Portlock | SFT | - | - | ||
| 104 | Zane Gray | COL | - | - |
Bold earned medal
| Place | Team | R1 | R2 | Score |
|---|---|---|---|---|
| 1 👑 | Heritage Christian Academy - Varsity | - | - | |
| 2 | Sabetha - Varsity | - | - | |
| 3 | Hesston - Varsity | - | - | |
| 4 | Rossville - Varsity | - | - | |
| 5 | Frontenac - Varsity | - | - | |
| 6 | Scott Community - Varsity | - | - | |
| 7 | Santa Fe Trail - Varsity | - | - | |
| 8 | Columbus - Varsity | - | - | |
| 9 | Colby - Varsity | - | - | |
| 10 | Wichita Collegiate - Varsity | - | - | |
| 11 | Concordia - Varsity | - | - | |
| 12 | Phillipsburg - Varsity | - | - |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 316 |
| 2 | 4 | - | -4.0 | 410 |
| 3 | 5 | - | -5.0 | 550 |
| 4 | 4 | - | -4.0 | 423 |
| 5 | 3 | - | -3.0 | 165 |
| 6 | 5 | - | -5.0 | 517 |
| 7 | 4 | - | -4.0 | 372 |
| 8 | 3 | - | -3.0 | 138 |
| 9 | 4 | - | -4.0 | 375 |
| 10 | 4 | - | -4.0 | 361 |
| 11 | 3 | - | -3.0 | 174 |
| 12 | 5 | - | -5.0 | 498 |
| 13 | 4 | - | -4.0 | 446 |
| 14 | 4 | - | -4.0 | 392 |
| 15 | 4 | - | -4.0 | 386 |
| 16 | 3 | - | -3.0 | 184 |
| 17 | 4 | - | -4.0 | 364 |
| 18 | 4 | - | -4.0 | 440 |
| Total | 71 | 0.0 | -71.0 | 6511 |