3A State Tournament - Mariah Hills
✓ Final Results
Mariah Hills Golf Course
Date:
05/22/2023
Format:
Varsity | 18 holes
Tees:
Blue
Par:
142
Yards:
6511
Rating:
71.7
Individual Results
2 Rounds • Cumulative Scores
| # | Player | School | R1 | R2 | Total | To Par |
|---|---|---|---|---|---|---|
| 1 🥇 | Lane Workman | SFT | - | - | ||
| 3 🥉 | Camden Waterson | HST | - | - | ||
| 4 | Dylan Esch | SES | - | - | ||
| 5 | Jonathan Hart | ROS | - | - | ||
| 6 | Vinny Pile | FRON | - | - | ||
| 7 | Cullen Wikle | SB | - | - | ||
| 9 | Kyle Eggers | ND | - | - | ||
| 11 | Kory Meireis | KNG | - | - | ||
| T12 | Drew Buchman | CG | - | - | ||
| T12 | Roman Scoby | SB | - | - | ||
| 14 | Jackson Rumford | SCC | - | - | ||
| T15 | Bryce Badsky | SL | - | - | ||
| T15 | Jack Lauer | MVL | - | - | ||
| T15 | Jack Donovan | ROS | - | - | ||
| T18 | Lane Richards | AC | - | - | ||
| T18 | Cole Niederklein | FRON | - | - | ||
| 20 | Aiden Lynch | CHNY | - | - | ||
| T21 | Talon Reynolds | LND | - | - | ||
| T21 | Eli Jones | NT | - | - | ||
| T24 | Palmer Welsh | HST | - | - | ||
| T24 | Eli Martin | AC | - | - | ||
| T26 | Spencer Johnson | HAL | - | - | ||
| T26 | Isaac Lueger | NMC | - | - | ||
| T26 | Grant Waterson | HST | - | - | ||
| 29 | Jake Mooney | RS | - | - | ||
| T30 | Kaleb Scripsick | SWH | - | - | ||
| T30 | Dylan Metzger | SCC | - | - | ||
| 32 | Lewis VanMeter | CON | - | - | ||
| 33 | Dalton Rokey | SB | - | - | ||
| T34 | Ryan Cook | SFT | - | - | ||
| T34 | Cole Grimes | SB | - | - | ||
| T34 | Eli Sedlaeck | MVL | - | - | ||
| 37 | Eric Schmidt | HST | - | - | ||
| T38 | Jaden Lewis | SCC | - | - | ||
| T38 | Cooper Frey | HST | - | - | ||
| T38 | Tyler Menold | SB | - | - | ||
| 41 | Caleb Renyer | SB | - | - | ||
| 42 | Aidan Hill | FRON | - | - | ||
| 43 | Cade Unruh | HST | - | - | ||
| 44 | Kyser Lundin | ROS | - | - |
Bold earned medal
| Place | Team | R1 | R2 | Score |
|---|---|---|---|---|
| 1 👑 | Heritage Christian Academy - Varsity | - | - | |
| 2 | Sabetha - Varsity | - | - | |
| 3 | Hesston - Varsity | - | - | |
| 4 | Rossville - Varsity | - | - | |
| 5 | Frontenac - Varsity | - | - | |
| 6 | Scott Community - Varsity | - | - | |
| 7 | Santa Fe Trail - Varsity | - | - | |
| 8 | Columbus - Varsity | - | - | |
| 9 | Colby - Varsity | - | - | |
| 10 | Wichita Collegiate - Varsity | - | - | |
| 11 | Concordia - Varsity | - | - | |
| 12 | Phillipsburg - Varsity | - | - |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 316 |
| 2 | 4 | - | -4.0 | 410 |
| 3 | 5 | - | -5.0 | 550 |
| 4 | 4 | - | -4.0 | 423 |
| 5 | 3 | - | -3.0 | 165 |
| 6 | 5 | - | -5.0 | 517 |
| 7 | 4 | - | -4.0 | 372 |
| 8 | 3 | - | -3.0 | 138 |
| 9 | 4 | - | -4.0 | 375 |
| 10 | 4 | - | -4.0 | 361 |
| 11 | 3 | - | -3.0 | 174 |
| 12 | 5 | - | -5.0 | 498 |
| 13 | 4 | - | -4.0 | 446 |
| 14 | 4 | - | -4.0 | 392 |
| 15 | 4 | - | -4.0 | 386 |
| 16 | 3 | - | -3.0 | 184 |
| 17 | 4 | - | -4.0 | 364 |
| 18 | 4 | - | -4.0 | 440 |
| Total | 71 | 0.0 | -71.0 | 6511 |