3A State Tournament - Mariah Hills
✓ Final Results
Mariah Hills Golf Course
Date:
05/22/2023
Format:
Varsity | 18 holes
Tees:
Blue
Par:
142
Yards:
6511
Rating:
71.7
Individual Results
2 Rounds • Cumulative Scores
| # | Player | School | R1 | R2 | Total | To Par |
|---|---|---|---|---|---|---|
| 45 | Paxton Willet | ROS | - | - | ||
| 46 | Trey Cramer | FRON | - | - | ||
| 47 | Tracer Chapman | SCC | - | - | ||
| 48 | Eli Lisenby | SCC | - | - | ||
| 50 | Manuel VanderPutten | ROS | - | - | ||
| 51 | Cauy Vance | SCC | - | - | ||
| 52 | Aiden Baumchen | ROS | - | - | ||
| 54 | Dylan Witthuhn | FRON | - | - | ||
| 55 | Cooper Born | FRON | - | - | ||
| 56 | Conner Gagnon | WCS | - | - | ||
| T57 | Easton Fitzpatrick | LND | - | - | ||
| T57 | Aden Plymesser | CON | - | - | ||
| T57 | Avery Jacobs | PHB | - | - | ||
| T60 | Hunter Vaughn | CLB | - | - | ||
| T60 | Ashton Frye | SFT | - | - | ||
| T60 | Isaiah Rosales | CLB | - | - | ||
| T60 | Cole Moore | LKN | - | - | ||
| T64 | Maddux Beltran | LKN | - | - | ||
| T64 | Ryan Burman | CIMAR | - | - | ||
| T64 | Tyler Davis | PHB | - | - | ||
| T64 | Luke Donovan | CON | - | - | ||
| T64 | Matt Draper | WTA | - | - | ||
| 69 | Owen Bailey | OSC | - | - | ||
| T70 | Jesse Blackburn | PHB | - | - | ||
| T70 | Aidan Broxterman | NMC | - | - | ||
| T70 | Price Johnson | WCS | - | - | ||
| T70 | Carter Blome | AC | - | - | ||
| T70 | Mack Kirk | COL | - | - | ||
| T70 | Gabe Hockett | CV | - | - | ||
| T70 | Karson Lister | CON | - | - | ||
| T77 | Stone Starbuck | LYNS | - | - | ||
| T77 | Darrell McLeod | GIR | - | - | ||
| T77 | Cole Youngblood | COL | - | - | ||
| T77 | Zane Betz | CLB | - | - | ||
| 82 | Ethan Miller | PHB | - | - | ||
| T83 | Keegan Hamel | CON | - | - | ||
| T83 | Lennon Ninemire | CON | - | - | ||
| 85 | Michael Goldberg | WCS | - | - | ||
| T86 | Luke Gray | COL | - | - | ||
| T86 | Trevan Enfield | NT | - | - |
Bold earned medal
| Place | Team | R1 | R2 | Score |
|---|---|---|---|---|
| 1 👑 | Heritage Christian Academy - Varsity | - | - | |
| 2 | Sabetha - Varsity | - | - | |
| 3 | Hesston - Varsity | - | - | |
| 4 | Rossville - Varsity | - | - | |
| 5 | Frontenac - Varsity | - | - | |
| 6 | Scott Community - Varsity | - | - | |
| 7 | Santa Fe Trail - Varsity | - | - | |
| 8 | Columbus - Varsity | - | - | |
| 9 | Colby - Varsity | - | - | |
| 10 | Wichita Collegiate - Varsity | - | - | |
| 11 | Concordia - Varsity | - | - | |
| 12 | Phillipsburg - Varsity | - | - |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 316 |
| 2 | 4 | - | -4.0 | 410 |
| 3 | 5 | - | -5.0 | 550 |
| 4 | 4 | - | -4.0 | 423 |
| 5 | 3 | - | -3.0 | 165 |
| 6 | 5 | - | -5.0 | 517 |
| 7 | 4 | - | -4.0 | 372 |
| 8 | 3 | - | -3.0 | 138 |
| 9 | 4 | - | -4.0 | 375 |
| 10 | 4 | - | -4.0 | 361 |
| 11 | 3 | - | -3.0 | 174 |
| 12 | 5 | - | -5.0 | 498 |
| 13 | 4 | - | -4.0 | 446 |
| 14 | 4 | - | -4.0 | 392 |
| 15 | 4 | - | -4.0 | 386 |
| 16 | 3 | - | -3.0 | 184 |
| 17 | 4 | - | -4.0 | 364 |
| 18 | 4 | - | -4.0 | 440 |
| Total | 71 | 0.0 | -71.0 | 6511 |