4A State Tournament 2023 - Quail Ridge
✓ Final Results
Quail Ridge Golf Course
Date:
05/22/2023
Format:
Varsity | 18 holes
Tees:
White
Par:
144
Yards:
6279
Rating:
71.0
Individual Results
2 Rounds • Cumulative Scores
| # | Player | School | R1 | R2 | Total | To Par |
|---|---|---|---|---|---|---|
| T41 | Isaac Pfizenmaier | CC | - | - | ||
| T41 | Noah Haverkamp | HAY | - | - | ||
| T41 | Tyler Hinton | ANDA | - | - | ||
| 44 | Parker Crouch | HOLT | - | - | ||
| 45 | Nick Gorman | HAY | - | - | ||
| T46 | Andruw Cocking | ANDA | - | - | ||
| T46 | Cooper Chadwell | CIR | - | - | ||
| 48 | Jackson Bell | ANDA | - | - | ||
| T49 | Trevor Cowman | CIR | - | - | ||
| T49 | Wyatt Sharp | CIR | - | - | ||
| 51 | Garret Borjon | HAY | - | - | ||
| 52 | Colin Scott | HAY | - | - | ||
| 53 | Wade Strunk | ANDA | - | - | ||
| T54 | Ryan Brasser | ANDA | - | - | ||
| T54 | Sam Kuepker | ANDA | - | - | ||
| 56 | Charlie Coones | SMBM | - | - | ||
| T57 | Cooper Lucke | CHAN | - | - | ||
| T57 | Zac Becker | COF | - | - | ||
| T57 | Drew Graham | WNF | - | - | ||
| T60 | Dylen Slusser | AUG | - | - | ||
| T60 | Owen Farley | WELL | - | - | ||
| T60 | Derek Rausch | WELL | - | - | ||
| T60 | Noah Heger | WNF | - | - | ||
| T64 | Camden Lebeuf | CC | - | - | ||
| T64 | Danny Jackson | CHAP | - | - | ||
| T64 | Tyler Zimmerman | COF | - | - | ||
| T64 | Josh Aguirre | WNF | - | - | ||
| T64 | Jeremy Bower | FTS | - | - | ||
| T64 | Drew Stukesberry | COF | - | - | ||
| T64 | Isaac Davis | WNF | - | - | ||
| 71 | Iden Stover | ALC | - | - | ||
| 72 | Andrew Beeson | WNF | - | - | ||
| 73 | Storm heger | HUG | - | - | ||
| T74 | Aiden Loeb | WNF | - | - | ||
| T74 | Aiden Caron | COF | - | - | ||
| T76 | Ayden harper | HUG | - | - | ||
| T76 | Jimmy Gordon | CC | - | - | ||
| T78 | Heath Rousselle | CHAN | - | - | ||
| T78 | Tayt Myers | PRT | - | - | ||
| T78 | Mathew Garnett | PRT | - | - |
Bold earned medal
| Place | Team | R1 | R2 | Score |
|---|---|---|---|---|
| 1 👑 | Wamego - Varsity | - | - | |
| 2 | Independence - Varsity | - | - | |
| 3 | Bishop Miege - Varsity | - | - | |
| 4 | Circle - Varsity | - | - | |
| 5 | Hayden - Varsity | - | - | |
| 6 | Andale - Varsity | - | - | |
| 7 | Clay Center - Varsity | - | - | |
| 8 | Pratt - Varsity | - | - | |
| 9 | Chanute - Varsity | - | - | |
| 10 | Wellington - Varsity | - | - | |
| 11 | Coffeyville - Varsity | - | - | |
| 12 | Winfield - Varsity | - | - |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 362 |
| 2 | 4 | - | -4.0 | 373 |
| 3 | 4 | - | -4.0 | 391 |
| 4 | 5 | - | -5.0 | 484 |
| 5 | 3 | - | -3.0 | 147 |
| 6 | 4 | - | -4.0 | 377 |
| 7 | 3 | - | -3.0 | 149 |
| 8 | 4 | - | -4.0 | 371 |
| 9 | 5 | - | -5.0 | 478 |
| 10 | 5 | - | -5.0 | 474 |
| 11 | 4 | - | -4.0 | 368 |
| 12 | 5 | - | -5.0 | 495 |
| 13 | 3 | - | -3.0 | 177 |
| 14 | 4 | - | -4.0 | 378 |
| 15 | 4 | - | -4.0 | 357 |
| 16 | 3 | - | -3.0 | 164 |
| 17 | 4 | - | -4.0 | 362 |
| 18 | 4 | - | -4.0 | 372 |
| Total | 72 | 0.0 | -72.0 | 6279 |