4A State Tournament 2023 - Quail Ridge
✓ Final Results
Quail Ridge Golf Course
Date:
05/22/2023
Format:
Varsity | 18 holes
Tees:
White
Par:
144
Yards:
6279
Rating:
71.0
Individual Results
2 Rounds • Cumulative Scores
| # | Player | School | R1 | R2 | Total | To Par |
|---|---|---|---|---|---|---|
| 1 🥇 | Anderson Helmer | CIR | - | - | ||
| 2 🥈 | Remi Baldock | TNG | - | - | ||
| T3 🥉 | Jack Winkler | SMBM | - | - | ||
| T3 🥉 | Grant McAtee | PRT | - | - | ||
| 5 | Trakker French | MP | - | - | ||
| 6 | Logan Day | BUHL | - | - | ||
| 7 | Talon White | WAM | - | - | ||
| T8 | Cash Foltz | WAM | - | - | ||
| T8 | Ethan Small | INDE | - | - | ||
| T10 | Spencer Hecht | WAM | - | - | ||
| T10 | Colton Brusven | TNG | - | - | ||
| T12 | Justin Walls | SMBM | - | - | ||
| T12 | Jerry Mattes | INDE | - | - | ||
| T14 | Jase Mavers | INDE | - | - | ||
| T14 | Ty Deterding | EUD | - | - | ||
| T16 | Conner Chadwell | CIR | - | - | ||
| T16 | Cam Mavers | INDE | - | - | ||
| 18 | Jimmy Welsh | SMBM | - | - | ||
| T19 | Brennon Coffield | IOLA | - | - | ||
| T19 | C Englert | BALD | - | - | ||
| T21 | Tucker Metcalf | ULYS | - | - | ||
| T21 | Jacob Caldwell | CHAN | - | - | ||
| T21 | Blaise Hoover | MP | - | - | ||
| T21 | Tagen Rodriguez | HAY | - | - | ||
| T21 | Brody Meyer | HOLT | - | - | ||
| T21 | Regan Kueker | WAM | - | - | ||
| 27 | Gannon Couture | WAM | - | - | ||
| T28 | Kaleb Winter | WAM | - | - | ||
| T28 | Anden Chance | CHAN | - | - | ||
| T30 | James Unruh | INDE | - | - | ||
| T30 | Logan Martin | CIR | - | - | ||
| T30 | James Kuta | HAY | - | - | ||
| 33 | Ben Valdivia | SMBM | - | - | ||
| 34 | Ty Langvardt | CC | - | - | ||
| 35 | Ian Floersch | CC | - | - | ||
| 36 | Reece Roberts | FTS | - | - | ||
| T37 | PJ ODonnell | SMBM | - | - | ||
| T37 | Mason Messenger | INDE | - | - | ||
| T37 | Stratton Draper | PAO | - | - | ||
| T37 | Ethan Brungardt | WELL | - | - |
Bold earned medal
| Place | Team | R1 | R2 | Score |
|---|---|---|---|---|
| 1 👑 | Wamego - Varsity | - | - | |
| 2 | Independence - Varsity | - | - | |
| 3 | Bishop Miege - Varsity | - | - | |
| 4 | Circle - Varsity | - | - | |
| 5 | Hayden - Varsity | - | - | |
| 6 | Andale - Varsity | - | - | |
| 7 | Clay Center - Varsity | - | - | |
| 8 | Pratt - Varsity | - | - | |
| 9 | Chanute - Varsity | - | - | |
| 10 | Wellington - Varsity | - | - | |
| 11 | Coffeyville - Varsity | - | - | |
| 12 | Winfield - Varsity | - | - |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 362 |
| 2 | 4 | - | -4.0 | 373 |
| 3 | 4 | - | -4.0 | 391 |
| 4 | 5 | - | -5.0 | 484 |
| 5 | 3 | - | -3.0 | 147 |
| 6 | 4 | - | -4.0 | 377 |
| 7 | 3 | - | -3.0 | 149 |
| 8 | 4 | - | -4.0 | 371 |
| 9 | 5 | - | -5.0 | 478 |
| 10 | 5 | - | -5.0 | 474 |
| 11 | 4 | - | -4.0 | 368 |
| 12 | 5 | - | -5.0 | 495 |
| 13 | 3 | - | -3.0 | 177 |
| 14 | 4 | - | -4.0 | 378 |
| 15 | 4 | - | -4.0 | 357 |
| 16 | 3 | - | -3.0 | 164 |
| 17 | 4 | - | -4.0 | 362 |
| 18 | 4 | - | -4.0 | 372 |
| Total | 72 | 0.0 | -72.0 | 6279 |