Hesston Invitational
✓ Final Results
Hesston Golf Course
Date:
05/01/2025
Format:
Varsity | 18 holes
Tees:
Blue
Par:
71
Yards:
6422
Rating:
71.2
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Colt Farrow | ANC | ||
| 2 🥈 | Laken Matthews | MZS | ||
| 3 🥉 | Xayden Garcia | ANC | ||
| 4 | Joe Binger | MZS | ||
| 4 | Carter Frey | HST | ||
| 6 | Carson Bachrodt | KMC | ||
| 7 | Grant McAtee | PRT | ||
| 7 | Anderson Helmer | CIR | ||
| 9 | Drew Graham | WNF | ||
| 9 | Brooks Dyer | ANDA | ||
| 11 | Grant Waterson | HST | ||
| 11 | Jason Brokaw | KMC | ||
| 11 | Landon Langston | WCS | ||
| 14 | Colten Hoover | MZS | ||
| 14 | Zach Voloch | WCS | ||
| 14 | Sam Kuepker | ANDA | ||
| 14 | Ben Wegeng | KMC | ||
| 14 | Cole Palmer | WTA | ||
| 19 | Owen Farley | WELL | ||
| 19 | Derek Rausch | WELL | ||
| 19 | Tyler Hinton | ANDA | ||
| 19 | Colten Clift | WELL | ||
| 19 | Wyatt Sharp | CIR | ||
| 24 | Tate Nelson | ANDA | ||
| 24 | Cooper Bishop | MZS | ||
| 24 | Koen Ewertz | MZS | ||
| 24 | Beckham Stoops | AUG | ||
| 28 | Owen Young | KMC | ||
| 28 | Reid Shelite | AUG | ||
| 28 | Aiden Bridgeman | HST | ||
| 28 | Conrad Parkhurst | MZS | ||
| 32 | Ryan Brasser | ANDA | ||
| 32 | Jackson Bell | ANDA | ||
| 32 | Ethan Brungardt | WELL | ||
| 32 | Alex Majors | WTA | ||
| 32 | Cooper Mathews | WTA | ||
| 32 | Cameron Morris | STG | ||
| 32 | Cooper Martsolf | WTA | ||
| 32 | Aidan Troung | KMC | ||
| 40 | Ethan Balke | ANC |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Maize South - Varsity | |
| 2 | Andover Central - Varsity | |
| 3 | Kapaun Mount Carmel - Varsity | |
| 4 | Andale - Varsity | |
| 5 | Hesston - Varsity | |
| 6 | Wellington - Varsity | |
| 7 | Wichita Collegiate - Varsity | |
| 8 | Wichita Trinity - Varsity | |
| 9 | Winfield - Varsity | |
| 10 | Pratt - Varsity | |
| 11 | Circle - Varsity | |
| 11 | Augusta - Varsity | |
| 13 | Cheney - Varsity | |
| 14 | Buhler - Varsity | |
| 15 | Ellinwood - Varsity | |
| 16 | Newton - Varsity | |
| 17 | Sterling - Varsity | |
| 18 | St. John-Hudson - Varsity | |
| 19 | Valley Center - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 374 |
| 2 | 4 | - | -4.0 | 330 |
| 3 | 4 | - | -4.0 | 350 |
| 4 | 3 | - | -3.0 | 197 |
| 5 | 5 | - | -5.0 | 553 |
| 6 | 4 | - | -4.0 | 400 |
| 7 | 4 | - | -4.0 | 365 |
| 8 | 3 | - | -3.0 | 220 |
| 9 | 5 | - | -5.0 | 497 |
| 10 | 5 | - | -5.0 | 532 |
| 11 | 4 | - | -4.0 | 365 |
| 12 | 4 | - | -4.0 | 405 |
| 13 | 3 | - | -3.0 | 203 |
| 14 | 4 | - | -4.0 | 398 |
| 15 | 4 | - | -4.0 | 336 |
| 16 | 4 | - | -4.0 | 356 |
| 17 | 3 | - | -3.0 | 171 |
| 18 | 4 | - | -4.0 | 370 |
| Total | 71 | 0.0 | -71.0 | 6422 |