Hesston Invitational
✓ Final Results
Hesston Golf Course
Date:
05/01/2025
Format:
Varsity | 18 holes
Tees:
Blue
Par:
71
Yards:
6422
Rating:
71.2
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 81 | Zach O'Connor | CHNY | ||
| 81 | Keaton Lewis | EWD | ||
| 81 | Carter Stover | BUHL | ||
| 84 | Waylon Schmidt | STG | ||
| 84 | Brody Vieux | SJH | ||
| 84 | Andrew Durham | ANDA | ||
| 84 | Gunner Carey | AUG | ||
| 88 | Mathew Garnett | PRT | ||
| 88 | Trevor Tustain | BUHL | ||
| 88 | Tred Grusing | CHNY | ||
| 88 | Cale Wills | AUG | ||
| 92 | Hudson Rector | PRT | ||
| 92 | Weston Peterson | SJH | ||
| 92 | Caeden Mruk | CHNY | ||
| 95 | Cameron Schmeling | NEW | ||
| 95 | Quinn Hogan | CIR | ||
| 95 | Wyatt Newberry | STG | ||
| 95 | Yates Gilliland | WNF | ||
| 99 | Alex Fenske | CIR | ||
| 99 | Remington Burke | NEW | ||
| 99 | Easton Alpers | SJH | ||
| 102 | Lucas Kaufman | NEW | ||
| 103 | Brayden Adams | BUHL | ||
| 104 | Kyson Smith | CIR | ||
| 104 | Austin Shinliver | EWD | ||
| 104 | Cale Lindenman | WNF | ||
| 107 | Austin Brack | EWD | ||
| 108 | Ben Gazaway | BUHL | ||
| 109 | Averi Fisher | SJH | ||
| 109 | Mason Lamendola | VC | ||
| 109 | Parker Wright | VC | ||
| 109 | Lane Weigel | STG | ||
| 113 | Cody Newdigger | SJH | ||
| 114 | Braedyn McCaffree | VC | ||
| 114 | Gunner Hosford | NEW | ||
| 116 | Nathanial Truman | VC | ||
| 117 | Josh Chapman | SJH | ||
| 118 | Hudson Moore | VC |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Maize South - Varsity | |
| 2 | Andover Central - Varsity | |
| 3 | Kapaun Mount Carmel - Varsity | |
| 4 | Andale - Varsity | |
| 5 | Hesston - Varsity | |
| 6 | Wellington - Varsity | |
| 7 | Wichita Collegiate - Varsity | |
| 8 | Wichita Trinity - Varsity | |
| 9 | Winfield - Varsity | |
| 10 | Pratt - Varsity | |
| 11 | Circle - Varsity | |
| 11 | Augusta - Varsity | |
| 13 | Cheney - Varsity | |
| 14 | Buhler - Varsity | |
| 15 | Ellinwood - Varsity | |
| 16 | Newton - Varsity | |
| 17 | Sterling - Varsity | |
| 18 | St. John-Hudson - Varsity | |
| 19 | Valley Center - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 374 |
| 2 | 4 | - | -4.0 | 330 |
| 3 | 4 | - | -4.0 | 350 |
| 4 | 3 | - | -3.0 | 197 |
| 5 | 5 | - | -5.0 | 553 |
| 6 | 4 | - | -4.0 | 400 |
| 7 | 4 | - | -4.0 | 365 |
| 8 | 3 | - | -3.0 | 220 |
| 9 | 5 | - | -5.0 | 497 |
| 10 | 5 | - | -5.0 | 532 |
| 11 | 4 | - | -4.0 | 365 |
| 12 | 4 | - | -4.0 | 405 |
| 13 | 3 | - | -3.0 | 203 |
| 14 | 4 | - | -4.0 | 398 |
| 15 | 4 | - | -4.0 | 336 |
| 16 | 4 | - | -4.0 | 356 |
| 17 | 3 | - | -3.0 | 171 |
| 18 | 4 | - | -4.0 | 370 |
| Total | 71 | 0.0 | -71.0 | 6422 |