Hesston Invitational
✓ Final Results
Hesston Golf Course
Date:
05/01/2025
Format:
Varsity | 18 holes
Tees:
Blue
Par:
71
Yards:
6422
Rating:
71.2
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 40 | Sydney Schrant | CHNY | ||
| 40 | Eli Roth | HST | ||
| 40 | Jackson Friesen | ANC | ||
| 40 | Cameron Rosenberg | WELL | ||
| 40 | Jacobi Salyers | WCS | ||
| 40 | Parker Owens | WNF | ||
| 47 | Dayden Cunningham | ANC | ||
| 47 | Remy Blanchaert | WCS | ||
| 47 | Tommy Barbour | ANC | ||
| 50 | Max McGregor | ANDA | ||
| 51 | Ty Unruh | HST | ||
| 51 | John Draper | WTA | ||
| 51 | Isaiah Heredia | BUHL | ||
| 51 | Cavan Schueller | ANDA | ||
| 51 | Reece Buhrman | HST | ||
| 51 | Beau Ferrell | PRT | ||
| 57 | Quinton Humble | PRT | ||
| 57 | Griffin Grey | KMC | ||
| 59 | Grady Ditgen | CHNY | ||
| 59 | Kooper Williams | CHNY | ||
| 59 | Charlie Gentile | WCS | ||
| 59 | Austin Penner | HST | ||
| 59 | Mason Price | WNF | ||
| 59 | Luke Heinz | EWD | ||
| 59 | Tytan Howard | HST | ||
| 66 | Adam Thiel | SES | ||
| 66 | Noah Cervantes | AUG | ||
| 66 | Ethan Babb | ANC | ||
| 66 | Torsten Overman | WCS | ||
| 70 | Boston Lawrence | WELL | ||
| 70 | Isaac Rusche | HST | ||
| 70 | Ryker Dondlinger | KMC | ||
| 70 | Taylor Rickard | NEW | ||
| 74 | Braden Lewis | EWD | ||
| 74 | Gavin Bruns | WTA | ||
| 76 | Race Lusk | BUHL | ||
| 76 | Kolton Parrish | CIR | ||
| 76 | Brennan Geilenfeldt | BUHL | ||
| 76 | Ben Close | NEW | ||
| 76 | Trystan Emerson | WNF |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Maize South - Varsity | |
| 2 | Andover Central - Varsity | |
| 3 | Kapaun Mount Carmel - Varsity | |
| 4 | Andale - Varsity | |
| 5 | Hesston - Varsity | |
| 6 | Wellington - Varsity | |
| 7 | Wichita Collegiate - Varsity | |
| 8 | Wichita Trinity - Varsity | |
| 9 | Winfield - Varsity | |
| 10 | Pratt - Varsity | |
| 11 | Circle - Varsity | |
| 11 | Augusta - Varsity | |
| 13 | Cheney - Varsity | |
| 14 | Buhler - Varsity | |
| 15 | Ellinwood - Varsity | |
| 16 | Newton - Varsity | |
| 17 | Sterling - Varsity | |
| 18 | St. John-Hudson - Varsity | |
| 19 | Valley Center - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 374 |
| 2 | 4 | - | -4.0 | 330 |
| 3 | 4 | - | -4.0 | 350 |
| 4 | 3 | - | -3.0 | 197 |
| 5 | 5 | - | -5.0 | 553 |
| 6 | 4 | - | -4.0 | 400 |
| 7 | 4 | - | -4.0 | 365 |
| 8 | 3 | - | -3.0 | 220 |
| 9 | 5 | - | -5.0 | 497 |
| 10 | 5 | - | -5.0 | 532 |
| 11 | 4 | - | -4.0 | 365 |
| 12 | 4 | - | -4.0 | 405 |
| 13 | 3 | - | -3.0 | 203 |
| 14 | 4 | - | -4.0 | 398 |
| 15 | 4 | - | -4.0 | 336 |
| 16 | 4 | - | -4.0 | 356 |
| 17 | 3 | - | -3.0 | 171 |
| 18 | 4 | - | -4.0 | 370 |
| Total | 71 | 0.0 | -71.0 | 6422 |