Nickerson Invite
✓ Final Results
Crazy Horse Golf Course
Date:
04/07/2025
Format:
Varsity | 18 holes
Tees:
Blue
Par:
72
Yards:
6510
Rating:
72.7
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Kory Meireis | KNG | ||
| 2 🥈 | Grant McAtee | PRT | ||
| 3 🥉 | Lincoln Barnes | TRC | ||
| 4 | Cameron Morris | STG | ||
| 5 | Tyler Casebolt | TRC | ||
| 5 | Luke Heinz | EWD | ||
| 7 | Beau Ferrell | PRT | ||
| 8 | Seamus Hogan | TRC | ||
| 8 | Nick Chance | BUHL | ||
| 10 | Nolan Jacobs | HOIS | ||
| 10 | Kahlil Estoquia | WW | ||
| 10 | Ian Shaw | TRC | ||
| 10 | Kolten Altvater | NICK | ||
| 14 | Braden Lewis | EWD | ||
| 14 | Miles Blaylock | TRC | ||
| 16 | Matt Armour | TRC | ||
| 16 | Leo Maxwell | WW | ||
| 18 | Waylon Schmidt | STG | ||
| 18 | Trevor Tustain | BUHL | ||
| 18 | Quinton Humble | PRT | ||
| 18 | Logan Cossel | HOIS | ||
| 18 | Jace Sasina | KNG | ||
| 23 | Ben Bradshaw | KNG | ||
| 23 | Brennon Stahlecker | LND | ||
| 23 | Chaz Snyder | KNG | ||
| 23 | Carson Thibault | BUHL | ||
| 27 | Kayden Kennon | HOIS | ||
| 27 | Addrick Nelson | NICK | ||
| 29 | Peyton Kinman | HOIS | ||
| 29 | Noah Geeves | LYN | ||
| 31 | Austin Brack | EWD | ||
| 32 | Will McBeth | KNG | ||
| 32 | Landyn Sparks | PRT | ||
| 32 | Malachi Graber | KNG | ||
| 35 | Mathew Garnett | PRT | ||
| 35 | Keaton Lewis | EWD | ||
| 37 | Hudson Rector | PRT | ||
| 37 | Elijah Lyon | LYN | ||
| 39 | Wyatt Newberry | STG | ||
| 40 | Lane Weigel | STG |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Hutchinson Trinity - Varsity | |
| 2 | Pratt - Varsity | |
| 3 | Kingman - Varsity | |
| 4 | Ellinwood - Varsity | |
| 5 | Hoisington - Varsity | |
| 6 | Sterling - Varsity | |
| 7 | Buhler - Varsity | |
| 8 | Nickerson - Varsity | |
| 9 | Wichita Warriors - Varsity | |
| 10 | Lyons - Varsity | |
| 11 | Inman - Varsity | |
| 12 | Larned - Varsity | |
| 13 | Pretty Prairie - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 5 | - | -5.0 | 504 |
| 2 | 4 | - | -4.0 | 437 |
| 3 | 3 | - | -3.0 | 166 |
| 4 | 4 | - | -4.0 | 335 |
| 5 | 4 | - | -4.0 | 335 |
| 6 | 4 | - | -4.0 | 336 |
| 7 | 3 | - | -3.0 | 195 |
| 8 | 5 | - | -5.0 | 528 |
| 9 | 4 | - | -4.0 | 293 |
| 10 | 4 | - | -4.0 | 425 |
| 11 | 5 | - | -5.0 | 440 |
| 12 | 4 | - | -4.0 | 490 |
| 13 | 3 | - | -3.0 | 133 |
| 14 | 5 | - | -5.0 | 593 |
| 15 | 4 | - | -4.0 | 397 |
| 16 | 3 | - | -3.0 | 128 |
| 17 | 4 | - | -4.0 | 430 |
| 18 | 4 | - | -4.0 | 345 |
| Total | 72 | 0.0 | -72.0 | 6510 |