Nickerson Invite
✓ Final Results
Crazy Horse Golf Course
Date:
04/07/2025
Format:
Varsity | 18 holes
Tees:
Blue
Par:
72
Yards:
6510
Rating:
72.7
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 41 | Grady McBeth | KNG | ||
| 41 | Austin Shinliver | EWD | ||
| 43 | Kyler Nikkel | NICK | ||
| 44 | Collin Weide | PP | ||
| 44 | Creighton Friesen | INM | ||
| 46 | Gavin Collins | LND | ||
| 47 | Keetan McEuen | INM | ||
| 47 | Brayden Adams | BUHL | ||
| 49 | Kobe Crawford | HOIS | ||
| 50 | Kaisun Marcum | WW | ||
| 51 | Zach Seifers | EWD | ||
| 52 | Landon Ankerholz | LYN | ||
| 53 | Braden Stutzman | INM | ||
| 53 | Aathan Anderson | WW | ||
| 53 | Jacob Myers | NICK | ||
| 56 | Brett Jerrick | INM | ||
| 56 | Kyler Russell | HOIS | ||
| 58 | Lucas Timberlake | LYN | ||
| 59 | Evan Young | PP | ||
| 60 | Dawson Dick | PP | ||
| 61 | Braden Woods | PP | ||
| 61 | Joeb Ratzlaff | LND | ||
| 63 | Diego Cabral | LYN | ||
| 63 | Paul Funk | INM | ||
| 63 | Easten Benevidez | LYN | ||
| 66 | Mathew Rogers | PP | ||
| 67 | Alfonso Lozano | NICK | ||
| 68 | Eli Young | PP | ||
| 68 | Jace Holopirek | LND | ||
| 68 | Koby Lang | LND | ||
| 71 | Ace Struthers | WW | ||
| 72 | Henry Hoy | WW |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Hutchinson Trinity - Varsity | |
| 2 | Pratt - Varsity | |
| 3 | Kingman - Varsity | |
| 4 | Ellinwood - Varsity | |
| 5 | Hoisington - Varsity | |
| 6 | Sterling - Varsity | |
| 7 | Buhler - Varsity | |
| 8 | Nickerson - Varsity | |
| 9 | Wichita Warriors - Varsity | |
| 10 | Lyons - Varsity | |
| 11 | Inman - Varsity | |
| 12 | Larned - Varsity | |
| 13 | Pretty Prairie - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 5 | - | -5.0 | 504 |
| 2 | 4 | - | -4.0 | 437 |
| 3 | 3 | - | -3.0 | 166 |
| 4 | 4 | - | -4.0 | 335 |
| 5 | 4 | - | -4.0 | 335 |
| 6 | 4 | - | -4.0 | 336 |
| 7 | 3 | - | -3.0 | 195 |
| 8 | 5 | - | -5.0 | 528 |
| 9 | 4 | - | -4.0 | 293 |
| 10 | 4 | - | -4.0 | 425 |
| 11 | 5 | - | -5.0 | 440 |
| 12 | 4 | - | -4.0 | 490 |
| 13 | 3 | - | -3.0 | 133 |
| 14 | 5 | - | -5.0 | 593 |
| 15 | 4 | - | -4.0 | 397 |
| 16 | 3 | - | -3.0 | 128 |
| 17 | 4 | - | -4.0 | 430 |
| 18 | 4 | - | -4.0 | 345 |
| Total | 72 | 0.0 | -72.0 | 6510 |