Nickerson Invite

Varsity Stroke Play 18 Holes Course: Crazy Horse Golf Course Tee: Blue Par: 72 Yards: 6,510 Date: Apr 7, 2025
Team Results
Rank Team Total
- Buhler NTS
- Ellinwood NTS
- Hoisington NTS
- Hutchinson Trinity NTS
- Inman NTS
- Kingman NTS
- Larned NTS
- Lyons NTS
- Nickerson NTS
- Pratt NTS
- Pretty Prairie NTS
- Sterling NTS
- Wichita Warriors NTS
Individual Results
Rank Player F9 B9 Total
1 Kory Meireis (KNG) 34 41 75
2 Grant McAtee (PRT) 39 37 76
3 Lincoln Barnes (TRC) 38 41 79
4 Cameron Morris (STG) 38 43 81
5 Tyler Casebolt (TRC) 40 44 84
T5 Luke Heinz (EWD) 41 43 84
7 Beau Ferrell (PRT) 45 40 85
8 Seamus Hogan (TRC) 40 46 86
T8 Nick Chance (BUHL) 43 43 86
10 Kolten Altvater (NICK) 40 50 90
T10 Nolan Jacobs (HOIS) 47 43 90
T10 Ian Shaw (TRC) 43 47 90
T10 Kahlil Estoquia (WW) 44 46 90
14 Braden Lewis (EWD) 42 49 91
T14 Miles Blaylock (TRC) 46 45 91
16 Leo Maxwell (WW) 46 49 95
T16 Matt Armour (TRC) 46 49 95
18 Quinton Humble (PRT) 45 51 96
T18 Jace Sasina (KNG) 48 48 96
T18 Logan Cossel (HOIS) 49 47 96
T18 Trevor Tustain (BUHL) 43 53 96
T18 Waylon Schmidt (STG) 46 50 96
23 Chaz Snyder (KNG) 49 48 97
T23 Carson Thibault (BUHL) 48 49 97
T23 Brennon Stahlecker (LND) 45 52 97
T23 Ben Bradshaw (KNG) 49 48 97
27 Addrick Nelson (NICK) 49 49 98
T27 Kayden Kennon (HOIS) 50 48 98
29 Peyton Kinman (HOIS) 46 53 99
T29 Noah Geeves (LYN) 53 46 99
31 Austin Brack (EWD) 49 51 100
32 Will McBeth (KNG) 48 53 101
T32 Malachi Graber (KNG) 50 51 101
T32 Landyn Sparks (PRT) 49 52 101
35 Keaton Lewis (EWD) 54 48 102
T35 Mathew Garnett (PRT) 49 53 102
37 Elijah Lyon (LYN) 54 49 103
T37 Hudson Rector (PRT) 51 52 103
39 Wyatt Newberry (STG) 50 54 104
Rank Player F9 B9 Total
40 Lane Weigel (STG) 51 54 105
41 Austin Shinliver (EWD) 53 53 106
T41 Grady McBeth (KNG) 49 57 106
43 Kyler Nikkel (NICK) 52 55 107
44 Collin Weide (PP) 53 55 108
T44 Creighton Friesen (INM) 51 57 108
46 Gavin Collins (LND) 54 55 109
47 Keetan McEuen (INM) 53 58 111
T47 Brayden Adams (BUHL) 57 54 111
49 Kobe Crawford (HOIS) 51 61 112
50 Kaisun Marcum (WW) 54 59 113
51 Zach Seifers (EWD) 54 60 114
52 Landon Ankerholz (LYN) 52 63 115
53 Aathan Anderson (WW) 53 64 117
T53 Braden Stutzman (INM) 57 60 117
T53 Jacob Myers (NICK) 55 62 117
56 Brett Jerrick (INM) 58 60 118
T56 Kyler Russell (HOIS) 58 60 118
58 Lucas Timberlake (LYN) 60 60 120
59 Evan Young (PP) 59 62 121
60 Dawson Dick (PP) 55 67 122
61 Joeb Ratzlaff (LND) 67 60 127
T61 Braden Woods (PP) 61 66 127
63 Paul Funk (INM) 63 65 128
T63 Diego Cabral (LYN) 61 67 128
T63 Easton Benavidez (LYN) 67 61 128
66 Mathew Rogers (PP) 61 68 129
67 Alfonso Lozano (NICK) 65 65 130
68 Eli Young (PP) 71 61 132
T68 Koby Lang (LND) 65 67 132
T68 Jace Holopirek (LND) 69 63 132
71 Ace Struthers (WW) 71 71 142
72 Henry Hoy (WW) 71 73 144

Nickerson Invite

Team Details by School

Buhler
Player F9 B9 Total
Ellinwood
Player F9 B9 Total
Hoisington
Player F9 B9 Total
Hutchinson Trinity
Player F9 B9 Total
Inman
Player F9 B9 Total
Kingman
Player F9 B9 Total
Larned
Player F9 B9 Total
Lyons
Player F9 B9 Total
Nickerson
Player F9 B9 Total
Pratt
Player F9 B9 Total
Pretty Prairie
Player F9 B9 Total
Sterling
Player F9 B9 Total
Wichita Warriors
Player F9 B9 Total

Nickerson Invite

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 5 4 3 4 4 4 3 5 4 36 4 5 4 3 5 4 3 4 4 36 72