Season Highlights
Fun stats & records from the KGCA season
Individual Highlights
Low Round
Varsity| # | Player | School | Course | Score | +/- |
|---|---|---|---|---|---|
| 1 | Maddie Myers | MAN | Firekeeper Golf Course | 136 | -8 |
| 2 | Naomi Koontz | NEW | Smoky Hill Country Club | 66 | -6 |
| 3 | Maddie Myers | MAN | Stagg Hill Golf Club | 66 | -6 |
| 4 | Naomi Koontz | NEW | Salina Municipal Golf Course | 65 | -5 |
| 5 | Ximena Sarinana | KMC | Arthur B. Sim Golf Course | 66 | -5 |
| 6 | Ximena Sarinana | KMC | Arthur B. Sim Golf Course | 66 | -5 |
| 7 | Ximena Sarinana | KMC | Turkey Creek Golf Course | 67 | -4 |
| 8 | Ximena Sarinana | KMC | Rolling Hills Country Club | 68 | -4 |
| 9 | Naomi Koontz | NEW | Turkey Creek Golf Course | 68 | -3 |
| 10 | Maddie Myers | MAN | Stagg Hill Golf Club | 69 | -3 |
Hole‑in‑Ones
Varsity| Player | School | Course | Hole | Par | Date |
|---|---|---|---|---|---|
| Karsyn Pauli | STM | Lamont Hll Golf Course | #7 | 3 | Sep 15 |
| Tori Trumble | GP | Cherry Oaks Golf Course | #7 | 3 | Sep 22 |
| Janae Lee | ANC | Arthur B. Sim Golf Course | #15 | 3 | Oct 1 |
| McKinley Oliphant | BC | Arthur B. Sim Golf Course | #6 | 3 | Oct 1 |
| Charity Thompson | BALD | Turkey Creek Golf Course | #6 | 3 | Oct 20 |
| Lillian Costa | WAM | Turkey Creek Golf Course | #15 | 3 | Oct 20 |
Largest Margin of Victory
Varsity| # | Player | School | Tournament | Margin | Date |
|---|---|---|---|---|---|
| 1 | Mya Niehues | CON | Clay Center Girls Varsity Invitational | +14 | Sep 28 |
| 2 | Harley Wade | LPV | Chanute Invitational | +13 | Sep 21 |
| 3 | Harley Wade | LPV | Pioneer League | +13 | Oct 6 |
| 4 | Mya Niehues | CON | Concordia Invitational 2026 | +12 | Sep 1 |
| 5 | Maddie Myers | MAN | Centennial League 2026 | +12 | Sep 28 |
| 6 | Brooke Savolt | GC | Garden City Girls Invitational | +12 | Oct 8 |
| 7 | Harley Wade | LPV | Fort Scott High School Invitational | +11 | Sep 8 |
| 8 | Brynn Schoepf | TMP | TMP-Marian Lady Monarch Invitational | +11 | Oct 5 |
| 9 | Naomi Koontz | NEW | Salina South Invitational | +10 | Sep 21 |
| 10 | Bronwyn Lewis | SYR | Lakin Invitational | +10 | Sep 22 |
Rounds Under Par
Varsity| # | Player | School | Class | Rounds ↓par |
|---|---|---|---|---|
| 1 | Naomi Koontz | NEW | 5A | 8 |
| 2 | Ximena Sarinana | KMC | 5A | 6 |
| 3 | Maddie Myers | MAN | 6A | 4 |
| 4 | Brooke Savolt | GC | 6A | 2 |
| 5 | Alina Lam | WSE | 6A | 2 |
| 6 | Peyton Wright | BALD | 4A | 2 |
| 7 | Mya Niehues | CON | 4A | 2 |
| 8 | Kennedy Kaus | BVSW | 5A | 1 |
| 9 | Caroline Zacharias | SJA | 5A | 1 |
| 10 | Reese Christenson | KMC | 5A | 1 |
Rounds Under 80
Varsity| # | Player | School | Class | Rounds <80 |
|---|---|---|---|---|
| 1 | Peyton Wright | BALD | 4A | 10 |
| 2 | Kennedy Kaus | BVSW | 5A | 10 |
| 3 | Maddie Myers | MAN | 6A | 9 |
| 4 | Mya Niehues | CON | 4A | 9 |
| 5 | Ximena Sarinana | KMC | 5A | 9 |
| 6 | Brooke Savolt | GC | 6A | 9 |
| 7 | Naomi Koontz | NEW | 5A | 9 |
| 8 | Caroline Parks | OS | 6A | 8 |
| 9 | Jessica Ma | BV | 6A | 8 |
| 10 | Alina Lam | WSE | 6A | 8 |
Most Improved
VarsityLargest drop in adjusted scoring average from last season
| # | Player | School | Last Season | Current | Change |
|---|---|---|---|---|---|
| 1 | Emilina Orosco | ULYS | 171.0 | 113.3 | -57.7 |
| 2 | Bryleigh Foster | OWG | 179.6 | 128.5 | -51.1 |
| 3 | Jordan Wray | WSE | 191.2 | 145.9 | -45.2 |
| 4 | Emme Froebe | ALC | 165.2 | 121.2 | -44.0 |
| 5 | Kylie Hoang | WN | 153.9 | 110.2 | -43.7 |
| 6 | Bailee Hanks | GIR | 165.0 | 125.8 | -39.2 |
| 7 | Daphne Eggleston | WLV | 173.6 | 134.5 | -39.1 |
| 8 | Kambrie Channel | WLV | 176.6 | 138.3 | -38.3 |
| 9 | Annaliese Wright | INDE | 172.2 | 134.1 | -38.1 |
| 10 | Alexsa Meraz | WN | 173.8 | 136.7 | -37.1 |
Most Eagles
Varsity| # | Player | School | Class | Eagles |
|---|---|---|---|---|
| 1 | Maddie Myers | MAN | 6A | 3 |
| 2 | Ximena Sarinana | KMC | 5A | 3 |
| 3 | Brooke Savolt | GC | 6A | 3 |
| 4 | Harley Wade | LPV | 3A | 2 |
| 5 | Caroline Parks | OS | 6A | 2 |
| 6 | Isabel Hawley | AND | 5A | 2 |
| 7 | Jessica Ma | BV | 6A | 2 |
| 8 | Mya Niehues | CON | 4A | 2 |
| 9 | Pera Bauer | MP | 4A | 2 |
| 10 | Kinley Pfannenstiel | HAYS | 5A | 2 |
Most Birdies
Varsity| # | Player | School | Class | Birdies |
|---|---|---|---|---|
| 1 | Naomi Koontz | NEW | 5A | 51 |
| 2 | Maddie Myers | MAN | 6A | 39 |
| 3 | Ximena Sarinana | KMC | 5A | 34 |
| 4 | Peyton Wright | BALD | 4A | 31 |
| 5 | Brooke Savolt | GC | 6A | 31 |
| 6 | Alina Lam | WSE | 6A | 29 |
| 7 | Katie Robinett | SME | 6A | 26 |
| 8 | Kennedy Kaus | BVSW | 5A | 22 |
| 9 | Brynn Schoepf | TMP | 2A | 22 |
| 10 | Remi Hartley | KMC | 5A | 21 |
Most Pars
Varsity| # | Player | School | Class | Season Pars |
|---|---|---|---|---|
| 1 | Kennedy Kaus | BVSW | 5A | 125 |
| 2 | Ximena Sarinana | KMC | 5A | 121 |
| 3 | Mya Niehues | CON | 4A | 114 |
| 4 | Peyton Wright | BALD | 4A | 106 |
| 5 | Claire Cummins | LFS | 6A | 99 |
| 6 | Reese Christenson | KMC | 5A | 99 |
| 7 | Katie Robinett | SME | 6A | 98 |
| 8 | Alina Lam | WSE | 6A | 96 |
| 9 | Naomi Koontz | NEW | 5A | 95 |
| 10 | Maddie Myers | MAN | 6A | 94 |
Team Highlights
Lowest Team Score
Varsity| # | School | Class | Course | Score | +/- |
|---|---|---|---|---|---|
| 1 | Kapaun Mount Carmel | 5A | Arthur B. Sim Golf Course | 294 | +10 |
| 2 | Kapaun Mount Carmel | 5A | Sierra Hills Golf Club | 244 | +12 |
| 3 | Kapaun Mount Carmel | 5A | Turkey Creek Golf Course | 296 | +12 |
| 4 | Kapaun Mount Carmel | 5A | Arthur B. Sim Golf Course | 300 | +16 |
| 5 | Augusta | 4A | Hesston Golf Course | 306 | +22 |
| 6 | Kapaun Mount Carmel | 5A | Rolling Hills Country Club | 310 | +22 |
| 7 | Kapaun Mount Carmel | 5A | Crestview Country Club | 313 | +25 |
| 8 | Shawnee Mission East | 6A | Country Creek Golf Club | 315 | +27 |
| 9 | Garden City | 6A | Mariah Hills Golf Course | 320 | +28 |
| 10 | Olathe West | 6A | Eagle Bend Golf Course | 317 | +29 |
Team Rounds Under 320
Varsity| # | School | Class | Rounds < 320 |
|---|---|---|---|
| 1 | Kapaun Mount Carmel | 5A | 7 |
| 2 | Bishop Carroll | 5A | 2 |
| 3 | Augusta | 4A | 2 |
| 4 | Wamego | 4A | 2 |
| 5 | Shawnee Mission East | 6A | 2 |
| 6 | Wellington | 4A | 1 |
| 7 | Andover | 5A | 1 |
| 8 | Andover Central | 5A | 1 |
| 9 | Buhler | 4A | 1 |
| 10 | Clay Center | 4A | 1 |
Team Most Eagles
Varsity| # | School | Class | Season Eagles |
|---|---|---|---|
| 1 | Kapaun Mount Carmel | 5A | 5 |
| 2 | Garden City | 6A | 5 |
| 3 | Manhattan | 6A | 4 |
| 4 | Hays | 5A | 4 |
| 5 | Thomas More | 2A | 3 |
| 6 | Baldwin | 4A | 2 |
| 7 | Salina Central | 5A | 2 |
| 8 | Concordia | 4A | 2 |
| 9 | Blue Valley | 6A | 2 |
| 10 | Bishop Carroll | 5A | 2 |
Largest Margin of Victory
Varsity| # | Tournament | Winner | Runner-up | Margin | Date |
|---|---|---|---|---|---|
| 1 | Lakin Invitational | SYR | ULYS | +107 | Sep 22 |
| 2 | Liberal Varsity Girls Invitational | GC | LIB | +99 | Sep 17 |
| 3 | Uniontown Varsity 18 Holes at Woodland Hills | CV | GIR | +98 | Sep 28 |
| 4 | Council Grove Girls Invitational | OSC | MRN | +89 | Sep 24 |
| 5 | Great Bend Invitational | GC | GB | +88 | Oct 6 |
| 6 | Garden City Girls Invitational | GC | HAYS | +72 | Oct 8 |
| 7 | 2026 CPL Tournament | CHNY | WTA | +70 | Oct 6 |
| 8 | SEK League | COF | INDE | +66 | Oct 5 |
| 9 | GWAL #1 @ Sierra Hills | KMC | BC | +63 | Aug 31 |
| 10 | Wichita North Invitational | KMC | BC | +63 | Oct 1 |
Course Records
Methodology: Course & hole difficulty is measured by average score relative to par among
the top‑100 ranked players in each classification — filtering out
inflated averages caused by weaker fields.
Minimum 10 rounds required to qualify.
Hardest Courses
Varsity only| # | Course | Avg vs Par | Rounds | Best Score |
|---|---|---|---|---|
| 1 | Cherry Oaks Golf Course | +58.88 | 24 | 94 |
| 2 | Sugar Hills Golf Club | +51.75 | 16 | 84 |
| 3 | Cherry Oaks Golf Course | +51.26 | 23 | 28 |
| 4 | Eagles Pub and Golf Course | +50.75 | 12 | 98 |
| 5 | Council Grove Country Club | +47.73 | 11 | 100 |
| 6 | Eagles Pub and Golf Course | +47.30 | 10 | 99 |
| 7 | Garnett Country Club | +47.14 | 36 | 80 |
| 8 | Woodland Hills Golf Course | +45.00 | 15 | 57 |
| 9 | Edwards Park Golf Course | +41.30 | 10 | 80 |
| 10 | Crestwood Country Club | +41.27 | 11 | 86 |
Hardest Holes
Varsity only| # | Course | Hole | Par | Avg vs Par | Rounds |
|---|---|---|---|---|---|
| 1 | Cherry Oaks Golf Course | #1 | 4 | +4.63 | 24 |
| 2 | Cherry Oaks Golf Course | #3 | 4 | +4.46 | 24 |
| 3 | Cherry Oaks Golf Course | #9 | 5 | +4.38 | 24 |
| 4 | Cherry Oaks Golf Course | #10 | 5 | +4.33 | 24 |
| 5 | Cherry Oaks Golf Course | #3 | 4 | +4.33 | 21 |
| 6 | Lamont Hll Golf Course | #8 | 4 | +4.13 | 15 |
| 7 | Brush Creek Golf & Grill | #1 | 4 | +4.08 | 12 |
| 8 | Sugar Hills Golf Club | #7 | 4 | +4.06 | 16 |
| 9 | Brush Creek Golf & Grill | #2 | 5 | +3.92 | 12 |
| 10 | Sugar Hills Golf Club | #1 | 5 | +3.88 | 16 |
Season Superlatives
Most Consistent
VarsityLowest score standard deviation — min. 3 rounds
| # | Player | School | Rds | Std Dev | Avg |
|---|---|---|---|---|---|
| 1 | Veronica Vela | TRN | 3 | 0.82 | 147.0 |
| 2 | Lorelei Olson | JC | 3 | 1.41 | 122.0 |
| 3 | Kennedy Kaus | BVSW | 10 | 1.54 | 72.8 |
| 4 | Alexa Milleson | MP | 3 | 1.70 | 107.3 |
| 5 | Ada Berg | GE | 6 | 1.91 | 118.0 |
| 6 | Lilly Nelson | MAN | 9 | 1.97 | 89.9 |
| 7 | Sunny Waters | KNG | 6 | 2.11 | 122.2 |
| 8 | Alexis Ross | BC | 9 | 2.36 | 81.4 |
| 9 | Claire Cummins | LFS | 10 | 2.56 | 79.2 |
| 10 | Angela Wheeler | TRN | 3 | 2.62 | 153.3 |
Deepest Roster
VarsityMost players ranked inside top 100 of their classification
| # | School | Class | Players in Top 100 |
|---|---|---|---|
| 1 | Rossville | 2A | 15 |
| 2 | Olathe West | 6A | 11 |
| 3 | Bishop Carroll | 5A | 11 |
| 4 | St. Mary's Colgan | 2A | 11 |
| 5 | Blue Valley Southwest | 5A | 10 |
| 6 | Wamego | 4A | 10 |
| 7 | St. James | 5A | 9 |
| 8 | Thomas More | 2A | 9 |
| 9 | Marion | 2A | 9 |
| 10 | Blue Valley | 6A | 8 |
Card Wrecker
Varsity onlyHoles where scores most often blow up (≥2 over par)
| # | Course | Hole | Par | Blowup % | Rounds |
|---|---|---|---|---|---|
| 1 | Forbes Golf Course | #9 | 4 | 100.0% | 10 |
| 2 | Lamont Hll Golf Course | #9 | 4 | 100.0% | 15 |
| 3 | Lamont Hll Golf Course | #8 | 4 | 100.0% | 15 |
| 4 | Wamego Country Club | #14 | 4 | 100.0% | 15 |
| 5 | Caney Golf Club | #3 | 3 | 100.0% | 11 |
| 6 | Caney Golf Club | #8 | 4 | 100.0% | 11 |
| 7 | Caney Golf Club | #6 | 5 | 100.0% | 11 |
| 8 | Eagles Pub and Golf Course | #8 | 4 | 100.0% | 20 |
| 9 | Cherry Oaks Golf Course | #1 | 4 | 100.0% | 24 |
| 10 | Cherry Oaks Golf Course | #10 | 5 | 100.0% | 24 |