Buhler Girls Invitational
✓ Final Results
Hesston Golf Course
Date:
09/22/2023
Format:
Varsity | 18 holes
Tees:
Gold
Par:
71
Yards:
5513
Rating:
72.2
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| T41 | Chloe Young | CHNY | ||
| T41 | Hayden Riffey | PRT | ||
| T41 | Gentry Mallon | AUG | ||
| T44 | Riley Pate | GDE | ||
| T44 | Aubrey Hunt | WELL | ||
| T46 | Evelynn Stierwalt | CIR | ||
| T46 | Anna Widen | CON | ||
| T46 | Sage Kohman | PRT | ||
| T50 | Bailey Rhodes | NEW | ||
| T50 | Jayden Ramsey | MZ | ||
| T50 | Anastin Teasley | PRT | ||
| T50 | Elizabeth Hosford | HST | ||
| T50 | Olivia Cheatham | MP | ||
| T55 | Delaney Hartnett | BUHL | ||
| T55 | Makena Hampton | CAM | ||
| T57 | Rayden Crow | PRT | ||
| T57 | Hannah Vogt | HST | ||
| T57 | Evelyn Trafecanty | WELL | ||
| T60 | Sloane Adkins | BUHL | ||
| T60 | Ellie Goering | BUHL | ||
| T60 | Regan Eilert | HST | ||
| T63 | Juliette Shank | BUHL | ||
| T63 | Londyn Ysidro | CAM | ||
| T63 | Nikki Wright | CHNY | ||
| T66 | Emma Johnson | CIR | ||
| T66 | Harley Lechner | CAM | ||
| T66 | Andi Buschbom | MP | ||
| T66 | Gabby Rettig | AUG | ||
| T70 | Emma Frigon | CC | ||
| T70 | Rachel Womeldorff | AUG | ||
| T70 | Ellasyn Mettling | AUG | ||
| T73 | Emma Kern | CIR | ||
| T73 | Jessica Shelton | NICK | ||
| T75 | Kaylee Schroeder | BUHL | ||
| T75 | Maci Kramer | HST | ||
| T77 | Emma Hays | MZ | ||
| T77 | Ava Bales | WELL | ||
| T79 | Addie Patterson | CAM | ||
| T79 | Josie Lies | ANDA | ||
| T79 | Billie Jo Chaffin | ANDA |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Maize - Varsity | |
| 2 | Hays - Varsity | |
| 3 | Wellington - Varsity | |
| 4 | McPherson - Varsity | |
| 5 | Pratt - Varsity | |
| 6 | Goddard-Eisenhower - Varsity | |
| 7 | Cheney - Varsity | |
| 8 | Buhler - Varsity | |
| 9 | Augusta - Varsity | |
| 10 | Hesston - Varsity | |
| 11 | Campus - Varsity | |
| 12 | Circle - Varsity | |
| 13 | Andale - Varsity | |
| 14 | Newton - Varsity | |
| 15 | Concordia - Varsity | |
| 16 | Clay Center - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 334 |
| 2 | 4 | - | -4.0 | 304 |
| 3 | 4 | - | -4.0 | 318 |
| 4 | 3 | - | -3.0 | 165 |
| 5 | 5 | - | -5.0 | 484 |
| 6 | 4 | - | -4.0 | 325 |
| 7 | 4 | - | -4.0 | 315 |
| 8 | 3 | - | -3.0 | 142 |
| 9 | 5 | - | -5.0 | 415 |
| 10 | 5 | - | -5.0 | 428 |
| 11 | 4 | - | -4.0 | 337 |
| 12 | 4 | - | -4.0 | 344 |
| 13 | 3 | - | -3.0 | 150 |
| 14 | 4 | - | -4.0 | 352 |
| 15 | 4 | - | -4.0 | 306 |
| 16 | 4 | - | -4.0 | 337 |
| 17 | 3 | - | -3.0 | 127 |
| 18 | 4 | - | -4.0 | 330 |
| Total | 71 | 0.0 | -71.0 | 5513 |