Clearwater Invitational Golf Tournament at Pine Bay
✓ Final Results
Pine Bay Golf Course
Date:
04/28/2026
Format:
Varsity | 18 holes
Tees:
Blue
Par:
72
Yards:
6128
Rating:
70.0
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Jack Walker | CHAP | ||
| 2 🥈 | Brody Calvert | ANDA | ||
| 3 🥉 | Landon McDonald | RHHS | ||
| 4 | Breken Downs | MLV | ||
| 5 | Andrew Durham | ANDA | ||
| 6 | Nelson Ealey | ANDA | ||
| 7 | Tyler Campbell | CLW | ||
| 8 | Oliver Spexarth | ANDA | ||
| 9 | Riggin Long | RHHS | ||
| 10 | Clancy Morehead | CHNY | ||
| 11 | Nate Eck | ANDA | ||
| 12 | Thunder Page | RHHS | ||
| 13 | Easton Bell | ANDA | ||
| 14 | Brady Liebl | RHHS | ||
| 15 | Chaz Snyder | KNG | ||
| 16 | Wyatt Hottovy | RHHS | ||
| 17 | Tucker Saferite | RHHS | ||
| 18 | Drew Kelly | KNG | ||
| 19 | Austin Hastings | CLW | ||
| 20 | Cayle Mruk | CHNY | ||
| 21 | Carter Hostetler | CHAP | ||
| 22 | Qin Wilt | MLV | ||
| 23 | Caleb Waun | MLV | ||
| 24 | Noah Manthe | KNG | ||
| 25 | Collin Sparks | MLV | ||
| 26 | Jace Sasina | KNG | ||
| 27 | Noah Tjaden | CLW | ||
| 28 | Gibson Schmidt | MLV | ||
| 29 | Reed Cooper | CHNY | ||
| 30 | Jace Winegar | CLW | ||
| 31 | Damian Albers | CHNY | ||
| 32 | Easton Riggins | CLW | ||
| 33 | Malachi Graber | KNG | ||
| 34 | Christian Planansky | CHAP | ||
| 35 | Reid Walker | MLV | ||
| 36 | Kace Inslee | CHNY | ||
| 37 | Rustin Denton | CHAP | ||
| 38 | Dreydon Carroll | CLW | ||
| 39 | Grant Clouse | KNG | ||
| 40 | Brock Roskilly | CLW |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Andale - Varsity | |
| 2 | Rose Hill - Varsity | |
| 3 | Mulvane - Varsity | |
| 4 | Kingman - Varsity | |
| 5 | Clearwater - Varsity | |
| 6 | Cheney - Varsity | |
| 7 | Chaparral - Varsity | |
| - |
Clearwater
- A
Not enough players for team score
|
NTS |
Team scores are calculated from the best 4 individual scores per team.
NTS = No Team Score (requires minimum 4 players). These players compete as individuals only.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 5 | 6.4 | +1.4 | 448 |
| 2 | 4 | 5.3 | +1.3 | 412 |
| 3 | 4 | 5.0 | +1.0 | 310 |
| 4 | 4 | 5.5 | +1.5 | 382 |
| 5 | 3 | 4.4 | +1.4 | 172 |
| 6 | 5 | 6.6 | +1.6 | 506 |
| 7 | 3 | 4.7 | +1.7 | 150 |
| 8 | 4 | 5.6 | +1.6 | 295 |
| 9 | 4 | 5.7 | +1.7 | 389 |
| Total | 36 | 49.2 | +13.2 | 3064 |