Rusty Hilst Invitational
✓ Final Results
Carey Park Golf Course
Date:
05/02/2025
Format:
Varsity | 18 holes
Tees:
Blue
Par:
71
Yards:
6631
Rating:
71.7
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 81 | Anderson Tung | WE | ||
| 81 | Tate England | HTC | ||
| 81 | Nick Chance | BUHL | ||
| 81 | Griffin Grey | KMC | ||
| 85 | Jacob Pahls | GE | ||
| 85 | Logan Hahn | SH | ||
| 85 | Ben Marrs | SHHS | ||
| 85 | Michael Wilson | WR | ||
| 85 | Hampton Keller | BV | ||
| 85 | Truman Cardador | SMBM | ||
| 85 | Cole Cooper | MP | ||
| 85 | Chase Hastert | TOP | ||
| 85 | Carter Mitchell | SMNW | ||
| 94 | Tyler Zuege | SCN | ||
| 94 | Sam Busenitz | SMNW | ||
| 94 | Jett Warrell | BV | ||
| 94 | Grant Ostmeyer | SCN | ||
| 98 | Ben Engle | SMBM | ||
| 99 | Tate Stevens | BVNW | ||
| 99 | Eli Neff | WAM | ||
| 99 | Wyatt Burch | WAM | ||
| 99 | Peyton Goehring | WR | ||
| 99 | Owen Young | KMC | ||
| 99 | Hudson Krehbiel | MP | ||
| 99 | Landyn Powell | HTC | ||
| 99 | Donovan Meyers | JC | ||
| 107 | Brayden Moore | SMNW | ||
| 107 | Ethan Newell | SHHS | ||
| 107 | Brock McKay | MZ | ||
| 107 | Maks Dreiling | HTC | ||
| 107 | Jake Eastland | SMW | ||
| 107 | Blaze Schultz | TW | ||
| 113 | Cameron Schmeling | NEW | ||
| 113 | Brody Pinion | ARK | ||
| 113 | Rhet Hobbs | SMW | ||
| 113 | Cooper Colson | SCN | ||
| 117 | Isaiah Heredia | BUHL | ||
| 117 | Zack Kelley | MZ | ||
| 117 | Thomas Payne | SCN | ||
| 117 | Parker Upham | JC |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Blue Valley North - Varsity | |
| 2 | Manhattan - Varsity | |
| 3 | Shawnee Mission East - Varsity | |
| 4 | Bishop Carroll - Varsity | |
| 5 | Olathe West - Varsity | |
| 6 | Goddard-Eisenhower - Varsity | |
| 7 | Olathe South - Varsity | |
| 7 | Blue Valley Northwest - Varsity | |
| 9 | Wamego - Varsity | |
| 9 | Washburn Rural - Varsity | |
| 11 | Kapaun Mount Carmel - Varsity | |
| 12 | Salina Sacred Heart - Varsity | |
| 13 | Bishop Miege - Varsity | |
| 14 | Blue Valley - Varsity | |
| 15 | Shawnee Mission Northwest - Varsity | |
| 16 | Maize - Varsity | |
| 17 | Buhler - Varsity | |
| 17 | Hutchinson - Varsity | |
| 19 | Topeka - Varsity | |
| 20 | McPherson - Varsity | |
| 21 | Salina Central - Varsity | |
| 22 | Junction City - Varsity | |
| 23 | Gardner-Edgerton - Varsity | |
| 24 | Derby - Varsity | |
| 24 | Shawnee Heights - Varsity | |
| 26 | Newton - Varsity | |
| 27 | Arkansas City - Varsity | |
| 28 | Shawnee Mission West - Varsity | |
| 29 | Wichita Northwest - Varsity | |
| 30 | Wichita Heights - Varsity | |
| 31 | Campus - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 350 |
| 2 | 5 | - | -5.0 | 491 |
| 3 | 4 | - | -4.0 | 430 |
| 4 | 4 | - | -4.0 | 450 |
| 5 | 4 | - | -4.0 | 459 |
| 6 | 3 | - | -3.0 | 197 |
| 7 | 5 | - | -5.0 | 530 |
| 8 | 3 | - | -3.0 | 160 |
| 9 | 4 | - | -4.0 | 405 |
| 10 | 4 | - | -4.0 | 385 |
| 11 | 3 | - | -3.0 | 217 |
| 12 | 5 | - | -5.0 | 476 |
| 13 | 3 | - | -3.0 | 218 |
| 14 | 4 | - | -4.0 | 438 |
| 15 | 4 | - | -4.0 | 314 |
| 16 | 4 | - | -4.0 | 321 |
| 17 | 4 | - | -4.0 | 435 |
| 18 | 4 | - | -4.0 | 355 |
| Total | 71 | 0.0 | -71.0 | 6631 |