Rusty Hilst Invitational
Course: Carey Park Golf Course Date: May 2, 2025
Team Results
Rank Team F9 B9 Total
1 Blue Valley North 0 0 288
2 Manhattan 0 0 290
3 Shawnee Mission East 0 0 292
4 Bishop Carroll 0 0 294
5 Olathe West 0 0 300
6 Goddard-Eisenhower 0 0 308
7 Olathe South 0 0 310
T7 Blue Valley Northwest 0 0 310
9 Wamego 0 0 314
T9 Washburn Rural 0 0 314
11 Kapaun Mount Carmel 0 0 316
12 Salina Sacred Heart 0 0 326
13 Bishop Miege 0 0 327
14 Blue Valley 0 0 329
15 Shawnee Mission Northwest 0 0 331
16 Maize 0 0 338
17 Buhler 0 0 343
T17 Hutchinson 0 0 343
19 Topeka 0 0 346
20 McPherson 0 0 347
21 Salina Central 0 0 353
22 Junction City 0 0 355
23 Gardner-Edgerton 0 0 361
24 Derby 0 0 363
T24 Shawnee Heights 0 0 363
26 Newton 0 0 366
27 Arkansas City 0 0 378
28 Shawnee Mission West 0 0 390
29 Wichita Northwest 0 0 391
30 Wichita Heights 0 0 405
31 Campus 0 0 408
Individual Results
Rank Player F9 B9 Total
1 Brady Rapp (BVN) 35 33 68
T1 Hudson Bennish (SME) 33 35 68
3 Tate Reid (MAN) 37 32 69
T3 Drew Krystyn (BVN) 36 33 69
5 Max Farber (BC) 38 32 70
6 Bennett Warren (OW) 36 36 72
T6 Drew Mercer (BC) 40 32 72
T6 Regan Kueker (WAM) 35 37 72
9 Jackson Powers (MAN) 37 36 73
T9 Logan Lam (WSE) 39 34 73
T9 Stuart Boulware (SME) 35 38 73
T9 Charlie Haney (MAN) 37 36 73
13 Braden Taylor (GE) 36 38 74
T13 Drew DeMeyer (BUHL) 39 35 74
T13 Higgins Hawks (WR) 36 38 74
T13 Talen Nasone (WE) 38 36 74
T13 Luke Springer (GE) 38 36 74
T13 Carson Bachrodt (KMC) 39 35 74
19 Luke Newell (SHHS) 41 34 75
T19 Tadd Armstrong (WR) 40 35 75
T19 Brandon Eckart (BVN) 36 39 75
T19 Jason Brokaw (KMC) 38 37 75
T19 Elliott Cowden (SME) 38 37 75
T19 Cade Cochran (MAN) 36 39 75
T19 Braeden Masterson (BC) 40 35 75
T19 Tate Edwards (OS) 37 38 75
T19 Joe Honn (BVNW) 38 37 75
28 Peyton Wood (OW) 37 39 76
T28 Cormac O'Keefe (OW) 38 38 76
T28 Wylie Curtis (SME) 40 39 76
T28 Patrick Smith (BVN) 40 36 76
T28 Reece McClintock (OW) 39 37 76
T28 Patrick Mayo (BVN) 38 38 76
34 Parker Boggins (OW) 39 38 77
T34 Drew Ricke (BC) 40 37 77
T34 Grayson Kelso (OS) 37 40 77
T34 Cooper Graham (MAN) 41 36 77
T34 Tyler Charles (GE) 40 37 77
T34 Dominic Matteucci (SHHS) 41 36 77
Rank Player F9 B9 Total
T34 Chase Malone (BVNW) 38 39 77
T34 Griffin Bloemker (SMBM) 39 38 77
T34 Brodie Gager (OS) 39 38 77
43 Drew Buchman (CG) 39 39 78
T43 Max Peterson (BVNW) 39 39 78
T43 Kobey Jackson (MZ) 38 40 78
46 Davis Fillmore (SME) 42 37 79
T46 Kaden Tyner (WAM) 41 38 79
48 Jack Makkyla (SMNW) 42 38 80
T48 Porter Howard (SME) 38 42 80
T48 Dylan Harsch (BVNW) 39 41 80
T48 Mason Teague (MZ) 40 40 80
T48 Teigan Younger (MP) 41 39 80
T48 Kyle Thomas (SMNW) 39 41 80
54 MIchael Willey (DBY) 42 39 81
T54 Caleb Cleverdon (TOP) 39 42 81
T54 Ayden Valdivia (SH) 42 39 81
T54 Sam Deneke (OS) 43 38 81
T54 Luke Gonzalez (BV) 38 43 81
T54 Joel Schiel (WAM) 41 40 81
T54 Marius Carlsen (PLHS) 42 39 81
61 Coleman Campbell (OS) 43 39 82
T61 Mitchell Rice (HTC) 42 40 82
T61 Chase Meyer (OW) 44 38 82
T61 Brady Goeden (WR) 41 41 82
T61 Brody Lewis (GE) 42 40 82
T61 Max Yang (BV) 41 41 82
T61 Jack Engle (SMBM) 43 39 82
T61 Breckin Miller (WAM) 41 41 82
T61 Taylor Rickard (NEW) 40 42 82
70 Landon Timmermeyer (BC) 42 41 83
T70 Tagan Monasmith (WR) 42 41 83
T70 Jase Pavlik (TOP) 39 44 83
T70 Jackson Loomis (GE) 41 42 83
T70 Ben Wegeng (KMC) 42 41 83
T70 Nic Tonnessen (GE) 47 36 83
T70 Rowan Banning (BVN) 46 37 83
T70 Cooper Smith (BV) 41 42 83
T70 Michael Wong (BV) 43 40 83
Rank Player F9 B9 Total
T70 Sam Lien (SMBM) 42 41 83
T70 Truman Fortner (JC) 42 41 83
81 Anderson Tung (WE) 44 40 84
T81 Tate England (HTC) 43 41 84
T81 Nick Chance (BUHL) 43 41 84
T81 Griffin Grey (KMC) 42 42 84
85 Jacob Pahls (GE) 45 40 85
T85 Logan Hahn (SH) 44 41 85
T85 Ben Marrs (SHHS) 40 45 85
T85 Michael Wilson (WR) 45 40 85
T85 Hampton Keller (BV) 45 40 85
T85 Truman Cardador (SMBM) 41 44 85
T85 Cole Cooper (MP) 46 39 85
T85 Chase Hastert (TOP) 45 40 85
T85 Carter Mitchell (SMNW) 43 42 85
94 Tyler Zuege (SCN) 43 43 86
T94 Sam Busenitz (SMNW) 42 44 86
T94 Jett Warrell (BV) 46 40 86
T94 Grant Ostmeyer (SCN) 42 44 86
98 Ben Engle (SMBM) 43 44 87
99 Tate Stevens (BVNW) 43 45 88
T99 Eli Neff (WAM) 43 45 88
T99 Wyatt Burch (WAM) 45 43 88
T99 Peyton Goehring (WR) 45 43 88
T99 Owen Young (KMC) 44 44 88
T99 Hudson Krehbiel (MP) 46 42 88
T99 Landyn Powell (HTC) 44 44 88
T99 Donovan Meyers (JC) 44 44 88
107 Brayden Moore (SMNW) 51 38 89
T107 Ethan Newell (SHHS) 43 46 89
T107 Brock McKay (MZ) 46 43 89
T107 Maks Dreiling (HTC) 46 43 89
T107 Jake Eastland (SMW) 43 46 89
T107 Blaze Schultz (TW) 44 45 89
113 Cameron Schmeling (NEW) 46 44 90
T113 Brody Pinion (ARK) 46 44 90
T113 Rhet Hobbs (SMW) 47 43 90
T113 Cooper Colson (SCN) 46 44 90
117 Isaiah Heredia (BUHL) 47 44 91

Course: Carey Park Golf Course

Team Details by School

Blue Valley North
Player F9 B9 Total
Manhattan
Player F9 B9 Total
Shawnee Mission East
Player F9 B9 Total
Bishop Carroll
Player F9 B9 Total
Olathe West
Player F9 B9 Total
Goddard-Eisenhower
Player F9 B9 Total
Olathe South
Player F9 B9 Total
Blue Valley Northwest
Player F9 B9 Total
Wamego
Player F9 B9 Total
Washburn Rural
Player F9 B9 Total
Kapaun Mount Carmel
Player F9 B9 Total
Salina Sacred Heart
Player F9 B9 Total
Bishop Miege
Player F9 B9 Total
Blue Valley
Player F9 B9 Total
Shawnee Mission Northwest
Player F9 B9 Total
Maize
Player F9 B9 Total
Buhler
Player F9 B9 Total
Hutchinson
Player F9 B9 Total
Topeka
Player F9 B9 Total
McPherson
Player F9 B9 Total
Salina Central
Player F9 B9 Total
Junction City
Player F9 B9 Total
Gardner-Edgerton
Player F9 B9 Total
Derby
Player F9 B9 Total
Shawnee Heights
Player F9 B9 Total
Newton
Player F9 B9 Total
Arkansas City
Player F9 B9 Total
Shawnee Mission West
Player F9 B9 Total
Wichita Northwest
Player F9 B9 Total
Wichita Heights
Player F9 B9 Total
Campus
Player F9 B9 Total

Course: Carey Park Golf Course

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 5 4 4 4 3 5 3 4 36 4 3 5 3 4 4 4 4 4 35.5 71