WCS Invitational 2025
✓ Final Results
Tallgrass Golf Club
Date:
04/17/2025
Format:
Varsity | 18 holes
Tees:
Black/Blue
Par:
71
Yards:
6476
Rating:
72.3
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 39 | Ethan Babb | ANC | ||
| 39 | Jesse Eklund | WTA | ||
| 43 | Ty Unruh | HST | ||
| 44 | Eli Roth | HST | ||
| 44 | Kooper Williams | CHNY | ||
| 44 | Colten Clift | WELL | ||
| 44 | John Draper | WTA | ||
| 44 | Brennan Geilenfeldt | BUHL | ||
| 49 | Cale Wills | AUG | ||
| 49 | Dayden Cunningham | ANC | ||
| 49 | Gunner Carey | AUG | ||
| 52 | Gavin Bruns | WTA | ||
| 52 | Cavan Schueller | ANDA | ||
| 54 | Jace Heimerman | BUHL | ||
| 54 | Lawson Waldmeier | CIR | ||
| 56 | Derek Rausch | WELL | ||
| 57 | Brayden Adams | BUHL | ||
| 58 | Ryker Dondlinger | KMC | ||
| 59 | Alex Fenske | CIR | ||
| 60 | Grady Ditgen | CHNY | ||
| 60 | Kolton Parrish | CIR | ||
| 62 | Gia-Bao Nguyen | KMC | ||
| 63 | Caeden Mruk | CHNY | ||
| 64 | Chase Rawlings | AUG | ||
| 65 | Carson Holcomb | ANC | ||
| 66 | Tred Grusing | CHNY | ||
| 66 | Griffin Klein | KMC | ||
| 68 | Kyan Jantzen | KMC | ||
| 69 | Carson Harter | KMC | ||
| 70 | Isaiah Heredia | BUHL | ||
| 71 | Pete Keller | KMC |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Andover - Varsity | |
| 2 | Wichita Collegiate - Varsity | |
| 3 | Andover Central - Varsity | |
| 3 | Hesston - Varsity | |
| 5 | Wichita Trinity - Varsity | |
| 6 | Andale - Varsity | |
| 6 | Wellington - Varsity | |
| 8 | Circle - Varsity | |
| 9 | Augusta - Varsity | |
| 9 | Buhler - Varsity | |
| 11 | Cheney - Varsity | |
| 12 | Kapaun Mount Carmel - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 405 |
| 2 | 4 | - | -4.0 | 334 |
| 3 | 4 | - | -4.0 | 434 |
| 4 | 5 | - | -5.0 | 505 |
| 5 | 3 | - | -3.0 | 191 |
| 6 | 4 | - | -4.0 | 422 |
| 7 | 3 | - | -3.0 | 176 |
| 8 | 4 | - | -4.0 | 386 |
| 9 | 4 | - | -4.0 | 375 |
| 10 | 5 | - | -5.0 | 530 |
| 11 | 3 | - | -3.0 | 150 |
| 12 | 4 | - | -4.0 | 380 |
| 13 | 4 | - | -4.0 | 375 |
| 14 | 5 | - | -5.0 | 506 |
| 15 | 4 | - | -4.0 | 343 |
| 16 | 4 | - | -4.0 | 424 |
| 17 | 3 | - | -3.0 | 163 |
| 18 | 4 | - | -4.0 | 377 |
| Total | 71 | 0.0 | -71.0 | 6476 |