5A State at McPherson - Turkey Creek
✓ Final Results
Turkey Creek Golf Course
Date:
05/22/2023
Format:
Varsity | 18 holes
Tees:
Blue
Par:
140
Yards:
6308
Rating:
71.0
Individual Results
2 Rounds • Cumulative Scores
| # | Player | School | R1 | R2 | Total | To Par |
|---|---|---|---|---|---|---|
| 1 🥇 | Noah Holtzman | BC | - | - | ||
| 2 🥈 | Asher Whitaker | KMC | - | - | ||
| T3 🥉 | Ty Adkins | HTC | - | - | ||
| T3 🥉 | Max Farber | BC | - | - | ||
| 5 | Colt Farrow | ANC | - | - | ||
| T6 | Carson Wright | GDE | - | - | ||
| T6 | Riley Johnson | BVSW | - | - | ||
| T6 | Aidan Nguyen | AND | - | - | ||
| 9 | Conner Geist | KMC | - | - | ||
| 10 | Caden Massey | EMP | - | - | ||
| 11 | Jacob Fratzel | SJA | - | - | ||
| T12 | Alex Valdivia | SH | - | - | ||
| T12 | Myles Alonzo | TW | - | - | ||
| T12 | Jackson Loomis | GDE | - | - | ||
| T15 | Brody Scafe | GDE | - | - | ||
| T15 | Darren Powell | SJA | - | - | ||
| T17 | Colby Hays | BC | - | - | ||
| T17 | Noah Pirtle | KMC | - | - | ||
| T19 | Tyler Hardtarfer | GDE | - | - | ||
| T19 | Spencer Seachris | KMC | - | - | ||
| T21 | Myles King | STA | - | - | ||
| T21 | Zach Clark | SJA | - | - | ||
| T23 | Luke Shelton | BC | - | - | ||
| T23 | Grant Waggoner | MZS | - | - | ||
| 25 | Quaid Oliver | KMC | - | - | ||
| 26 | Luke Springer | GDE | - | - | ||
| T27 | Pearce Lashley | BC | - | - | ||
| T27 | Jackson Perry | SSO | - | - | ||
| T29 | Caden Bastian | VC | - | - | ||
| T29 | Gabe Grier | KMC | - | - | ||
| T29 | Hudson Sauder | EMP | - | - | ||
| T29 | Will Walker | EMP | - | - | ||
| T33 | Will Kerr | DS | - | - | ||
| T33 | Cal Schultz | ANC | - | - | ||
| T33 | MJ Lowe | PITT | - | - | ||
| T33 | Nolan Jacob | EMP | - | - | ||
| T37 | Mac Bishop | STA | - | - | ||
| T37 | Zach Ward | PITT | - | - | ||
| T37 | Laken Matthews | MZS | - | - | ||
| T37 | Carson Youngblood | BL | - | - |
Bold earned medal
| Place | Team | R1 | R2 | Score |
|---|---|---|---|---|
| 1 👑 | Bishop Carroll - Varsity | - | - | |
| 2 | Kapaun Mount Carmel - Varsity | - | - | |
| 3 | Goddard-Eisenhower - Varsity | - | - | |
| 4 | St. James - Varsity | - | - | |
| 5 | Emporia - Varsity | - | - | |
| 6 | St. Thomas Aquinas - Varsity | - | - | |
| 7 | Hays - Varsity | - | - | |
| 8 | Shawnee Heights - Varsity | - | - | |
| 9 | Hutchinson - Varsity | - | - | |
| 10 | Salina South - Varsity | - | - | |
| 11 | Basehor-Linwood - Varsity | - | - | |
| 12 | Blue Valley Southwest - Varsity | - | - |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 399 |
| 2 | 3 | - | -3.0 | 168 |
| 3 | 4 | - | -4.0 | 334 |
| 4 | 4 | - | -4.0 | 401 |
| 5 | 4 | - | -4.0 | 399 |
| 6 | 3 | - | -3.0 | 175 |
| 7 | 4 | - | -4.0 | 383 |
| 8 | 4 | - | -4.0 | 380 |
| 9 | 5 | - | -5.0 | 470 |
| 10 | 4 | - | -4.0 | 435 |
| 11 | 4 | - | -4.0 | 348 |
| 12 | 3 | - | -3.0 | 178 |
| 13 | 4 | - | -4.0 | 414 |
| 14 | 4 | - | -4.0 | 362 |
| 15 | 3 | - | -3.0 | 195 |
| 16 | 4 | - | -4.0 | 420 |
| 17 | 4 | - | -4.0 | 342 |
| 18 | 5 | - | -5.0 | 505 |
| Total | 70 | 0.0 | -70.0 | 6308 |