5A State at McPherson - Turkey Creek
✓ Final Results
Turkey Creek Golf Course
Date:
05/22/2023
Format:
Varsity | 18 holes
Tees:
Blue
Par:
140
Yards:
6308
Rating:
71.0
Individual Results
2 Rounds • Cumulative Scores
| # | Player | School | R1 | R2 | Total | To Par |
|---|---|---|---|---|---|---|
| 41 | Cullen Kintner | STA | - | - | ||
| T42 | Blake Buckles | HAYS | - | - | ||
| T42 | CJ Best | STA | - | - | ||
| T42 | Drew Hines | SJA | - | - | ||
| T45 | Jack Cain | SCN | - | - | ||
| T45 | Landon Timmermeyer | BC | - | - | ||
| 47 | Christian White | STA | - | - | ||
| 48 | Luke Davis | SJA | - | - | ||
| T49 | Landen Clark | HAYS | - | - | ||
| T49 | William Tai | STA | - | - | ||
| 51 | Nic Tonnessen | GDE | - | - | ||
| 52 | Jack Alters | SJA | - | - | ||
| 53 | Jared Johnson | EMP | - | - | ||
| 54 | Brayden Bowen | EMP | - | - | ||
| T55 | Cayden Crook | BVSW | - | - | ||
| T55 | Mitchell Rice | HTC | - | - | ||
| T57 | Henry Reeg | BVSW | - | - | ||
| T57 | Maddox Xaysongkham | SSO | - | - | ||
| T57 | Jason Smith | BL | - | - | ||
| T57 | Arjun Roy | BVSW | - | - | ||
| T62 | AB Cavazos | MZ | - | - | ||
| T62 | Braxton Banker | HAYS | - | - | ||
| T62 | Zach Weir | SEA | - | - | ||
| T62 | Kyle Burnett | BL | - | - | ||
| T66 | Holden McDaniel | VC | - | - | ||
| T66 | Carson Strah | BL | - | - | ||
| T66 | Jacob Tran | SSO | - | - | ||
| T66 | Tyler Wilcox | BVSW | - | - | ||
| T70 | Evan Vielhauer | BL | - | - | ||
| T70 | Sam Swickard | BVSW | - | - | ||
| 72 | Roman Kulick- Hart | HTC | - | - | ||
| T73 | Ashton Bickle | HAYS | - | - | ||
| T73 | Aiden Jones | SH | - | - | ||
| T73 | Tanner Zerger | SH | - | - | ||
| T73 | Jacob Lowe | BL | - | - | ||
| T73 | Trae England | HTC | - | - | ||
| 78 | Grayson Ybarra | NEW | - | - | ||
| T79 | Titus Conrad | PIP | - | - | ||
| T79 | Ethan Harris | SSO | - | - | ||
| 81 | Jensen Crawford | SH | - | - |
Bold earned medal
| Place | Team | R1 | R2 | Score |
|---|---|---|---|---|
| 1 👑 | Bishop Carroll - Varsity | - | - | |
| 2 | Kapaun Mount Carmel - Varsity | - | - | |
| 3 | Goddard-Eisenhower - Varsity | - | - | |
| 4 | St. James - Varsity | - | - | |
| 5 | Emporia - Varsity | - | - | |
| 6 | St. Thomas Aquinas - Varsity | - | - | |
| 7 | Hays - Varsity | - | - | |
| 8 | Shawnee Heights - Varsity | - | - | |
| 9 | Hutchinson - Varsity | - | - | |
| 10 | Salina South - Varsity | - | - | |
| 11 | Basehor-Linwood - Varsity | - | - | |
| 12 | Blue Valley Southwest - Varsity | - | - |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 399 |
| 2 | 3 | - | -3.0 | 168 |
| 3 | 4 | - | -4.0 | 334 |
| 4 | 4 | - | -4.0 | 401 |
| 5 | 4 | - | -4.0 | 399 |
| 6 | 3 | - | -3.0 | 175 |
| 7 | 4 | - | -4.0 | 383 |
| 8 | 4 | - | -4.0 | 380 |
| 9 | 5 | - | -5.0 | 470 |
| 10 | 4 | - | -4.0 | 435 |
| 11 | 4 | - | -4.0 | 348 |
| 12 | 3 | - | -3.0 | 178 |
| 13 | 4 | - | -4.0 | 414 |
| 14 | 4 | - | -4.0 | 362 |
| 15 | 3 | - | -3.0 | 195 |
| 16 | 4 | - | -4.0 | 420 |
| 17 | 4 | - | -4.0 | 342 |
| 18 | 5 | - | -5.0 | 505 |
| Total | 70 | 0.0 | -70.0 | 6308 |