5A State at McPherson - Turkey Creek
✓ Final Results
Turkey Creek Golf Course
Date:
05/22/2023
Format:
Varsity | 18 holes
Tees:
Blue
Par:
140
Yards:
6308
Rating:
71.0
Individual Results
2 Rounds • Cumulative Scores
| # | Player | School | R1 | R2 | Total | To Par |
|---|---|---|---|---|---|---|
| T82 | Trevor Park | PIP | - | - | ||
| T82 | Tate Atkinson | DS | - | - | ||
| T84 | Tyler Lincoln | SH | - | - | ||
| T84 | A.J. Allen | LSG | - | - | ||
| T86 | Blake Priester | SSO | - | - | ||
| T86 | Caleb Thompson | HAYS | - | - | ||
| T88 | Colby Byers | VC | - | - | ||
| T88 | Zack Hohman | SH | - | - | ||
| T88 | Landon Dissmeyer | PIP | - | - | ||
| 91 | Trey Oakley | HAYS | - | - | ||
| 92 | Winston Johnson | HTC | - | - | ||
| 93 | Bret Thurlow | DS | - | - | ||
| 94 | Garrison Hicks | HTC | - | - | ||
| 95 | Dominique Girard | SSO | - | - |
Bold earned medal
| Place | Team | R1 | R2 | Score |
|---|---|---|---|---|
| 1 👑 | Bishop Carroll - Varsity | - | - | |
| 2 | Kapaun Mount Carmel - Varsity | - | - | |
| 3 | Goddard-Eisenhower - Varsity | - | - | |
| 4 | St. James - Varsity | - | - | |
| 5 | Emporia - Varsity | - | - | |
| 6 | St. Thomas Aquinas - Varsity | - | - | |
| 7 | Hays - Varsity | - | - | |
| 8 | Shawnee Heights - Varsity | - | - | |
| 9 | Hutchinson - Varsity | - | - | |
| 10 | Salina South - Varsity | - | - | |
| 11 | Basehor-Linwood - Varsity | - | - | |
| 12 | Blue Valley Southwest - Varsity | - | - |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 399 |
| 2 | 3 | - | -3.0 | 168 |
| 3 | 4 | - | -4.0 | 334 |
| 4 | 4 | - | -4.0 | 401 |
| 5 | 4 | - | -4.0 | 399 |
| 6 | 3 | - | -3.0 | 175 |
| 7 | 4 | - | -4.0 | 383 |
| 8 | 4 | - | -4.0 | 380 |
| 9 | 5 | - | -5.0 | 470 |
| 10 | 4 | - | -4.0 | 435 |
| 11 | 4 | - | -4.0 | 348 |
| 12 | 3 | - | -3.0 | 178 |
| 13 | 4 | - | -4.0 | 414 |
| 14 | 4 | - | -4.0 | 362 |
| 15 | 3 | - | -3.0 | 195 |
| 16 | 4 | - | -4.0 | 420 |
| 17 | 4 | - | -4.0 | 342 |
| 18 | 5 | - | -5.0 | 505 |
| Total | 70 | 0.0 | -70.0 | 6308 |