6A State Tournament 2023
✓ Final Results
Sand Creek Station Golf Course
Date:
05/22/2023
Format:
Varsity | 18 holes
Tees:
Medal
Par:
144
Yards:
6103
Rating:
70.3
Individual Results
2 Rounds • Cumulative Scores
| # | Player | School | R1 | R2 | Total | To Par |
|---|---|---|---|---|---|---|
| T1 🥇 | Chance Rinkol | BV | - | - | ||
| T1 🥇 | Thomas Gogel | SME | - | - | ||
| 3 🥉 | Parker Bennett | BVW | - | - | ||
| T4 | Nick Nickloy | OW | - | - | ||
| T4 | Bennett Warren | OW | - | - | ||
| T6 | Rohan Desai | BVNW | - | - | ||
| T6 | Brady Rapp | BVN | - | - | ||
| T8 | Jackson Ackerman | BV | - | - | ||
| T8 | Maddix Shook | GC | - | - | ||
| T10 | Brayden Grosz | OE | - | - | ||
| T10 | Ryan Green | BVNW | - | - | ||
| T10 | Gavin Dines | ONW | - | - | ||
| T10 | Jackson Powers | MAN | - | - | ||
| 14 | Wylie Curtis | SME | - | - | ||
| T15 | Carson Baker | BVW | - | - | ||
| T15 | Ben Slicker | SME | - | - | ||
| T15 | Jackson Ellison | WH | - | - | ||
| T15 | Jaydon Carruthers | DBY | - | - | ||
| T15 | Elliott Cowden | SME | - | - | ||
| 20 | Ty Lasley | BVW | - | - | ||
| T21 | Tyler Strong | OS | - | - | ||
| T21 | Dominic Matteoni | BVNW | - | - | ||
| T21 | Tate Reid | MAN | - | - | ||
| T24 | Jack Randall | LFS | - | - | ||
| T24 | Max Peterson | BVNW | - | - | ||
| T26 | Jake Conley | ONW | - | - | ||
| T26 | Blake Winter | ONW | - | - | ||
| T28 | Myles Tarvin | OW | - | - | ||
| T28 | Brooks Guinn | OS | - | - | ||
| T28 | Blaine Sullivan | OW | - | - | ||
| T28 | Parker Boggins | OW | - | - | ||
| 32 | Jack Shelton | SME | - | - | ||
| T33 | Parker Mores | OE | - | - | ||
| T33 | Nick VanWyngarden | ONW | - | - | ||
| 35 | Andrew Fowler | BVNW | - | - | ||
| T36 | Miles Braxmeyer | MAN | - | - | ||
| T36 | Jaden Dallen | BVW | - | - | ||
| T36 | Tyler Walker | OW | - | - | ||
| T36 | Hudson Bennish | SME | - | - | ||
| T36 | Talen Nasone | WE | - | - |
Bold earned medal
| Place | Team | R1 | R2 | Score |
|---|---|---|---|---|
| 1 👑 | Shawnee Mission East - Varsity | - | - | |
| 2 | Olathe West - Varsity | - | - | |
| 3 | Blue Valley Northwest - Varsity | - | - | |
| 4 | Blue Valley West - Varsity | - | - | |
| 5 | Olathe Northwest - Varsity | - | - | |
| 6 | Manhattan - Varsity | - | - | |
| 7 | Garden City - Varsity | - | - | |
| 8 | Olathe South - Varsity | - | - | |
| 9 | Wichita Southeast - Varsity | - | - | |
| 10 | Dodge City - Varsity | - | - | |
| 11 | Derby - Varsity | - | - | |
| 12 | Washburn Rural - Varsity | - | - |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 393 |
| 2 | 5 | - | -5.0 | 530 |
| 3 | 3 | - | -3.0 | 109 |
| 4 | 5 | - | -5.0 | 521 |
| 5 | 4 | - | -4.0 | 300 |
| 6 | 4 | - | -4.0 | 379 |
| 7 | 3 | - | -3.0 | 173 |
| 8 | 4 | - | -4.0 | 407 |
| 9 | 4 | - | -4.0 | 294 |
| 10 | 5 | - | -5.0 | 555 |
| 11 | 4 | - | -4.0 | 316 |
| 12 | 4 | - | -4.0 | 354 |
| 13 | 3 | - | -3.0 | 157 |
| 14 | 4 | - | -4.0 | 395 |
| 15 | 4 | - | -4.0 | 289 |
| 16 | 5 | - | -5.0 | 480 |
| 17 | 3 | - | -3.0 | 115 |
| 18 | 4 | - | -4.0 | 336 |
| Total | 72 | 0.0 | -72.0 | 6103 |