6A State Tournament 2023
✓ Final Results
Sand Creek Station Golf Course
Date:
05/22/2023
Format:
Varsity | 18 holes
Tees:
Medal
Par:
144
Yards:
6103
Rating:
70.3
Individual Results
2 Rounds • Cumulative Scores
| # | Player | School | R1 | R2 | Total | To Par |
|---|---|---|---|---|---|---|
| T81 | Trey Wimberly | WNW | - | - | ||
| T81 | Finn Harris | GC | - | - | ||
| T81 | Skyler Hubbard | LIB | - | - | ||
| 84 | Lucky Hoang | WSE | - | - | ||
| 85 | Jake Jost | CAM | - | - | ||
| 86 | Seth Weber | DC | - | - | ||
| 87 | Jacob Howard | WH | - | - | ||
| 88 | Jacob Brannan | WSE | - | - | ||
| T89 | Simon Biera | GC | - | - | ||
| T89 | Kevin Dreiling | GC | - | - | ||
| 91 | Brennan Bean | WSE | - | - | ||
| 92 | Evan Crossman | WSE | - | - | ||
| 93 | Jalen Jagels | GC | - | - |
Bold earned medal
| Place | Team | R1 | R2 | Score |
|---|---|---|---|---|
| 1 👑 | Shawnee Mission East - Varsity | - | - | |
| 2 | Olathe West - Varsity | - | - | |
| 3 | Blue Valley Northwest - Varsity | - | - | |
| 4 | Blue Valley West - Varsity | - | - | |
| 5 | Olathe Northwest - Varsity | - | - | |
| 6 | Manhattan - Varsity | - | - | |
| 7 | Garden City - Varsity | - | - | |
| 8 | Olathe South - Varsity | - | - | |
| 9 | Wichita Southeast - Varsity | - | - | |
| 10 | Dodge City - Varsity | - | - | |
| 11 | Derby - Varsity | - | - | |
| 12 | Washburn Rural - Varsity | - | - |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 393 |
| 2 | 5 | - | -5.0 | 530 |
| 3 | 3 | - | -3.0 | 109 |
| 4 | 5 | - | -5.0 | 521 |
| 5 | 4 | - | -4.0 | 300 |
| 6 | 4 | - | -4.0 | 379 |
| 7 | 3 | - | -3.0 | 173 |
| 8 | 4 | - | -4.0 | 407 |
| 9 | 4 | - | -4.0 | 294 |
| 10 | 5 | - | -5.0 | 555 |
| 11 | 4 | - | -4.0 | 316 |
| 12 | 4 | - | -4.0 | 354 |
| 13 | 3 | - | -3.0 | 157 |
| 14 | 4 | - | -4.0 | 395 |
| 15 | 4 | - | -4.0 | 289 |
| 16 | 5 | - | -5.0 | 480 |
| 17 | 3 | - | -3.0 | 115 |
| 18 | 4 | - | -4.0 | 336 |
| Total | 72 | 0.0 | -72.0 | 6103 |