6A State Tournament 2023
✓ Final Results
Sand Creek Station Golf Course
Date:
05/22/2023
Format:
Varsity | 18 holes
Tees:
Medal
Par:
144
Yards:
6103
Rating:
70.3
Individual Results
2 Rounds • Cumulative Scores
| # | Player | School | R1 | R2 | Total | To Par |
|---|---|---|---|---|---|---|
| 41 | Wyatt McDonald | ONW | - | - | ||
| T42 | Kaiden Siebert | MAN | - | - | ||
| T42 | James Lock | BVW | - | - | ||
| 44 | Brandon Eckart | BVN | - | - | ||
| T45 | Blake Strong | OS | - | - | ||
| T45 | Cade Cochran | MAN | - | - | ||
| 47 | Drew Chandler | BVW | - | - | ||
| 48 | Keith Burr | GC | - | - | ||
| T49 | Nate Pierce | DBY | - | - | ||
| T49 | Henry Kellogg | BVNW | - | - | ||
| 51 | Gage Hull | MAN | - | - | ||
| 52 | Carson Phillips | ONW | - | - | ||
| 53 | Hayden Glynn | WR | - | - | ||
| 54 | Bryan Tyrell | WR | - | - | ||
| 55 | Logan Munoz | WSE | - | - | ||
| T56 | Codey Geis | MV | - | - | ||
| T56 | Dawson Mitchell | OS | - | - | ||
| T56 | Aidan Robinson | DC | - | - | ||
| T56 | Isaak Bowman | DBY | - | - | ||
| T60 | Andrew Burdett | WR | - | - | ||
| T60 | Cael Asmann | DBY | - | - | ||
| T60 | Tadd Armstrong | WR | - | - | ||
| T60 | Drew Krystyn | BVN | - | - | ||
| T64 | Brady Conard | WR | - | - | ||
| T64 | Grayden Gamblin | DC | - | - | ||
| 66 | Anderson Tung | WE | - | - | ||
| 67 | AJ Peters | DC | - | - | ||
| T68 | Ty Johnson | DBY | - | - | ||
| T68 | Graham Ziegler | SMS | - | - | ||
| 70 | Tyler Baumchen | WR | - | - | ||
| T71 | Knowlyn Egan | DBY | - | - | ||
| T71 | Keaton Bogner | DC | - | - | ||
| 73 | David Hurley | JC | - | - | ||
| 74 | Jackson Sprecker | MV | - | - | ||
| 75 | Jackson Steen | OS | - | - | ||
| 76 | Kevin Chela-Carbajal | DC | - | - | ||
| 77 | Silas Kriwell | WNW | - | - | ||
| T78 | Jett Viduya | OS | - | - | ||
| T78 | Ryan Mein | LIB | - | - | ||
| T78 | Jeremy Johnson | WSE | - | - |
Bold earned medal
| Place | Team | R1 | R2 | Score |
|---|---|---|---|---|
| 1 👑 | Shawnee Mission East - Varsity | - | - | |
| 2 | Olathe West - Varsity | - | - | |
| 3 | Blue Valley Northwest - Varsity | - | - | |
| 4 | Blue Valley West - Varsity | - | - | |
| 5 | Olathe Northwest - Varsity | - | - | |
| 6 | Manhattan - Varsity | - | - | |
| 7 | Garden City - Varsity | - | - | |
| 8 | Olathe South - Varsity | - | - | |
| 9 | Wichita Southeast - Varsity | - | - | |
| 10 | Dodge City - Varsity | - | - | |
| 11 | Derby - Varsity | - | - | |
| 12 | Washburn Rural - Varsity | - | - |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 393 |
| 2 | 5 | - | -5.0 | 530 |
| 3 | 3 | - | -3.0 | 109 |
| 4 | 5 | - | -5.0 | 521 |
| 5 | 4 | - | -4.0 | 300 |
| 6 | 4 | - | -4.0 | 379 |
| 7 | 3 | - | -3.0 | 173 |
| 8 | 4 | - | -4.0 | 407 |
| 9 | 4 | - | -4.0 | 294 |
| 10 | 5 | - | -5.0 | 555 |
| 11 | 4 | - | -4.0 | 316 |
| 12 | 4 | - | -4.0 | 354 |
| 13 | 3 | - | -3.0 | 157 |
| 14 | 4 | - | -4.0 | 395 |
| 15 | 4 | - | -4.0 | 289 |
| 16 | 5 | - | -5.0 | 480 |
| 17 | 3 | - | -3.0 | 115 |
| 18 | 4 | - | -4.0 | 336 |
| Total | 72 | 0.0 | -72.0 | 6103 |