2023 2A State- Hesston,Ks
✓ Final Results
Hesston Golf Course
Date:
05/22/2023
Format:
Varsity | 18 holes
Tees:
Blue
Par:
142
Yards:
6422
Rating:
71.2
Individual Results
2 Rounds • Cumulative Scores
| # | Player | School | R1 | R2 | Total | To Par |
|---|---|---|---|---|---|---|
| T42 | Braeden Templin | BAC | - | - | ||
| T42 | John Wycoff | MCA | - | - | ||
| T44 | A.J. Bowyer | EWD | - | - | ||
| T44 | Heuer Brungardt | TMP | - | - | ||
| T46 | Peyton Schwartz | TMP | - | - | ||
| T46 | Braden Lewis | EWD | - | - | ||
| 48 | Carter Beckman | HOX | - | - | ||
| 49 | Derrick Schneider | HC | - | - | ||
| 50 | Trent Long | HC | - | - | ||
| 51 | Asher Miller | EWD | - | - | ||
| 52 | Harrison Lowe | TMP | - | - | ||
| 53 | Jensen Brull | TMP | - | - | ||
| 54 | Devan Johnson | EWD | - | - | ||
| T55 | Jeb Kastens | RC | - | - | ||
| T55 | Casten Wirth | LYN | - | - | ||
| T58 | Drake Winzer | BAC | - | - | ||
| T58 | Brody Keller | SYR | - | - | ||
| T58 | Grant Hite | SMC | - | - | ||
| T58 | Wyatt Wurtz | WAB | - | - | ||
| T62 | Logan Ewan | ERIE | - | - | ||
| T62 | Noah Brewster | PL | - | - | ||
| T65 | Aiden Brown | BAC | - | - | ||
| T65 | Daxten Miller | LYN | - | - | ||
| T67 | Lincoln Wichert | HSB | - | - | ||
| T67 | Ian Brummett | SYR | - | - | ||
| T67 | Jayden Morris | PL | - | - | ||
| 70 | Eric Armour | TRC | - | - | ||
| T71 | Johnny TeVelde | SYR | - | - | ||
| T71 | Jackson Biggs | LYN | - | - | ||
| T71 | Mason Scott | SYR | - | - | ||
| 74 | Simon Everhart | CPLS | - | - | ||
| 75 | Ty Gossard | CPLS | - | - | ||
| T76 | Parker Rhoads | LYN | - | - | ||
| T76 | Fisher Lewis | KCC | - | - | ||
| T76 | Parker Holthaus | WAB | - | - | ||
| 79 | Ryan Bones | LYN | - | - | ||
| T81 | Isaiah Casner | JL | - | - | ||
| T81 | Zach Frank | WAB | - | - | ||
| T83 | Caleb Anschutz | LYN | - | - | ||
| T83 | Anthony Marji | SMC | - | - |
Bold earned medal
| Place | Team | R1 | R2 | Score |
|---|---|---|---|---|
| 1 👑 | Salina Sacred Heart - Varsity | - | - | |
| 2 | Hill City - Varsity | - | - | |
| 3 | Elkhart - Varsity | - | - | |
| 4 | Hoxie - Varsity | - | - | |
| 5 | Ellinwood - Varsity | - | - | |
| 6 | Thomas More - Varsity | - | - | |
| 7 | Berean Acadamy - Varsity | - | - | |
| 8 | Alma-Wabaunsee - Varsity | - | - | |
| 9 | St. Mary's Colgan - Varsity | - | - | |
| 10 | Cair Paravel - Varsity | - | - | |
| 11 | Lyndon - Varsity | - | - | |
| 12 | Syracuse - Varsity | - | - |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 374 |
| 2 | 4 | - | -4.0 | 330 |
| 3 | 4 | - | -4.0 | 350 |
| 4 | 3 | - | -3.0 | 197 |
| 5 | 5 | - | -5.0 | 553 |
| 6 | 4 | - | -4.0 | 400 |
| 7 | 4 | - | -4.0 | 365 |
| 8 | 3 | - | -3.0 | 220 |
| 9 | 5 | - | -5.0 | 497 |
| 10 | 5 | - | -5.0 | 532 |
| 11 | 4 | - | -4.0 | 365 |
| 12 | 4 | - | -4.0 | 405 |
| 13 | 3 | - | -3.0 | 203 |
| 14 | 4 | - | -4.0 | 398 |
| 15 | 4 | - | -4.0 | 336 |
| 16 | 4 | - | -4.0 | 356 |
| 17 | 3 | - | -3.0 | 171 |
| 18 | 4 | - | -4.0 | 370 |
| Total | 71 | 0.0 | -71.0 | 6422 |