Hoxie
MCL
Hoxie
MCL
Address:
Class: 2A
Girls Rank: N/A Boys Rank: #6 of 33 (365.3)
Lisa Weimer (Head Coach)
Address:
Class: 2A
Girls Rank: N/A
Boys Rank: #6 of 33 (365.3)
Lisa Weimer (Head Coach)
Tournaments
Tournaments
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| No girls tournaments found for this school. | |||||
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| May 5 | Oakley Country Club | Varsity | N/A | N/A | |
| May 5 | Prairie Dog Golf Course | JV | N/A | N/A | |
| May 4 | Ellis Golf Club | Varsity | N/A | N/A | |
| May 1 | Oakley Country Club | JV | N/A | N/A | |
| Apr 30 | Sharon Springs Golf Course | Varsity | N/A | N/A | |
| Apr 28 | Hoxie Golf Course | Varsity |
Varsity:
🥉 3rd
B:
10th
|
Varsity:
311
(+23)
B:
393
(+105)
|
|
| Apr 27 | Smoky Hill Country Club | Varsity | 6th | 365 (+81) | |
| Apr 23 | Prairie Dog Golf Course | Varsity | 5th | 357 (+77) | |
| Apr 23 | Grinnell Cow Paddy Golf Club | Varsity | 8th | 197 (-91) | |
| Apr 21 | Sugar Hills Golf Club | JV | 🥈 2nd | 180 (+40) | |
| Apr 18 | Atwood Country Club | Varsity | 6th | 413 (+125) | |
| Apr 17 | Prairie Trails Golf Course | JV | 6th | 0 (-140) | |
| Apr 14 | Sugar Hills Golf Club | Varsity | 5th | 369 (+85) | |
| Apr 9 | Meadow Lake Golf Course | JV | 🥇 1st | 193 (+49) | |
| Apr 2 | Oberlin Country Club | Varsity | 🥈 2nd | 367 (+79) |
Current Roster
Current Roster
| No boys players found for this school. | ||||||
| ⭐ ⭐ | 0 | N/A | N/A | N/A | N/A | |
Alumni Roster
| No boys alumni found for this school. | |||||
| ⭐ ⭐ | N/A | 0 | N/A | N/A | |
| No girls alumni found for this school. | |||||
| ⭐ ⭐ | N/A | 0 | N/A | N/A | |