4A KSHSAA Boys State Championship
✓ Final Results
Sand Creek Station Golf Course
Date:
05/28/2025
Format:
Varsity | 18 holes
Tees:
Medal
Par:
72
Yards:
6103
Rating:
70.3
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Ethan Small | WR | ||
| 2 🥈 | Regan Kueker | WW | ||
| 3 🥉 | Grant McAtee | WS | ||
| 4 | James Kuta | WW | ||
| T5 | Breckin Miller | WW | ||
| T5 | Anderson Helmer | WW | ||
| T5 | Cayden Turner | WNW | ||
| 8 | Drew DeMeyer | SME | ||
| 9 | Tagen Rodriguez | WW | ||
| 10 | Kaden Tyner | WW | ||
| T11 | Wyatt Sharp | WW | ||
| T11 | Ethan Brungardt | AND | ||
| T11 | Colin Scott | WW | ||
| T11 | Sam Lien | WSE | ||
| 15 | Hudson Edelman | WSE | ||
| T16 | Dylan Paul | WNW | ||
| T16 | Cam Mavers | WR | ||
| 18 | Drew Graham | AND | ||
| T19 | Nick Gorman | WW | ||
| T19 | Reece Roberts | SMS | ||
| T19 | Zach Chance | SME | ||
| T19 | Owen Farley | AND | ||
| T19 | Stratton Draper | WS | ||
| 24 | Griffin Bloemker | WSE | ||
| 25 | Sutton Horn | SMS | ||
| T26 | Tyler Hinton | BVNW | ||
| T26 | Logan Martin | WW | ||
| T26 | Beau Ferrell | WS | ||
| T29 | Brooks Dyer | BVNW | ||
| T29 | Mateo Garcia | WW | ||
| T29 | Beckham Stoops | BVW | ||
| T32 | Easton Moulin | TOP | ||
| T32 | Truman Cardador | WSE | ||
| T32 | Cavan Schueller | BVNW | ||
| T35 | Jackson Bell | BVNW | ||
| T35 | Joel Schiel | WW | ||
| T37 | Kobe Patterson | SMN | ||
| T37 | Joshua Audiss | WNW | ||
| T37 | Lennon Ninemire | SMNW | ||
| 40 | Nick Chance | SME |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Wamego - Varsity | |
| 2 | Independence - Varsity | |
| 2 | Hayden - Varsity | |
| 4 | Circle - Varsity | |
| 5 | Bishop Miege - Varsity | |
| 6 | Pratt - Varsity | |
| 7 | Buhler - Varsity | |
| 8 | Wellington - Varsity | |
| 9 | Andale - Varsity | |
| 10 | Ottawa - Varsity | |
| 11 | Fort Scott - Varsity | |
| 12 | Rock Creek - Varsity | |
| 13 | Concordia - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 393 |
| 2 | 5 | - | -5.0 | 530 |
| 3 | 3 | - | -3.0 | 109 |
| 4 | 5 | - | -5.0 | 521 |
| 5 | 4 | - | -4.0 | 300 |
| 6 | 4 | - | -4.0 | 379 |
| 7 | 3 | - | -3.0 | 173 |
| 8 | 4 | - | -4.0 | 407 |
| 9 | 4 | - | -4.0 | 294 |
| 10 | 5 | - | -5.0 | 555 |
| 11 | 4 | - | -4.0 | 316 |
| 12 | 4 | - | -4.0 | 354 |
| 13 | 3 | - | -3.0 | 157 |
| 14 | 4 | - | -4.0 | 395 |
| 15 | 4 | - | -4.0 | 289 |
| 16 | 5 | - | -5.0 | 480 |
| 17 | 3 | - | -3.0 | 115 |
| 18 | 4 | - | -4.0 | 336 |
| Total | 72 | 0.0 | -72.0 | 6103 |