AVCTL Div.2
✓ Final Results
Terradyne Country Club
Date:
05/12/2025
Format:
Varsity | 18 holes
Tees:
Blue
Par:
71
Yards:
6421
Rating:
71.8
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Seth Benjamin | AND | ||
| 2 🥈 | Luke Springer | GE | ||
| 3 🥉 | Ethan Balke | ANC | ||
| 3 🥉 | Colt Farrow | ANC | ||
| 3 🥉 | Brody Fox | AND | ||
| 6 | Cohen Museousky | GD | ||
| 7 | Xayden Garcia | ANC | ||
| 8 | Grant Hatzenbuehler | AND | ||
| 8 | Grant Ostmeyer | SCN | ||
| 10 | Tatum Ford | AND | ||
| 11 | Braden Taylor | GE | ||
| 12 | Thomas Payne | SCN | ||
| 13 | Luke Yowell | AND | ||
| 13 | Jackson Loomis | GE | ||
| 13 | Tyler Charles | GE | ||
| 13 | Taylor Rickard | NEW | ||
| 17 | Boston Arnold | GD | ||
| 17 | Tommy Barbour | ANC | ||
| 19 | Nic Tonnessen | GE | ||
| 20 | Easton Kaylor | GE | ||
| 20 | Holden Dumcum | GD | ||
| 20 | Brody Pinion | ARK | ||
| 23 | Luke James | AND | ||
| 24 | Brody Cole | GD | ||
| 25 | Jackson Friesen | ANC | ||
| 26 | Cameron Schmeling | NEW | ||
| 26 | Ben Close | NEW | ||
| 26 | Ethan Babb | ANC | ||
| 29 | Tyler Zuege | SCN | ||
| 30 | Boston Healy | GD | ||
| 30 | Cooper Colson | SCN | ||
| 30 | Colin Rupe | SCN | ||
| 33 | Rocco Ramos | NEW | ||
| 34 | Jaxon Bridwell | GD | ||
| 35 | Jack Richardson | ARK | ||
| 36 | Chase Norwood | ARK | ||
| 37 | Wyatt Paton | ARK | ||
| 38 | Brody Brumley | ARK | ||
| 39 | Seth Lepping | SCN | ||
| 39 | Mason Alexander | NEW |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Andover - Varsity | |
| 2 | Andover Central - Varsity | |
| 3 | Goddard-Eisenhower - Varsity | |
| 4 | Goddard - Varsity | |
| 5 | Salina Central - Varsity | |
| 6 | Newton - Varsity | |
| 7 | Arkansas City - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 450 |
| 2 | 5 | - | -5.0 | 560 |
| 3 | 3 | - | -3.0 | 170 |
| 4 | 4 | - | -4.0 | 370 |
| 5 | 4 | - | -4.0 | 397 |
| 6 | 3 | - | -3.0 | 170 |
| 7 | 4 | - | -4.0 | 395 |
| 8 | 5 | - | -5.0 | 500 |
| 9 | 4 | - | -4.0 | 400 |
| 10 | 3 | - | -3.0 | 175 |
| 11 | 5 | - | -5.0 | 537 |
| 12 | 3 | - | -3.0 | 183 |
| 13 | 4 | - | -4.0 | 366 |
| 14 | 4 | - | -4.0 | 345 |
| 15 | 4 | - | -4.0 | 335 |
| 16 | 4 | - | -4.0 | 368 |
| 17 | 3 | - | -3.0 | 180 |
| 18 | 5 | - | -5.0 | 520 |
| Total | 71 | 0.0 | -71.0 | 6421 |