AVCTL Div.2
Course: Terradyne Country Club Date: May 12, 2025
Team Results
Rank Team F9 B9 Total
1 Andover 0 0 291
2 Andover Central 0 0 300
3 Goddard-Eisenhower 0 0 306
4 Goddard 0 0 327
5 Salina Central 0 0 345
6 Newton 0 0 365
7 Arkansas City 0 0 393
Individual Results
Rank Player F9 B9 Total
1 Seth Benjamin (AND) 35 33 68
2 Luke Springer (GE) 36 35 71
3 Ethan Balke (ANC) 35 37 72
T3 Colt Farrow (ANC) 36 36 72
T3 Brody Fox (AND) 38 34 72
6 Cohen Museousky (GD) 37 36 73
7 Xayden Garcia (ANC) 39 35 74
8 Grant Hatzenbuehler (AND) 39 36 75
T8 Grant Ostmeyer (SCN) 37 38 75
10 Tatum Ford (AND) 39 37 76
11 Braden Taylor (GE) 43 34 77
12 Thomas Payne (SCN) 39 39 78
13 Luke Yowell (AND) 35 44 79
T13 Jackson Loomis (GE) 37 42 79
T13 Tyler Charles (GE) 42 37 79
T13 Taylor Rickard (NEW) 40 39 79
17 Boston Arnold (GD) 40 42 82
T17 Tommy Barbour (ANC) 43 39 82
19 Nic Tonnessen (GE) 41 42 83
20 Easton Kaylor (GE) 42 42 84
T20 Holden Dumcum (GD) 43 41 84
T20 Brody Pinion (ARK) 44 40 84
23 Luke James (AND) 43 42 85
24 Brody Cole (GD) 45 43 88
25 Jackson Friesen (ANC) 41 48 89
26 Cameron Schmeling (NEW) 47 47 94
T26 Ben Close (NEW) 47 47 94
T26 Ethan Babb (ANC) 48 46 94
29 Tyler Zuege (SCN) 49 46 95
30 Boston Healy (GD) 48 49 97
T30 Cooper Colson (SCN) 44 53 97
T30 Colin Rupe (SCN) 50 47 97
33 Rocco Ramos (NEW) 46 52 98
34 Jaxon Bridwell (GD) 47 53 100
35 Jack Richardson (ARK) 54 48 102
36 Chase Norwood (ARK) 52 51 103
37 Wyatt Paton (ARK) 52 52 104
38 Brody Brumley (ARK) 57 48 105
39 Seth Lepping (SCN) 57 49 106
Rank Player F9 B9 Total
T39 Mason Alexander (NEW) 57 49 106
41 Remington Burke (NEW) 55 56 111

Course: Terradyne Country Club

Team Details by School

Andover
Player F9 B9 Total
Andover Central
Player F9 B9 Total
Goddard-Eisenhower
Player F9 B9 Total
Goddard
Player F9 B9 Total
Salina Central
Player F9 B9 Total
Newton
Player F9 B9 Total
Arkansas City
Player F9 B9 Total

Course: Terradyne Country Club

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 5 3 4 4 3 4 5 4 36 3 5 3 4 4 4 4 3 5 35.5 71