McPherson Invitational
✓ Final Results
Turkey Creek Golf Course
Date:
04/10/2025
Format:
Varsity | 18 holes
Tees:
Blue
Par:
70
Yards:
6308
Rating:
71.0
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Drew DeMeyer | BUHL | ||
| 2 🥈 | Jackson Perry | SSO | ||
| 3 🥉 | Mitchell Rice | HTC | ||
| 3 🥉 | Will Tuttle | SHHS | ||
| 5 | Drew Graham | WNF | ||
| 5 | Dominic Matteucci | SHHS | ||
| 7 | Zach Chance | BUHL | ||
| 8 | Nick Chance | BUHL | ||
| 9 | Ethan Newell | SHHS | ||
| 9 | Hudson Krehbiel | MP | ||
| 11 | Luke Newell | SHHS | ||
| 12 | Mason Price | WNF | ||
| 13 | Ledger Michel | SSO | ||
| 13 | Jarrett Scott | GB | ||
| 13 | Heath Oetken | DBY | ||
| 13 | Parker Owens | WNF | ||
| 17 | MIchael Willey | DBY | ||
| 17 | Ben Marrs | SHHS | ||
| 17 | Cody Burr | SHHS | ||
| 17 | Caleb Thompson | HAYS | ||
| 17 | Zekiah Kern | ELD | ||
| 22 | Braiden Bickle | HAYS | ||
| 22 | Cameron Morris | STG | ||
| 24 | Cole Cooper | MP | ||
| 25 | James Dingler | BUHL | ||
| 25 | Cooper Johnson | HAYS | ||
| 27 | Jacob Tran | SSO | ||
| 27 | Brennan Geilenfeldt | BUHL | ||
| 27 | Drake Timson | MP | ||
| 31 | Paxton Ingels | MP | ||
| 31 | Landyn Powell | HTC | ||
| 33 | Wyatt Newberry | STG | ||
| 33 | Tripp Holtzinger | DBY | ||
| 33 | Alec Premer | GB | ||
| 36 | Ben Close | NEW | ||
| 36 | Brad Yearout | DBY | ||
| 36 | Miles Weimer | HAYS | ||
| 39 | Gavin Turner | ELD | ||
| 39 | Colton Dean | CAM | ||
| 39 | Maks Dreiling | HTC |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Salina Sacred Heart - Varsity | |
| 2 | Buhler - Varsity | |
| 3 | Winfield - Varsity | |
| 4 | McPherson - Varsity | |
| 5 | Hays - Varsity | |
| 6 | Derby - Varsity | |
| 7 | Salina South - Varsity | |
| 7 | Hutchinson - Varsity | |
| 9 | Great Bend - Varsity | |
| 10 | Sterling - Varsity | |
| 11 | El Dorado - Varsity | |
| 12 | Campus - Varsity | |
| 13 | Arkansas City - Varsity | |
| 14 | Newton - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 399 |
| 2 | 3 | - | -3.0 | 168 |
| 3 | 4 | - | -4.0 | 334 |
| 4 | 4 | - | -4.0 | 401 |
| 5 | 4 | - | -4.0 | 399 |
| 6 | 3 | - | -3.0 | 175 |
| 7 | 4 | - | -4.0 | 383 |
| 8 | 4 | - | -4.0 | 380 |
| 9 | 5 | - | -5.0 | 470 |
| 10 | 4 | - | -4.0 | 435 |
| 11 | 4 | - | -4.0 | 348 |
| 12 | 3 | - | -3.0 | 178 |
| 13 | 4 | - | -4.0 | 414 |
| 14 | 4 | - | -4.0 | 362 |
| 15 | 3 | - | -3.0 | 195 |
| 16 | 4 | - | -4.0 | 420 |
| 17 | 4 | - | -4.0 | 342 |
| 18 | 5 | - | -5.0 | 505 |
| Total | 70 | 0.0 | -70.0 | 6308 |