321A KSHSAA State Tournament 2023
✓ Final Results
Hesston Golf Course
Date:
10/17/2023
Format:
Varsity | 18 holes
Tees:
Gold
Par:
71
Yards:
5513
Rating:
72.2
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 42 | Anna Washburn | CV | ||
| 43 | Natalie Wary | COL | ||
| 44 | Kinley Stones | MJW | ||
| T45 | Anna Stramel | CLB | ||
| T45 | Braelyn Stupka | CLB | ||
| 47 | Kacyn Spohn | FRE | ||
| 48 | Vaylin Spohn | FRE | ||
| T49 | Emma Dinkel | FRE | ||
| T49 | Lauren O'Brien | SMC | ||
| 51 | Alexyus Theiss | CV | ||
| 52 | Addy Vanzandt | MJW | ||
| 53 | Kate Smith | SMC | ||
| 55 | Hazel Estes | FRE | ||
| 56 | Mya Brown | LKN | ||
| T58 | Dakota Boss | OSC | ||
| T58 | Kaylee Shives | HOIS | ||
| T58 | Tori Jones | GLD | ||
| T58 | Maci Kramer | HST | ||
| T58 | Presley Glenn | CIMAR | ||
| 63 | Elizabeth Hosford | HST | ||
| 64 | Brei Carmichael | GLD | ||
| 65 | Isabella Burden | ML | ||
| 66 | Regan Witherspoon | AC | ||
| T67 | Lexus Petersilie | HOIS | ||
| T67 | Wendy Roth | HST | ||
| T67 | Bella Cofer | CIMAR | ||
| T70 | Anna Cofer | CIMAR | ||
| T70 | Hannah Vogt | HST | ||
| T72 | Emma Theel | OSC | ||
| T72 | Haylie Grant | CG | ||
| T75 | Madyson Bourne | OSC | ||
| T75 | Camryn Thomas | JL | ||
| T77 | Nevaeh Hahn | SYR | ||
| T77 | Amory Neely | COL | ||
| T79 | Riley Petitjean | OSC | ||
| T79 | Sheridan Townsend | GLD | ||
| T79 | Olivia Duever | MVL | ||
| 82 | Ava Dwyer | CIMAR | ||
| T83 | Lynsey Davenport | OSC | ||
| T83 | Micayla Ehler | HOIS |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Silver Lake - Varsity | |
| 2 | Colby - Varsity | |
| 3 | St. Mary's Colgan - Varsity | |
| 4 | Jefferson West - Varsity | |
| 5 | Caney Valley - Varsity | |
| 6 | Fredonia - Varsity | |
| 7 | Hesston - Varsity | |
| 8 | Goodland - Varsity | |
| 9 | Cimarron - Varsity | |
| 10 | Osage City - Varsity | |
| 11 | Hoisington - Varsity | |
| 12 | Columbus - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 334 |
| 2 | 4 | - | -4.0 | 304 |
| 3 | 4 | - | -4.0 | 318 |
| 4 | 3 | - | -3.0 | 165 |
| 5 | 5 | - | -5.0 | 484 |
| 6 | 4 | - | -4.0 | 325 |
| 7 | 4 | - | -4.0 | 315 |
| 8 | 3 | - | -3.0 | 142 |
| 9 | 5 | - | -5.0 | 415 |
| 10 | 5 | - | -5.0 | 428 |
| 11 | 4 | - | -4.0 | 337 |
| 12 | 4 | - | -4.0 | 344 |
| 13 | 3 | - | -3.0 | 150 |
| 14 | 4 | - | -4.0 | 352 |
| 15 | 4 | - | -4.0 | 306 |
| 16 | 4 | - | -4.0 | 337 |
| 17 | 3 | - | -3.0 | 127 |
| 18 | 4 | - | -4.0 | 330 |
| Total | 71 | 0.0 | -71.0 | 5513 |