Buhler JV Invitational - Back Nine
✓ Final Results
Hesston Golf Course
Date:
09/19/2023
Format:
JV | 18 holes
Tees:
Gold
Par:
71
Yards:
5513
Rating:
72.2
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Harper Hohnbaum | MZS | ||
| 2 🥈 | Kaya Lowery | MP | ||
| 3 🥉 | Liz Dreiling | HAYS | ||
| 4 | Ava Sizemore | ANC | ||
| T5 | MyTam Nguyen | AND | ||
| T5 | Alli Dreiling | HAYS | ||
| T5 | Addison French | MP | ||
| 9 | Avery Morgan | MZS | ||
| 11 | Carly Schroeder | MP | ||
| T14 | Josie Morehead | GDE | ||
| T14 | Brooklyn Prichard | VC | ||
| T14 | Kara Cape | HTC | ||
| T14 | Lindsey Hernandez | HAYS | ||
| T14 | Hattie Gibson | MP | ||
| T14 | Pera Bauer | MP | ||
| T23 | Abigail Tatpati | ANC | ||
| T23 | Lily Butler | HAYS | ||
| T23 | Elsa Brungardt | HAYS | ||
| 28 | Sydney Riffel | VC | ||
| T29 | Olivia Whittaker | GDE | ||
| T29 | Tanner Martinez | MZS | ||
| T33 | Sydney Jarett | HTC | ||
| T33 | Elizabeth Noble | HAYS | ||
| T36 | Hailey Cape | HTC | ||
| T36 | Paige Schuster | AND | ||
| T38 | Allie Becker | ANC | ||
| T38 | Addison Robert | AND | ||
| 40 | Brooklynn Koerner | HAYS | ||
| 41 | Lacey Wall | HTC | ||
| T42 | Rosaline Harms | HTC | ||
| T42 | Chelsee Lira | ANC | ||
| 44 | Victoria Morgan | ANC | ||
| T46 | Eisley Sterling | GDE | ||
| T46 | Tatum Moore | VC | ||
| T46 | Brooklynn Gooden | ANC | ||
| 49 | Alex Harlow | GDE |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | McPherson - Varsity | |
| 2 | Hays - Varsity | |
| 3 | Andover - Varsity | |
| 4 | Valley Center - Varsity | |
| 5 | Goddard-Eisenhower - Varsity | |
| 6 | Hutchinson - Varsity | |
| 7 | Andover Central - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 334 |
| 2 | 4 | - | -4.0 | 304 |
| 3 | 4 | - | -4.0 | 318 |
| 4 | 3 | - | -3.0 | 165 |
| 5 | 5 | - | -5.0 | 484 |
| 6 | 4 | - | -4.0 | 325 |
| 7 | 4 | - | -4.0 | 315 |
| 8 | 3 | - | -3.0 | 142 |
| 9 | 5 | - | -5.0 | 415 |
| 10 | 5 | - | -5.0 | 428 |
| 11 | 4 | - | -4.0 | 337 |
| 12 | 4 | - | -4.0 | 344 |
| 13 | 3 | - | -3.0 | 150 |
| 14 | 4 | - | -4.0 | 352 |
| 15 | 4 | - | -4.0 | 306 |
| 16 | 4 | - | -4.0 | 337 |
| 17 | 3 | - | -3.0 | 127 |
| 18 | 4 | - | -4.0 | 330 |
| Total | 71 | 0.0 | -71.0 | 5513 |