1A State Tournament - Emporia
✓ Final Results
Emporia Golf Course
Date:
05/22/2023
Format:
Varsity | 18 holes
Tees:
Blue
Par:
142
Yards:
6601
Rating:
72.5
Individual Results
2 Rounds • Cumulative Scores
| # | Player | School | R1 | R2 | Total | To Par |
|---|---|---|---|---|---|---|
| 1 🥇 | Spencer Coup | SLM | - | - | ||
| T2 🥈 | Noah Schrag | GS | - | - | ||
| T2 🥈 | Gavin Wahl | SG | - | - | ||
| T4 | Landen McPhail | ASHL | - | - | ||
| T4 | Sawyer Campbell | KCO | - | - | ||
| 6 | Jace Hoffman | BS | - | - | ||
| 8 | Cord Kellenberger | ASHL | - | - | ||
| 9 | Cameron Wahl | SG | - | - | ||
| 10 | Jaxon Koehn | SG | - | - | ||
| 11 | Drew Gibbs | CEN | - | - | ||
| T12 | Mitchell Lehman | ING | - | - | ||
| T12 | Monte Huckett | WACO | - | - | ||
| 16 | Connor Gillespie | SJH | - | - | ||
| T17 | Carson Kearn | WACO | - | - | ||
| T17 | Paxton Bowers | CEN | - | - | ||
| T17 | Levi Schrag | GS | - | - | ||
| 20 | Konner Gepner | WACO | - | - | ||
| 21 | Jaydon Hahn | JHC | - | - | ||
| 22 | Miles Miller | WACO | - | - | ||
| 23 | Dawson Lantz | OSB | - | - | ||
| 25 | Lincoln Shafer | TGC | - | - | ||
| T26 | Enzo Karam | BS | - | - | ||
| T26 | Bryce Birkholz | ING | - | - | ||
| 28 | Oakley Ritter | KNS | - | - | ||
| T29 | Malachi Meador | ING | - | - | ||
| T29 | Levi Smit | ASHL | - | - | ||
| 31 | Beck Olridge | BS | - | - | ||
| 32 | Grey Werner | BS | - | - | ||
| T33 | Truman Hill | BS | - | - | ||
| T33 | Blake Kay | ASHL | - | - | ||
| T35 | Grayson Votipka | WACO | - | - | ||
| T35 | Gage Wimberly | CEN | - | - | ||
| 37 | Gavin Uhl | SCHS | - | - | ||
| 38 | Konnor Nider | VH | - | - | ||
| T39 | Davin Jensen | OBL | - | - | ||
| T39 | Foster Brands | ALNV | - | - | ||
| T39 | Koen Oien | OBL | - | - | ||
| T42 | Sawyer Bowman | JHC | - | - | ||
| T42 | Jason Cox | ALNV | - | - | ||
| 46 | Noah Hoover | WACO | - | - |
Bold earned medal
| Place | Team | R1 | R2 | Score |
|---|---|---|---|---|
| 1 👑 | Washington County - Varsity | - | - | |
| 2 | South Gray - Varsity | - | - | |
| 3 | Ashland - Varsity | - | - | |
| 4 | Central Christian - Varsity | - | - | |
| 5 | Bishop Seabury - Varsity | - | - | |
| 6 | Ingalls - Varsity | - | - | |
| 7 | Goessel - Varsity | - | - | |
| 8 | Northern Valley - Varsity | - | - | |
| 9 | South Central - Varsity | - | - | |
| 10 | Centralia - Varsity | - | - | |
| 11 | Osborne - Varsity | - | - | |
| 12 | St. Francis - Varsity | - | - |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 371 |
| 2 | 4 | - | -4.0 | 413 |
| 3 | 5 | - | -5.0 | 540 |
| 4 | 4 | - | -4.0 | 410 |
| 5 | 3 | - | -3.0 | 211 |
| 6 | 4 | - | -4.0 | 345 |
| 7 | 4 | - | -4.0 | 403 |
| 8 | 3 | - | -3.0 | 191 |
| 9 | 5 | - | -5.0 | 526 |
| 10 | 3 | - | -3.0 | 202 |
| 11 | 4 | - | -4.0 | 317 |
| 12 | 4 | - | -4.0 | 443 |
| 13 | 3 | - | -3.0 | 163 |
| 14 | 4 | - | -4.0 | 394 |
| 15 | 4 | - | -4.0 | 355 |
| 16 | 5 | - | -5.0 | 504 |
| 17 | 4 | - | -4.0 | 417 |
| 18 | 4 | - | -4.0 | 396 |
| Total | 71 | 0.0 | -71.0 | 6601 |