1A State Tournament - Emporia
✓ Final Results
Emporia Golf Course
Date:
05/22/2023
Format:
Varsity | 18 holes
Tees:
Blue
Par:
142
Yards:
6601
Rating:
72.5
Individual Results
2 Rounds • Cumulative Scores
| # | Player | School | R1 | R2 | Total | To Par |
|---|---|---|---|---|---|---|
| 47 | Carter Jantz | SG | - | - | ||
| 49 | Keegan Loewen | SG | - | - | ||
| 50 | Hayden Cure | ING | - | - | ||
| 52 | Cole Teeter | ING | - | - | ||
| 53 | Tater Dwyer | ING | - | - | ||
| 54 | Barrett Bartley | BS | - | - | ||
| 55 | Tatum Lara | VH | - | - | ||
| T56 | Graham Valburg | VH | - | - | ||
| T56 | Carter Matthies | SF | - | - | ||
| 58 | Jake Sommer | SLM | - | - | ||
| T59 | Brogan Stucky | PP | - | - | ||
| T59 | Brody Preston | ALNV | - | - | ||
| T59 | Miles Wimberly | CEN | - | - | ||
| 62 | Kasen Felty | TGC | - | - | ||
| T63 | Chevy Gagnon | GS | - | - | ||
| T63 | Connor Wachsmann | SF | - | - | ||
| 65 | Drew Rumbo | CEN | - | - | ||
| T66 | Reese Tanking | CEN | - | - | ||
| T66 | Lucas Raile | SF | - | - | ||
| 69 | Hunter Loesch | SCHS | - | - | ||
| 70 | Curtis Barnard | SCHS | - | - | ||
| 71 | Clay Guttery | OSB | - | - | ||
| 72 | Tyler Witthuhn | NC | - | - | ||
| 73 | Jaxon Ploger | KCO | - | - | ||
| 74 | Robert Vsetecka | ALNV | - | - | ||
| 76 | Brooke Befort | OSB | - | - | ||
| 77 | Hudson Wolters | OSB | - | - | ||
| 78 | Emerson Lowry | ST | - | - | ||
| 79 | Dawson Rose | SF | - | - | ||
| T80 | Kassi Kaser | OSB | - | - | ||
| T80 | Joel Gilliland | SF | - | - | ||
| 82 | Nick Hartsock | OSB | - | - | ||
| 83 | Luke Stucky | GS | - | - | ||
| 84 | Deacon Schemper | ALNV | - | - |
Bold earned medal
| Place | Team | R1 | R2 | Score |
|---|---|---|---|---|
| 1 👑 | Washington County - Varsity | - | - | |
| 2 | South Gray - Varsity | - | - | |
| 3 | Ashland - Varsity | - | - | |
| 4 | Central Christian - Varsity | - | - | |
| 5 | Bishop Seabury - Varsity | - | - | |
| 6 | Ingalls - Varsity | - | - | |
| 7 | Goessel - Varsity | - | - | |
| 8 | Northern Valley - Varsity | - | - | |
| 9 | South Central - Varsity | - | - | |
| 10 | Centralia - Varsity | - | - | |
| 11 | Osborne - Varsity | - | - | |
| 12 | St. Francis - Varsity | - | - |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 371 |
| 2 | 4 | - | -4.0 | 413 |
| 3 | 5 | - | -5.0 | 540 |
| 4 | 4 | - | -4.0 | 410 |
| 5 | 3 | - | -3.0 | 211 |
| 6 | 4 | - | -4.0 | 345 |
| 7 | 4 | - | -4.0 | 403 |
| 8 | 3 | - | -3.0 | 191 |
| 9 | 5 | - | -5.0 | 526 |
| 10 | 3 | - | -3.0 | 202 |
| 11 | 4 | - | -4.0 | 317 |
| 12 | 4 | - | -4.0 | 443 |
| 13 | 3 | - | -3.0 | 163 |
| 14 | 4 | - | -4.0 | 394 |
| 15 | 4 | - | -4.0 | 355 |
| 16 | 5 | - | -5.0 | 504 |
| 17 | 4 | - | -4.0 | 417 |
| 18 | 4 | - | -4.0 | 396 |
| Total | 71 | 0.0 | -71.0 | 6601 |