5A KSHSAA Sub-State - Andover Central HS
✓ Final Results
Terradyne Country Club
Date:
05/18/2026
Format:
Varsity | 18 holes
Tees:
Blue
Par:
71
Yards:
6421
Rating:
71.8
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Colt Farrow Q | ANC | ||
| T2 🥈 | Ty McFarland Q | SHL | ||
| T3 🥉 | Brody Fox Q | AND | ||
| T4 | Xayden Garcia Q | ANC | ||
| 5 | Seth Benjamin Q | AND | ||
| T6 | Jace Akins Q | PITT | ||
| T7 | Tatum Ford Q | AND | ||
| 8 | Jackson Friesen Q | ANC | ||
| 9 | John Ward Q | BL | ||
| T10 | Caden Fletcher Q | AND | ||
| T11 | Tyler Stecklein Q | SHL | ||
| T12 | Lucas Herthel Q | SHL | ||
| T13 | Tommy Barbour Q | ANC | ||
| 14 | Mason Deringer Q | PITT | ||
| T15 | Charlie Hall Q | PITT | ||
| T16 | Christopher Lane Q | PIP | ||
| 17 | Dylan Ward | PITT | ||
| T18 | Luka Tomasic | BSP | ||
| T19 | Bradyn Phillips Q | SHL | ||
| 20 | Tyler Veatch Q | AND | ||
| T21 | Shane Alberico | BSP | ||
| T22 | Caleb Hammer Q | SHL | ||
| T23 | Luke Lowe | PITT | ||
| T24 | Corrin Eikenbary | PIP | ||
| T25 | Ethan Babb Q | ANC | ||
| T26 | James Gorter | BL | ||
| 27 | Jackson Cook | PIP | ||
| T28 | Lucas Kaczmarczyk | PIP | ||
| T29 | Jackson Dissmeyer | PIP | ||
| T30 | Tyler Davids | BL | ||
| T31 | Tyler Reed Q | AND | ||
| 32 | Brady McCormick Q | SHL | ||
| T33 | Corbin Sims | BL | ||
| T34 | Tate Hendren | BL | ||
| T35 | Kane Herl | BL | ||
| T36 | Brecken Von Merveldt Q | ANC | ||
| 37 | Drake Hammerbacher | BSP | ||
| 38 | Lucas Vogel | BSP | ||
| 39 | Lucas Hull | PITT | ||
| 40 | Davis Hammerbacher | BSP |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Andover Central - Varsity Q | |
| 2 | Andover - Varsity Q | |
| 3 | Spring Hill - Varsity Q | |
| 4 | Pittsburg - Varsity | |
| 5 | Piper - Varsity | |
| 6 | Basehor-Linwood - Varsity | |
| 7 | Bonner Springs - Varsity | |
| 8 | Turner - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | 5.2 | +1.2 | 450 |
| 2 | 5 | 6.2 | +1.2 | 560 |
| 3 | 3 | 4.0 | +1.0 | 170 |
| 4 | 4 | 5.0 | +1.0 | 370 |
| 5 | 4 | 5.4 | +1.4 | 397 |
| 6 | 3 | 4.2 | +1.2 | 170 |
| 7 | 4 | 4.9 | +0.9 | 395 |
| 8 | 5 | 5.9 | +0.9 | 500 |
| 9 | 4 | 5.3 | +1.3 | 400 |
| 10 | 3 | 4.1 | +1.1 | 175 |
| 11 | 5 | 6.3 | +1.3 | 537 |
| 12 | 3 | 4.2 | +1.2 | 183 |
| 13 | 4 | 5.3 | +1.3 | 366 |
| 14 | 4 | 5.4 | +1.4 | 345 |
| 15 | 4 | 5.2 | +1.2 | 335 |
| 16 | 4 | 5.5 | +1.5 | 368 |
| 17 | 3 | 3.9 | +0.9 | 180 |
| 18 | 5 | 5.3 | +0.3 | 520 |
| Total | 71 | 91.3 | +20.3 | 6421 |