2026 5A Sub-State at Smoky Hill C.C.
✓ Final Results
Smoky Hill Country Club
Date:
05/18/2026
Format:
Varsity | 18 holes
Tees:
Black
Par:
71
Yards:
6146
Rating:
70.6
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Caleb Thompson Q | HAYS | ||
| 2 🥈 | Noah Kisner Q | DS | ||
| 3 🥉 | Miles Weimer Q | HAYS | ||
| 4 | Jackson Loomis Q | GDE | ||
| 5 | TJ Spurlock Q | DS | ||
| 6 | Luke Springer Q | GDE | ||
| 7 | Hunter Hedberg Q | DS | ||
| 8 | Nic Tonnessen Q | GDE | ||
| 9 | Grant Ostmeyer Q | SCN | ||
| 10 | Thomas Payne Q | SCN | ||
| 11 | Dalton Schmidtberger Q | HAYS | ||
| 12 | Trey Oakley Q | HAYS | ||
| 13 | Isaac Wright Q | GDE | ||
| 14 | Braiden Bickle Q | HAYS | ||
| 15 | Alec Premer Q | GB | ||
| 16 | Cal Schartz Q | GB | ||
| 17 | Ethan Somers Q | GB | ||
| 18 | Ledger Michel Q | SSO | ||
| 19 | Tyler Charles Q | GDE | ||
| 20 | Alex Haas Q | HTC | ||
| 21 | Blake Lininger Q | DS | ||
| 22 | Will Beach Q | DS | ||
| 23 | Brody Augustine Q | DS | ||
| 24 | Nash Lindberg | GB | ||
| 25 | Mason Simmons Q | HAYS | ||
| 26 | Parker Burch | SSO | ||
| 27 | Carson Finan | SCN | ||
| 28 | Sawyer Harris | SSO | ||
| 29 | Zack Hart | GB | ||
| 30 | Marcus Chavez | SSO | ||
| 31 | Colin Rupe | SCN | ||
| 32 | Maks Dreiling | HTC | ||
| 33 | Ely Creach Q | GDE | ||
| 34 | Teagan England | HTC | ||
| 35 | Ian Premer | GB | ||
| 36 | Gannon Cole | SCN | ||
| 37 | Ethan Gragg | SCN | ||
| 38 | Landyn Powell | HTC | ||
| 39 | Parker Anderson-Kepley | SSO | ||
| 40 | Kale Dreiling | HTC |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Hays - Varsity Q | |
| 2 | Goddard-Eisenhower - Varsity Q | |
| 3 | De Soto - Varsity Q | |
| 4 | Great Bend - Varsity | |
| 5 | Salina Central - Varsity | |
| 6 | Salina South - Varsity | |
| 7 | Hutchinson - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | 5.3 | +1.3 | 391 |
| 2 | 5 | 5.2 | +0.2 | 501 |
| 3 | 4 | 4.9 | +0.9 | 327 |
| 4 | 3 | 4.4 | +1.4 | 170 |
| 5 | 4 | 5.5 | +1.5 | 431 |
| 6 | 5 | 6.5 | +1.5 | 551 |
| 7 | 4 | 4.7 | +0.7 | 315 |
| 8 | 3 | 4.2 | +1.2 | 202 |
| 9 | 4 | 5.2 | +1.2 | 392 |
| 10 | 4 | 5.0 | +1.0 | 360 |
| 11 | 3 | 3.7 | +0.7 | 169 |
| 12 | 4 | 5.0 | +1.0 | 337 |
| 13 | 5 | 6.5 | +1.5 | 515 |
| 14 | 4 | 5.5 | +1.5 | 372 |
| 15 | 4 | 5.0 | +1.0 | 352 |
| 16 | 4 | 5.2 | +1.2 | 300 |
| 17 | 4 | 4.9 | +0.9 | 316 |
| 18 | 3 | 3.8 | +0.8 | 145 |
| Total | 71 | 90.5 | +19.5 | 6146 |