Scott City 2026 JV Invite
✓ Final Results
Scott Community Golf Course
Date:
04/28/2026
Format:
JV | 9 holes
Tees:
White/Blue
Par:
34
Yards:
2779
Rating:
33.7
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Austin Ackerman | GC | ||
| 2 🥈 | Tate Presely | DC | ||
| 3 🥉 | Ellis Bogner | DC | ||
| 4 | Blake Zimmerman | WG | ||
| 5 | Spencer Beckman | WG | ||
| 6 | Charlie Unger | GC | ||
| 7 | Kaden Rosales | GC | ||
| 8 | Julian Quezada | GC | ||
| 9 | Dayton Brunson | GC | ||
| 10 | Bode Martinez | DC | ||
| 11 | Chase Culp | SCC | ||
| 12 | Legend Finley | CLB | ||
| 13 | Jeremiah Gonzalez | SCC | ||
| 14 | Colt Dunn | DC | ||
| 15 | Nathan Corral | ULYS | ||
| 16 | Tanner Reimer | ULYS | ||
| 17 | Brody Rios | SCC | ||
| 18 | Laken Sharpe | CLB | ||
| 19 | Kiptyn Glassman | CLB | ||
| 20 | Blaine Wagoner | CLB | ||
| 21 | Remi Hancock | WG | ||
| 22 | Edgar De La Torre | DC | ||
| 23 | Corbyn Davidson | ULYS | ||
| 24 | Xander Bradshaw | GC | ||
| 25 | Alex Roberts | WG | ||
| 26 | Easton Steiner | DC | ||
| 27 | Halle Zimmerman | WG | ||
| 28 | Eveline Vemer | WG | ||
| 29 | Kade Moore | CLB | ||
| 30 | Jaziel Salas | ULYS | ||
| 31 | Edgar Armenta | CLB | ||
| 32 | Taylor Barton | CLB | ||
| 33 | Ivan Rodriguez | ULYS | ||
| 34 | Emily Hrabe | WG | ||
| 35 | Brayden Lazaro | CLB | ||
| 36 | James Dickman | WG | ||
| 37 | Cooper Verner | ULYS | ||
| 38 | Geoff Morris | CLB |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Garden City - JV | |
| 2 | Dodge City - JV | |
| 3 | Wheatland-Grinnell - JV | |
| 4 | Colby - JV | |
| 5 | Ulysses - JV | |
| - |
Scott Community
- JV
Not enough players for team score
|
NTS |
Team scores are calculated from the best 4 individual scores per team.
NTS = No Team Score (requires minimum 4 players). These players compete as individuals only.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | 6.5 | +2.5 | 328 |
| 2 | 5 | 7.3 | +2.3 | 482 |
| 3 | 3 | 5.1 | +2.1 | 196 |
| 4 | 4 | 6.3 | +2.3 | 290 |
| 5 | 4 | 7.1 | +3.1 | 451 |
| 6 | 3 | 4.7 | +1.7 | 152 |
| 7 | 4 | 6.4 | +2.4 | 354 |
| 8 | 3 | 5.4 | +2.4 | 124 |
| 9 | 4 | 6.4 | +2.4 | 330 |
| Total | 34 | 55.2 | +21.2 | 2707 |