Cimarron Invitational
✓ Final Results
Cimarron Golf Club
Date:
04/27/2026
Format:
Varsity | 18 holes
Tees:
White/Blue
Par:
72
Yards:
6560
Rating:
70.5
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Lane Stand | HUG | ||
| 2 🥈 | Braylon Mull | GLD | ||
| 3 🥉 | Luke Thyne | HOLC | ||
| 4 | Trent Sheldon | GLD | ||
| 5 | Treighton Hoss | GLD | ||
| 6 | Jagger Spangler-Carlson | SCC | ||
| 7 | Saven Rosales | ULYS | ||
| 8 | Kaleb Dixon | CLB | ||
| 9 | Lucas Howe | HUG | ||
| 10 | Kieren Youngman | CLB | ||
| 11 | Tate Curtiss | CIMAR | ||
| 12 | Marshall Wise | ULYS | ||
| 13 | Luke Thomas | GLD | ||
| 14 | Cash Tubbs | CLB | ||
| 15 | Clay McArthur | GLD | ||
| 16 | Kade Youngman | CLB | ||
| 17 | Peyton Berndt | CIMAR | ||
| 18 | Dylan Burch | HOLC | ||
| 19 | Jayden Wagner | CIMAR | ||
| 20 | Drew Metzger | SCC | ||
| 21 | Ryker Schmidtberger | CLB | ||
| 22 | Brody Teeter | HOLC | ||
| 23 | Jaxon Torres | HUG | ||
| 24 | Hudson Feely | SCC | ||
| 25 | Brody Rico | GLD | ||
| 26 | Braxton Hansen | HUG | ||
| 27 | Brayden Williams | CIMAR | ||
| 28 | Blain Coffey | ULYS | ||
| 29 | Kade John | SCC | ||
| 30 | Hunter Fry | SCC | ||
| 31 | Ben Vogel | CIMAR | ||
| 32 | Angelo Otero | HOLC | ||
| 33 | Daniel Alfaro | HUG | ||
| 34 | Grant Goode | HUG | ||
| 35 | Treven Otero | HOLC | ||
| 36 | Jesse Wilson | ULYS | ||
| 37 | Malaki Delgado | ULYS | ||
| 38 | Isaac Bain | SCC | ||
| 39 | Dillon Bortzer | CIMAR | ||
| 40 | Chris Madrigal | ULYS |
Bold earned medal
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 5 | 5.8 | +0.8 | 534 |
| 2 | 3 | 4.0 | +1.0 | 148 |
| 3 | 4 | 5.7 | +1.7 | 300 |
| 4 | 3 | 4.2 | +1.2 | 144 |
| 5 | 5 | 6.9 | +1.9 | 507 |
| 6 | 4 | 5.4 | +1.4 | 421 |
| 7 | 4 | 4.9 | +0.9 | 310 |
| 8 | 4 | 5.7 | +1.7 | 338 |
| 9 | 4 | 6.3 | +2.3 | 470 |
| 1 | 5 | 5.8 | +0.8 | 563 |
| 2 | 3 | 4.2 | +1.2 | 187 |
| 3 | 4 | 5.7 | +1.7 | 328 |
| 4 | 3 | 4.3 | +1.3 | 168 |
| 5 | 5 | 6.7 | +1.7 | 536 |
| 6 | 4 | 5.5 | +1.5 | 449 |
| 7 | 4 | 5.0 | +1.0 | 336 |
| 8 | 4 | 5.5 | +1.5 | 336 |
| 9 | 4 | 6.1 | +2.1 | 485 |
| Total | 72 | 97.7 | +25.7 | 6560 |