BV/BVNW Lionsgate Inv.
✓ Final Results
Nicklaus Golf Club at LionsGate
Date:
04/07/2025
Format:
Varsity | 18 holes
Tees:
Blue
Par:
72
Yards:
6593
Rating:
71.9
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 38 | Reece McClintock | OW | ||
| 38 | Joey Governal | SJA | ||
| 38 | Arnav Gupta | PBH | ||
| 38 | Porter Howard | SME | ||
| 38 | Luke Sinatra | SME | ||
| 38 | Rowan Banning | BVN | ||
| 38 | Stuart Boulware | SME | ||
| 38 | Zac Patykiewicz | BVNW | ||
| 49 | Drew Hines | SJA | ||
| 49 | Will Fendler | RKH | ||
| 49 | Max Auslander | BVSW | ||
| 52 | Nick VanWyngarden | ONW | ||
| 52 | Johnny Honnold | PBH | ||
| 52 | Sam Lien | SMBM | ||
| 52 | Bobby Bjorseth | STA | ||
| 56 | James Lock | BVW | ||
| 56 | Darren Powell | SJA | ||
| 56 | Hampton Keller | BV | ||
| 56 | McClain Smith | BV | ||
| 56 | Dylan Harsch | BVNW | ||
| 61 | Drew Conley | ONW | ||
| 61 | Cole White | RKH | ||
| 63 | Joseph Befort | STA | ||
| 64 | Cormac O'Keefe | OW | ||
| 64 | Jack Huber | RKH | ||
| 66 | Brock Foxx | STA | ||
| 66 | Bobby Nonemaker | PBH | ||
| 66 | David Williams | BST | ||
| 66 | Omar Sarmiento | STA | ||
| 70 | Andrew Gonzalez | BV | ||
| 70 | John Giocondo | RKH | ||
| 72 | Paxton Prockish | BVSW | ||
| 72 | Ben Engle | SMBM | ||
| 74 | Cooper Smith | BV | ||
| 75 | Adam Fagan | CPA | ||
| 75 | Matthew Riddle | BVSW | ||
| 77 | Truman Cardador | SMBM | ||
| 78 | Carter Stevens | SMBM | ||
| 78 | Jack Engle | SMBM | ||
| 78 | Jackson Williams | BST |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Blue Valley North - Varsity | |
| 2 | Olathe Northwest - Varsity | |
| 2 | St. James - Varsity | |
| 4 | Blue Valley Northwest - Varsity | |
| 5 | Olathe West - Varsity | |
| 6 | Shawnee Mission East - Varsity | |
| 7 | Rockhurst - Varsity | |
| 8 | Blue Valley Southwest - Varsity | |
| 9 | Pembroke Hill - Varsity | |
| 10 | St. Thomas Aquinas - Varsity | |
| 11 | Blue Valley - Varsity | |
| 11 | Blue Valley West - Varsity | |
| 13 | Bishop Miege - Varsity | |
| 14 | Christ Prep Acadamy - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 383 |
| 2 | 3 | - | -3.0 | 184 |
| 3 | 4 | - | -4.0 | 410 |
| 4 | 5 | - | -5.0 | 526 |
| 5 | 4 | - | -4.0 | 395 |
| 6 | 5 | - | -5.0 | 528 |
| 7 | 4 | - | -4.0 | 327 |
| 8 | 3 | - | -3.0 | 167 |
| 9 | 4 | - | -4.0 | 409 |
| 10 | 5 | - | -5.0 | 487 |
| 11 | 4 | - | -4.0 | 425 |
| 12 | 5 | - | -5.0 | 559 |
| 13 | 4 | - | -4.0 | 330 |
| 14 | 3 | - | -3.0 | 135 |
| 15 | 4 | - | -4.0 | 320 |
| 16 | 4 | - | -4.0 | 405 |
| 17 | 3 | - | -3.0 | 198 |
| 18 | 4 | - | -4.0 | 405 |
| Total | 72 | 0.0 | -72.0 | 6593 |