BV/BVNW Lionsgate Inv.
Course: Nicklaus Golf Club at LionsGate Date: Apr 7, 2025
Team Results
Rank Team F9 B9 Total
1 Blue Valley North 0 0 301
2 Olathe Northwest 0 0 305
T2 St. James 0 0 305
4 Blue Valley Northwest 0 0 309
5 Olathe West 0 0 310
6 Shawnee Mission East 0 0 319
7 Rockhurst 0 0 321
8 Blue Valley Southwest 0 0 323
9 Pembroke Hill 0 0 324
10 St. Thomas Aquinas 0 0 325
11 Blue Valley 0 0 326
T11 Blue Valley West 0 0 326
13 Bishop Miege 0 0 351
14 Christ Prep Acadamy 0 0 358
Individual Results
Rank Player F9 B9 Total
1 Jacob Fratzel (SJA) 35 36 71
T1 Jack Butterbaugh (ONW) 37 34 71
3 Brady Rapp (BVN) 36 36 72
4 Henry Kellogg (BVNW) 39 34 73
T4 Drew Krystyn (BVN) 40 33 73
6 Peyton Wood (OW) 39 35 74
T6 Josh Fratzel (SJA) 38 36 74
8 Connor Dierks (RKH) 38 37 75
9 Cullen Kintner (STA) 40 36 76
T9 Hudson Bennish (SME) 40 36 76
11 Brayden Johnson (BVW) 37 40 77
T11 Connor MacGee (BV) 39 38 77
T11 Kyle Elliott (ONW) 35 42 77
T11 Beau Sheldon (BVSW) 38 39 77
T11 Charlie Homsey (RKH) 42 35 77
16 Parker Boggins (OW) 37 41 78
T16 Jake Kolich (SJA) 38 40 78
T16 Tommy McDowell (BVN) 37 41 78
T16 Brandon Eckart (BVN) 39 39 78
T16 Will Holtzman (ONW) 39 39 78
T16 Jack Grant (PBH) 37 41 78
T16 Joe Honn (BVNW) 38 40 78
T16 Maverick Farrar (STA) 40 38 78
24 Bennett Warren (OW) 43 36 79
T24 Blake Winter (ONW) 43 36 79
T24 Max Peterson (BVNW) 39 40 79
T24 Tate Stevens (BVNW) 38 41 79
T24 Patrick Smith (BVN) 38 41 79
T24 Hayden McClintock (OW) 40 39 79
T24 Griffin Bloemker (SMBM) 36 43 79
T24 Maddox Sundet (BV) 39 40 79
32 Titus Johnson (CPA) 39 41 80
T32 Wylie Curtis (SME) 37 43 80
T32 Brody McCrary (PBH) 36 44 80
35 Arjun Roy (BVSW) 39 42 81
T35 Carson Yates (CPA) 38 43 81
T35 Elliott Cowden (SME) 42 39 81
38 Chase Holbert (BVSW) 39 43 82
T38 Lukas Nelson (BVW) 39 43 82
Rank Player F9 B9 Total
T38 Burke Davenport (BVW) 40 42 82
T38 Reece McClintock (OW) 44 38 82
T38 Joey Governal (SJA) 40 42 82
T38 Arnav Gupta (PBH) 40 42 82
T38 Porter Howard (SME) 44 38 82
T38 Luke Sinatra (SME) 37 45 82
T38 Rowan Banning (BVN) 42 40 82
T38 Stuart Boulware (SME) 45 37 82
T38 Zac Patykiewicz (BVNW) 41 41 82
49 Drew Hines (SJA) 43 40 83
T49 Will Fendler (RKH) 40 43 83
T49 Max Auslander (BVSW) 43 40 83
52 Nick VanWyngarden (ONW) 39 45 84
T52 Johnny Honnold (PBH) 40 44 84
T52 Sam Lien (SMBM) 42 42 84
T52 Bobby Bjorseth (STA) 41 43 84
56 James Lock (BVW) 44 41 85
T56 Darren Powell (SJA) 42 43 85
T56 Hampton Keller (BV) 41 44 85
T56 McClain Smith (BV) 41 44 85
T56 Dylan Harsch (BVNW) 39 46 85
61 Drew Conley (ONW) 43 43 86
T61 Cole White (RKH) 44 42 86
63 Joseph Befort (STA) 43 44 87
64 Cormac O'Keefe (OW) 46 42 88
T64 Jack Huber (RKH) 42 46 88
66 Brock Foxx (STA) 45 44 89
T66 Bobby Nonemaker (PBH) 41 48 89
T66 David Williams (BST) 42 47 89
T66 Omar Sarmiento (STA) 45 44 89
70 Andrew Gonzalez (BV) 46 44 90
T70 John Giocondo (RKH) 41 49 90
72 Paxton Prockish (BVSW) 44 48 92
T72 Ben Engle (SMBM) 45 47 92
74 Cooper Smith (BV) 46 47 93
75 Adam Fagan (CPA) 44 50 94
T75 Matthew Riddle (BVSW) 45 49 94
77 Truman Cardador (SMBM) 45 51 96
78 Carter Stevens (SMBM) 50 47 97
Rank Player F9 B9 Total
T78 Jack Engle (SMBM) 47 50 97
T78 Jackson Williams (BST) 44 53 97
T78 Cal Sprott (PBH) 52 45 97
82 Chance Bowen (BV) 46 53 99
83 Karsen Ong (CPA) 50 53 103

Course: Nicklaus Golf Club at LionsGate

Team Details by School

Blue Valley North
Player F9 B9 Total
Olathe Northwest
Player F9 B9 Total
St. James
Player F9 B9 Total
Blue Valley Northwest
Player F9 B9 Total
Olathe West
Player F9 B9 Total
Shawnee Mission East
Player F9 B9 Total
Rockhurst
Player F9 B9 Total
Blue Valley Southwest
Player F9 B9 Total
Pembroke Hill
Player F9 B9 Total
St. Thomas Aquinas
Player F9 B9 Total
Blue Valley
Player F9 B9 Total
Blue Valley West
Player F9 B9 Total
Bishop Miege
Player F9 B9 Total
Christ Prep Acadamy
Player F9 B9 Total

Course: Nicklaus Golf Club at LionsGate

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 3 4 5 4 5 4 3 4 36 5 4 5 4 3 4 4 3 4 36 72