Lawrence Invitational
✓ Final Results
Eagle Bend Golf Course
Date:
09/27/2023
Format:
Varsity | 18 holes
Tees:
Green
Par:
72
Yards:
5332
Rating:
71.2
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| T125 | Lillie Martin | GE | ||
| T125 | Maria Guereca | LAW | ||
| 127 | Mansha Sood | ON | ||
| T128 | Ashlyn Eubanks | OS | ||
| T128 | Sydney Epperson | SMN | ||
| T128 | Signe Noyce | SMS | ||
| T128 | Harper Segura | SMS | ||
| T132 | Kaelyn McClorey | LAW | ||
| T132 | FIa Boshart | SMNW | ||
| T134 | Raya Donavan | GE | ||
| T134 | Maggie Ansari | SMNW | ||
| 137 | Isabella Weding | SMN | ||
| 139 | Izzy Romero | SMS |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Manhattan - Varsity | |
| 2 | Shawnee Mission East - Varsity | |
| 3 | Olathe Northwest - Varsity | |
| 4 | Olathe East - Varsity | |
| 5 | Washburn Rural - Varsity | |
| 6 | Blue Valley - Varsity | |
| 7 | Olathe West - Varsity | |
| 8 | Blue Valley West - Varsity | |
| 9 | Blue Valley North - Varsity | |
| 10 | Hayden - Varsity | |
| 11 | Blue Valley Southwest - Varsity | |
| 12 | St. James - Varsity | |
| 13 | Mill Valley - Varsity | |
| 14 | St. Thomas Aquinas - Varsity | |
| 15 | Blue Valley Northwest - Varsity | |
| 16 | Olathe South - Varsity | |
| 17 | Bishop Miege - Varsity | |
| 18 | Free State - Varsity | |
| 19 | Shawnee Mission South - Varsity | |
| 20 | Lawrence - Varsity | |
| 21 | Gardner-Edgerton - Varsity | |
| 22 | Shawnee Mission Northwest - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 332 |
| 2 | 4 | - | -4.0 | 317 |
| 3 | 5 | - | -5.0 | 471 |
| 4 | 3 | - | -3.0 | 130 |
| 5 | 4 | - | -4.0 | 265 |
| 6 | 4 | - | -4.0 | 301 |
| 7 | 5 | - | -5.0 | 420 |
| 8 | 3 | - | -3.0 | 123 |
| 9 | 4 | - | -4.0 | 278 |
| 10 | 4 | - | -4.0 | 266 |
| 11 | 4 | - | -4.0 | 341 |
| 12 | 3 | - | -3.0 | 100 |
| 13 | 5 | - | -5.0 | 460 |
| 14 | 4 | - | -4.0 | 330 |
| 15 | 4 | - | -4.0 | 300 |
| 16 | 4 | - | -4.0 | 340 |
| 17 | 3 | - | -3.0 | 153 |
| 18 | 5 | - | -5.0 | 405 |
| Total | 72 | 0.0 | -72.0 | 5332 |